Ohio Rev. Code Ann. § 325.08
Each clerk of the court of common pleas shall be classified, for salary purposes, according to the population of the county. All clerks of the court of common pleas shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code: CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2001 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2016 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2017 AND THEREAFTER
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 20,000 | $33,399 |
| 2 | 20,001 - 35,000 | 35,969 |
| 3 | 35,001 - 55,000 | 38,537 |
| 4 | 55,001 - 95,000 | 45,389 |
| 5 | 95,001 - 200,000 | 52,240 |
| 6 | 200,001 - 400,000 | 58,234 |
| 7 | 400,001 - 1,000,000 | 62,516 |
| 8 | 1,000,001 or more | 64,704 |
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 20,000 | $41,115 |
| 2 | 20,001 - 35,000 | 44,281 |
| 3 | 35,001 - 55,000 | 47,441 |
| 4 | 55,001 - 95,000 | 55,875 |
| 5 | 95,001 - 200,000 | 64,309 |
| 6 | 200,001 - 400,000 | 71,689 |
| 7 | 400,001 - 1,000,000 | 76,959 |
| 8 | 1,000,001 or more | 79,653 |
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 55,000 | $49,813 |
| 2 | 55,001 - 95,000 | 58,668 |
| 3 | 95,001 - 200,000 | 67,525 |
| 4 | 200,001 - 400,000 | 75,273 |
| 5 | 400,001 - 1,000,000 | 80,807 |
| 6 | 1,000,001 or more | 83,636 |
Last updated August 16, 2022 at 4:20 PM