Ohio Rev. Code Ann. § 325.08
Each clerk of the court of common pleas shall be classified, for salary purposes, according to the population of the county. All clerks of the court of common pleas shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code: CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2018 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2019 CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2020
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 55,000 | $49,813 |
| 2 | 55,001 - 95,000 | 58,668 |
| 3 | 95,001 - 200,000 | 67,525 |
| 4 | 200,001 - 400,000 | 75,273 |
| 5 | 400,001 - 1,000,000 | 80,807 |
| 6 | 1,000,001 or more | 83,636 |
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 55,000 | $52,304 |
| 2 | 55,001 - 95,000 | 61,601 |
| 3 | 95,001 - 200,000 | 70,901 |
| 4 | 200,001 - 400,000 | 79,037 |
| 5 | 400,001 - 1,000,000 | 84,847 |
| 6 | 1,000,001 or more | 87,818 |
| Class | Population Range | Compensation |
|---|---|---|
| 1 | 1 - 55,000 | $54,919 |
| 2 | 55,001 - 95,000 | 64,681 |
| 3 | 95,001 - 200,000 | 74,446 |
| 4 | 200,001 - 400,000 | 82,988 |
| 5 | 400,001 - 1,000,000 | 89,090 |
| 6 | 1,000,001 or more | 92,209 |
Last updated August 16, 2022 at 4:20 PM