D.C. Mun. Regs. tit. 30, § 918
918.1 Except as otherwise provided in these rules, all other prizes awarded shall be paid as single payment prizes.
918.2 The Grand Prize payout shall be determined on a pari-mutuel basis. Provided the prize pools are fully funded, the fixed prize payments for MEGA MILLIONS® based on a two dollar ($2.00) play are as follows:
| Number of Matches Per MEGA MILLIONS® Play | Prize |
|---|---|
| All five (5) of the first set and Mega Ball | Grand Prize |
| All five (5) of the first set and no Mega Ball | $ 1,000,000.00 |
| Any four (4) of the first set plus the Mega Ball | $ 10,000.00 |
| Any four (4) of the first set and no Mega Ball | $ 500.00 |
| Any three (3) of the first set plus the Mega Ball | $ 200.00 |
| Any three (3) of the first set and no Mega ball | $10.00 |
| Any two (2) of the first set plus the Mega Ball | $ 10.00 |
| Any one (1) of the first set plus the Mega Ball | $ 4.00 |
| None of the first set plus the Mega Ball | $ 2.00 |
918.3 The Grand Prize amount shall be divided equally by the number of MEGA MILLION® and Just the Jackpot™ plays winning the Grand Prize.
918.4 The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category, based upon the total number of possible
combinations in MEGA MILLIONS®
| Number of Matches Per Mega Millions Play | Winners | Probability | Probable Set Prize Amount |
|---|---|---|---|
| All five (5) of first set plus the Mega Ball | 1 | 1: 302,575,350 | GRAND PRIZE* |
| All five (5) of the first set and no Mega Ball | 24 | 1:12,607,306 | $1,000,000.00* |
| Any four (4) of the first set plus the Mega Ball | 325 | 1: 931,001 | $10,000.00 |
| Any four (4) of the first set and no Mega Ball | 7,800 | 1:38,792 | $500.00 |
| Any three (3) of the first set plus the Mega Ball | 20,800 | 1:14,547 | $200.00* |
| Any two (2) of the first set plus the Mega Ball | 499,200 | 1: 606 | $10.00 |
| Any three (3) of the first set plus no Mega Ball | 436,800 | 1: 693 | $10.00 |
| Any one (1) of the first set plus the Mega Ball | 3,385,200 | 1: 89 | $4.00 |
| None of the first set plus the Mega Ball | 8,259,888 | 1: 37 | $2.00 |
| Overall Odds | 12,610,038 | 1:24.0 |
SOURCE: Final Rulemaking published at 57 DCR 974, 975 (January 22, 2010); as amended by Final Rulemaking published at 57 DCR 10830 (November 19, 2010); as amended by Final Rulemaking published at 60 DCR 14816 (October 18, 2013); as amended by Final Rulemaking published at 64 DCR 10543 (October 20, 2017).