D.C. Mun. Regs. tit. 30, § 918
918.1 Provided the prize pools are fully funded, the fixed prize payments for MEGA MILLIONS® based on a $1.00 bet are as follows:
| (a) | All five (5) of the first set and no Megaball® | $ 250,000.00* |
|---|---|---|
| (b) | Any four (4) of the first set plus the Megaball® | $ 10,000.00* |
| (c) | Any four (4) of the first set and No Megaball® | $ 150.00* |
| (d) | Any three (3) of the first set plus the Megaball® | $ 150.00* |
| (e) | Any two (2) of the first set plus the Megaball® | $ 10.00 |
| (f) | Any three (3) of the first set and no Megaball® | $ 7.00 |
| (g) | Any one (1) of the first set plus the Megaball® | $ 3.00 |
| (h) | None of the first set plus the Megaball® | $ 2.00 |
* In certain circumstances covered by the MUSL MEGA MILLIONS Product Group Rules these prizes may be paid on a pari-mutuel basis.
918.2 The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category, based upon the total number of possible combinations in MEGA MILLIONS®
| PROBABILITY DISTRIBUTION | ||||
|---|---|---|---|---|
| Number of Matches | ||||
| Probable Set Amount | Per Ticket | Winners | Probability | Prize |
| All five (5) of first set plus the Megaball® | 1 | 1:175,711,536 | Grand/Jackpot Prize* | |
| All five (5) of the first set and no Megaball® | 45 | 1:3,904,701 | $250,000.00* | |
| Any four (4) of the first set plus the Megaball® | 255 | 1:689,065 | $10,000.00* | |
| Any four (4) of the first set and no Megaball® | 11,475 | 1:15,313 | $150.00* | |
| Any three (3) of the first set plus the Megaball® | 12,750 | 1:13,781 | $150.00* | |
| Any two (2) of the first set plus the Megaball® | 208,250 | 1:844 | $10.00 | |
| Any three (3) of the first set plus no Megaball® | 573,750 | 1:306 | $7.00 | |
| Any one (1) of the first set plus the Megaball® | 1,249,500 | 1:141 | $3.00 | |
| None of the first set plus the Megaball® | 2,349,060 | 1:75 | $2.00 | |
| Overall Odds | 4,405,086 | 1:39.89 |
918.3 Except as provided in these rules, all prizes awarded shall be paid as lump sum set prizes.
918.4 Qualifying MEGAPLIER® plays will pay the amounts shown below when matched with the MEGAPLIER® number drawn, instead of the MEGA MILLIONS® set prize amount.
| Prize Amount | 4X | 3X | 2X | |
|---|---|---|---|---|
| Match 5+0 | $250,000 | $1,000,000* | $1,000,000* | $1,000,000* |
| Match 4+1 | $10,000 | $40,000 | $30,000 | $20,000 |
| Match 4+0 | $150 | $600 | $450 | |
| $300 |
| Match 3+1 | $150 | $600 | $450 | $300 |
|---|---|---|---|---|
| Match 2+1 | $10 | $40 | $30 | $20 |
| Match 3+0 | $7 | $28 | $21 | $14 |
| Match 1+1 | $3 | $12 | $9 | $6 |
| Match 0+1 | $2 | $8 | $6 | $4 |
918.5 In certain rare instances, the MEGA MILLIONS® set prize amount may be less than the amount shown. In such case, the MEGAPLIER® prizes will be a multiple of the changed MEGA MILLIONS® prize amount announced at the draw. For example, if the Match 4+1 MEGA MILLIONS® set prize amount of ten thousand dollars ($10,000) becomes five thousand dollars ($5,000) under the rules of the MEGA MILLIONS® game, then a MEGAPLIER® player winning that prize amount with a 4X multiplier would win twenty thousand dollars ($20,000) ($5,000 x 4). The game Group may determine the amount of the Match 5+0 prize to match the funds available to fund the prize payments.
918.6 The following table sets forth the probability of the various MEGAPLIER® numbers being drawn during a single MEGA MILLIONS® drawing. The MEGA MILLIONS® and or MUSL Group may elect to run limited promotions that may increase the multiplier numbers.
| MEGAPLIER® | Probability of Prize Increase |
|---|---|
| 4X – Prize Won Times 4 | 12 in 21 |
| 3X – Prize Won Times 3 | 7 in 21 |
| 2X – Prize Won Times 2 | 2 in 21 |
918.7 MEGAPLIER® does not apply to the MEGA MILLIONS® Grand/Jackpot Prize.
SOURCE: Notice of Final Rulemaking published at 57 DCR 974, 977 (January 22, 2010); as amended by Notice of Final Rulemaking published at 57 DCR 10830 (November 19, 2010).