Miscellaneous lab testing fees are as follows:
| Miscellaneous Lab Fees - Part A |
| Category | Sod or quality seed analysis *1 | Undesirablegrass speciestest, no other purity requested | Paired tests or 400 TZ when required by AOSA (from section 200) | Crop or weed exam standard AOSA working amount (in addition to other tests requested) | Quarantine tests on seed | Rules test-Canadian(No grade report) | Rules test-ISTA(No orange certificate) |
| Bluegrass (25 gram test) | Bentgrass and redtop (10 gram test) | Other seed stock (25 gram test) | Purity | Germ | Purity | Germ |
| 1 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $76.00 | $59.00 | $76.00 | $59.00 |
| 2 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $68.00 | $59.00 | $68.00 | $59.00 |
| 3 *2 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $70.00 | $68.00 | $70.00 | $68.00 |
| 4 | N/A | $114.00 | $202.00 | $76.00 | N/A | $86.00 | N/A | $153.00 | $70.00 | $153.00 | $70.00 |
| 5 | $126.00 | $114.00 | $202.00 | $76.00 | $139.00 | N/A | N/A | $117.00 | $70.00 | $117.00 | $70.00 |
| 6 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $117.00 | $60.00 | $117.00 | $60.00 |
| 7 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $106.00 | $70.00 | $106.00 | $70.00 |
| 8 | $126.00 | $114.00 | $202.00 | $76.00 | N/A | N/A | $88.00 | $106.00 | $70.00 | $106.00 | $70.00 |
| 9 | $126.00 | $114.00 | $202.00 | $76.00 | N/A | N/A | $95.00 | $106.00 | $76.00 | $106.00 | $76.00 |
| 10 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $106.00 | $70.00 | $106.00 | $70.00 |
| 11 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $70.00 | $60.00 | $70.00 | $60.00 |
| 12 | $126.00 | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $76.00 | $70.00 | $76.00 | $70.00 |
| 13 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $68.00 | $59.00 | $68.00 | $59.00 |
| 14 | $126.00 | $114.00 | $202.00 | $76.00 | N/A | N/A | N/A | $117.00 | $76.00 | $117.00 | $76.00 |
| 15 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $106.00 | $70.00 | $106.00 | $70.00 |
| 16 | $126.00 | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $76.00 | $70.00 | $76.00 | $70.00 |
| 17 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $68.00 | $60.00 | $68.00 | $60.00 |
| 18 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $68.00 | $60.00 | $68.00 | $60.00 |
| N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $139.00 | $60.00 | $139.00 | $60.00 |
| 19 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $70.00 | $70.00 | $70.00 | $70.00 |
| 20 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $125.00 *1 | $70.00 | $125.00 *1 | $70.00 |
| 21 | N/A | N/A | $202.00 | $76.00 | N/A | N/A | N/A | $125.00 *1 | $82.00 | $125.00 *1 | $82.00 |
| *1 | Minimum one hour, then billed in 15 minute increments. |
| *2 | Additional sprout counts incur hourly charge. |
| Miscellaneous Lab Fee - Part B |
| Additional sodium hydroxide exam (wheat only) | $47 |
| Ammonia test (required for Fescue certification) | $46 |
| Bioassay (variety specific) | $96 |
| Broomrape (Orobanche minor) in red clover and other species (dry method) | $110 |
| Canadian seed grade report (Canadian test required) | $45 |
| Cold (vigor) test for wheat with Palouse soil | $107 |
| Cold test without soil | $57 |
| Cold test with soil - Specify soil type *1 | $65/hour |
| Dust like species exam (dry method) including broomrape (Orobanche minor) | $152 |
| Dodder exam | $90 |
| EC norms conversion from AOSA report | $45 |
| Electrical conductivity (EC) | $158 |
| Fluorescent test (all perennial and annual ryegrass) | $40 |
| Germination test in soil *1 | $65/hour |
| Hourly charge (applies to especially contaminated or extraordinary samples, e.g., sample prep for coated seed; also used for custom work such as sample preparation, special bulk searches). *1 | $65/hour |
| Mill check *1 | $65/hour |
| Miscellaneous service, in dirt samples, field run samples, cleaning inert *1 | $65/hour |
| Moisture test (oven) *1 | $65/hour |
| Moisture test/Dickey-John test | $63 |
| Noxious weed conversion fee | $45 |
| Noxious weed search in animal feed pellets, bird seed or organic matter *1 | $65/hour |
| Pest and disease (phytosanitary exam) and/or soil exam including sclerotinia, ergot, smut | $95 |
| Potassium iodine/iodide test *1 | $65/hour |
| Preliminary germination percent via email | $15 |
| Preclean quality grain exam | $139 |
| Seed coat dehull for TZ (Sanfoin/oat) *1 | $65/hour |
| Seed count, manual *1 | $65/hour |
| Seed count, mechanical | $24 |
| Seed mixture purity exam, each crop component | $76 |
| Species or veskof exam | $222 |
| Stress germination exam *1 | $65/hour |
| TKW 1000 seed count (total kernel weight/1000 seed) | $56 |
| Wheat species exam *1 | $65/hour |
| *1 | Billing in 15-minute increments with a minimum of one quarter of the hourly rate. |
[Statutory Authority: RCW 15.49.005, [15.49].310, and [15.49].370. WSR 22-02-028, § 16-303-210, filed 12/29/21, effective 1/29/22. Statutory Authority: RCW 15.49.310, chapter 34.05 RCW, and 2012 2nd sp.s. c 7. WSR 12-19-065, § 16-303-210, filed 9/17/12, effective 10/18/12. Statutory Authority: RCW 15.49.310 and chapter 34.05 RCW. WSR 07-21-060, § 16-303-210, filed 10/12/07, effective 12/1/07. Statutory Authority: 2003 1st sp.s. c 25 § 309(2), RCW 15.49.310, 15.49.370(3) and chapter 34.05 RCW. WSR 05-12-053, § 16-303-210, filed 5/26/05, effective 6/26/05. Statutory Authority: Chapters 15.49 and 34.05 RCW, 2003 c 308. WSR 03-18-071, § 16-303-210, filed 8/29/03, effective 9/29/03. Statutory Authority: RCW 15.49.370(3), 15.49.310, and chapter 34.05 RCW. WSR 03-08-005, § 16-303-210, filed 3/20/03, effective 4/20/03. Statutory Authority: Chapters 15.49 and 34.05 RCW. WSR 02-12-061, § 16-303-210, filed 5/30/02, effective 6/30/02. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3) and chapter 17.24 RCW. WSR 01-01-015, § 16-303-210, filed 12/6/00, effective 1/6/01.]