Wash. Admin. Code § 16-302-490
Seed standards for the production of rapeseed, mustard, and radish are as follows:
| Purity | Foundation | Registered | Certified | |
| Pure seed | (minimum) % | 99 | 99 | 99 |
| Other crop and/or varieties | (maximum) | 9/lb | 9/lb | 18/lb |
| Inert matter | (maximum) % | 1 | 1 | 1 |
| Weed seed | (maximum) % | 91/lb and notto exceed 0.01% | 91/lb and notto exceed 0.01% | 181/lb and notto exceed 0.25% |
| Prohibited noxious weeds (a) | None found | None found | None found | |
| Objectionable weeds (b) | (maximum) | 5/lb | 9/lb | 18/lb |
| Chemical analysis (c), (d), (e) | ||||
| Germination | (minimum) % | 85 | 85 | 85 |
| Note: | |
| (a) | None found means none found during normal inspection procedures. None found is not a guarantee that the lot is free of noxious weed seeds. |
| (b) | Objectionable weed seeds are defined as restricted noxious listed in WAC 16-301-050 plus: Brassica nigra, Sinapis arvensis, Brassica juncea, and Raphanus raphanistrum. |
| (c) | Erucic acid content shall be less than 2% and glucosinolate content shall not be greater than thirty micromoles unless other tolerances are described by the plant breeder for each variety. |
| (d) | Erucic acid and glucosinolate analysis must be conducted on clean seed. |
| (e) | Erucic acid and glucosinolate analysis must be conducted at a WSDA approved laboratory. |
[Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3), and chapter 34.05 RCW. WSR 14-20-050, § 16-302-490, filed 9/25/14, effective 10/26/14. Statutory Authority: Chapters 15.49 and 34.05 RCW. WSR 02-12-060, § 16-302-490, filed 5/30/02, effective 6/30/02. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3) and chapter 17.24 RCW. WSR 00-24-077, § 16-302-490, filed 12/4/00, effective 1/4/01.]