Wash. Admin. Code § 16-302-470
Seed standards for the production of woody plants, forbs, and other reclamation species are as follows:
FND = Foundation class
REG = Registered class
RNW = Restricted Noxious Weed Seed Limit
| Crop/Common Name(s) | Minimum %Germination | Minimum %Pure seed | Maximum % Inert | Maximum %Weeds (i) | Maximum %Other crops | |||||
| Class | F/R | C | F/R | C | F/R | C | F/R | C | F/R | C |
| Sanguisorba minor• Small burnet | 80.00 | 80.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.10 | 0.20 | 0.10 | 0.25 |
| Dalea purpurea• Purple prairie clover | 60.00 (ii) | 60.00 (ii) | 95.00 | 95.00 | 5.00 | 5.00 | 0.20 | 0.50 | 0.10 | 0.25 |
| Purshia tridentata•Bitterbrush•antelope | 75.00 | 75.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.10 | 0.20 | 0.40 | 1.25 |
| includes0.15 (vii) | includes0.50 (vii) | |||||||||
| Balsamorhiza sagittata• Balsamroot• arrowleaf | 85.00 | 85.00 | 99.00 | 98.00 | 1.00 | 2.00 | 0.02 | 0.04 | 0.10 | 0.20 |
| Sclerotinia None found | Sclerotinia1/lb | |||||||||
| Atriplex canescens• Saltbush• four-wing | 30.00 | 30.00 | 85.00 | 85.00 | 15.00 | 15.00 | 0.25 | 0.50 | 0.40 | 1.25 |
| includes0.15 (vii) | includes0.50 (vii) | |||||||||
| Gaillardia aristate• Blanket-flower | 60.00 | 60.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.20 | 1.00 | 0.20 | 2.00 |
| includes0.10 (vii) | includes0.25 (vii) | |||||||||
| Liatris pycnostachya• Prairie blazingstar• Thickspike Gayfeather | 60.00 | 60.00 | 85.00 | 80.00 | 15.00 | 20.00 | 0.30 | 0.30 | 0.20 | 2.00 |
| includes0.10 (vii) | includes0.25 (vii) | |||||||||
| Bassia prostrata• Forage kochia | 35.00 | 35.00 | 65.00 | 65.00 | 35.00 | 35.00 | 0.10 | 0.20 | 9/lb | 25/lb |
| RNW 45/lb | RNW 91/lb | |||||||||
| Artemisia ludoviciana• Louisiana sagebrush• White sagebrush• Columbia river wormwood | 30.00 | 30.00 | 80.00 | 80.00 | 20.00 | 20.00 | 0.25 | 0.50 | 0.40 | 1.25 |
| includes0.25 (vii) | includes0.75 (vii)2.00 (iii) | |||||||||
| Artemisia tridentata• Big mountain sagebrush• Big sagebrush• Big basin sagebrush• Wyoming sagebrush | 50.00 | 50.00 | 10.00 | 10.00 | 90.00 | 90.00 | 0.25 | 0.50 | 0.40 | 1.25 |
| includes0.10 (vii) | includes0.25 (vii)2.00 (iii) | |||||||||
| Salvia azurea• Pitcher sage (salvia)• Blue sage | 25.00 | 25.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.30 | 0.30 | 0.40 | 1.25 |
| includes0.10 (vii) | includes0.25 (vii)2.00 (iii) | |||||||||
| Astragalus cicer L.• Milkvetch, cicer | 75.00 | 70.00 | 99.00 | 98.00 | 1.00 | 2.00 | 0.01 | 0.20 | 0.01 | 0.20 |
| includes Sclerotia0.10 | includes Sclerotia 0.10 | RNW None found | RNW 10/lb | includes0.10 (vii) | includes0.50 (vii) | |||||
| Melilotus officinalis• Sweet clover | 75.00 | 70.00 | 99.00 | 98.00 | 1.00 | 2.00 | 0.01 | 0.20 | 0.01 | 0.20 |
| includes Sclerotia0.10 | includes Sclerotia0.10 | RNW None found | RNW18/lb | includes0.10 (vii) | includes0.50 (vii) | |||||
| Lupine spp.• Lupine | 80.00 | 80.00 | 98.00 | 98.00 | 2.00 | 2.00 | 0.25 | 0.50 | 0.10 | 0.40 |
| RNWNone found | RNW9/lb | |||||||||
| Cercocarpus montanus• Mountain mahogany | 60.00 | 60.00 | 85.00 | 85.00 | 15.00 | 15.00 | 0.25(a) | 0.50(a) | 0.400.15(g) | 1.250.75(g) |
| Penstemon spp. | 80.00 (iv) | 80.00 (iv) | 90.00 | 90.00 | 10.00 | 10.00 | 0.20 | 1.00 | 0.20 (iii) | 2.00 (iii) |
| includes90/lb (v) | includes180/lb (v) | |||||||||
| Penstemon palmeri• Rocky Mountain penstemon | 80.00 (iv) | 80.00 (iv) | 90.00 | 90.00 | 10.00 | 10.00 | 0.20 | 1.00 | 0.20 (iii) | 2.00 (iii) |
| includes90/lb (v) | includes180/lb (v) | |||||||||
| Penstemon strictus• Rocky Mountain penstemon• Rocky Mountain beardtongue | 80.00 (iv) | 80.00 (iv) | 90.00 | 90.00 | 10.00 | 10.00 | 0.20 | 1.00 | 0.20 (iii) | 2.00 (iii) |
| includes90/lb (v) | includes180/lb (v) | |||||||||
| Ratibida columnifera• Prairie-coneflower | 60.00 | 60.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.20 | 1.00 | 0.20 (iii) | 2.00 (iii) |
| includes0.10 (vii) | includes2.00 (vii) | |||||||||
| Carthamus tinctorius• Safflower | 80.00 | 80.00 | 99.00 | 98.00 | 1.00 | 2.00 | FNDNone found | 0.20 | FNDNone found | 0.10 |
| REG 0.10% | REG1/1lb (vi) | includes1/1lb (vi) | ||||||||
| Onobrychis viciifolia• Sainfoin | NS | 80.00 | 99.00 | 99.00 | 1.00 | 2.00 | 0.10 (i) | 0.20 | None found | 0.10 |
| RNWNone found | RNW9/lb | |||||||||
| Sporobolus rigidus• Sand-reed, prairie | 70.00 | 70.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.25 | 0.10 | 0.50 |
| Krascheninnikovia lanata• Winterfat | 40.00 | 40.00 | 60.00 | 60.00 | 40.00 | 40.00 | 0.25 | 0.50 | 0.40 | 1.25 |
| includes0.15 (vii) | includes0.75 (vii) |
| (i) | Must be free prohibited and restricted noxious weed seed. |
| (ii) | Includes total germination and hard seed. |
| (iii) | Never to exceed 0.25% other forbs. |
| (iv) | Total viability by TZ. |
| (v) | Sweet clover. |
| (vi) | Barley, oats, rye, triticale, or wheat. |
| (vii) | Other varieties or kinds. |
[Statutory Authority: RCW 15.49.005, [15.49].021, [15.49].310, [15.49].370, 15.140.030, and chapter 15.49 RCW. WSR 25-09-035, s 16-302-470, filed 4/9/25, effective 5/10/25. Statutory Authority: RCW 15.49.005, [15.49].021, [15.49].310, [15.49].370, and chapter 34.05 RCW. WSR 18-19-017, § 16-302-470, filed 9/10/18, effective 10/11/18. Statutory Authority: RCW 15.120.030(3), 15.49.021, 15.49.310, and chapter 34.05 RCW. WSR 17-08-090, § 16-302-470, filed 4/5/17, effective 5/6/17. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3), and chapter 34.05 RCW. WSR 14-20-050, § 16-302-470, filed 9/25/14, effective 10/26/14. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3) and chapter 17.24 RCW. WSR 00-24-077, § 16-302-470, filed 12/4/00, effective 1/4/01.]