Wash. Admin. Code § 16-302-385
The seed standards for grass shall be as follows:
(4) A standard tetrazolium (200 seed) test may be used in lieu of germination test.
| Note: | State and federal seed laws require seed be labeled on a germination test. |
(6) A crop exam is required for all Registered and Foundation class grass seeds.
CROP SEED STANDARDS AND TYPE OF REPRODUCTION AS PER WAC 16-302-330
Type of Reproduction by Crop Kind: (A) Apomictic (C) Cross pollinated (S) Highly self fertile
NS = No Standard
FND = Foundation Class
REG = Registered Class
CERT = Certified Class
| MINIMUM % GERMINATION (xiii)(ii) | MINIMUM %PURE SEED | MAXIMUM %INERT MATTER | MAXIMUM %WEEDS (xii)(ii) | MAXIMUM %OTHER CROPS | MAXIMUM SEEDS OF OTHER CROP GRASS SPECIES(not including other crop) not to exceed | |||||||||
| CROP | REP | FND/REG | CERT | FND/REG | CERT | FND/REG | CERT | FND/REG | CERT | FNDREG (xiv) | CERT | FND SEED/LB | REG SEED/LB | CERT % |
| Bluegrass, Big | A | 70.00 | 70.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.05 | 0.30 | 0.10 | 0.50 | 45/LB | 454/LB | 0.25 |
| Bluegrass, Canby | A | 70.00 | 70.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.05 | 0.30 | 0.10 | 0.50 | 45/LB | 454/LB | 0.25 |
| Bluegrass, Kentucky | A | 80.00 | 80.00 | 97.00 | 97.00 | 3.00 | 3.00 | 0.05 | 0.30 | 0.10 | 0.50 | 45/LB | 454/LB | 0.25 |
| Bluegrass, Canada | A | 80.00 | 80.00 | 96.00 | 92.00 | 4.00 | 8.00 | 0.05 | 0.30 | 0.10 | 0.50 | 45/LB | 907/LB | 0.25 |
| Bluegrass, Upland | A | 80.00 | 80.00 | 96.00 | 92.00 | 4.00 | 8.00 | 0.05 | 0.30 | 0.10 | 0.50 | 45/LB | 907/LB | 0.25 |
| Bluegrass, Rough | A | 75.00 | 75.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.30 | 0.30 | 0.10 | 0.50 | 45/LB | 454/LB | 0.25 |
| Bromegrass, Smooth | C | 80.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.05 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 91/LB | 0.25 |
| Bromegrass, Meadow | C | 80.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.05 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 91/LB | 0.25 |
| Bromegrass, California | C | 85.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.30 | 0.30 (i) | 0.10 | 1.00 | 9/LB | 91/LB | 0.25 |
| Bromegrass, Mountain | C | 85.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.30 | 0.30 (i) | 0.10 | 1.00 | 9/LB | 91/LB | 0.25 |
| Bromegrass, Sweet | C | 85.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.30 | 0.30 (i) | 0.10 | 1.00 | 9/LB | 91/LB | 0.25 |
| Deertongue | C | 50.00 | 50.00 | 97.00 | 95.00 | 3.00 | 5.00 | 0.50 | 0.50 (i) | 1.00 | 1.00 | 1.00% | NS- | NS- |
| Fescue, Tall | C | 80.00 | 85.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 18/LB | 91/LB | 0.25 |
| Fescue, Meadow | C | 80.00 | 85.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 18/LB | 91/LB | 0.25 |
| Fescue, Hard (Festuca trachyphylla and ovina)(ix) | C | 80.00 | 85.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, Sheep (Festuca ovina)(ix) | C | 80.00 | 85.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, Turf type (x) | C | 80.00 | 85.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, reclamation/Range type (x) | C | 80.00 | 85.00 | 95.00 | 92.00 | 5.00 | 8.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, Chewings (Festuca rubra)(ix) | C | 80.00 | 90.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, Creeping (Festuca rubra)(ix) | C | 80.00 | 90.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Fescue, Idaho | C | 80.00 | 90.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Other fescue | C | 80.00 | 90.00 | 95.00 | 97.00 | 5.00 | 3.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Festulolium (align with OSCS) | C | 75.00 | 75.00 | 98.00 | 98.00 | 2.00 | 2.00 | 0.15 | 0.50 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Orchardgrass | C | 80.00 | 85.00 | 92.00 | 92.00 | 8.00 | 8.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 27/LB | 91/LB | 0.25 |
| Orchardgrass, Pennlate | C | 80.00 | 80.00 | 92.00 | 92.00 | 8.00 | 8.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 27/LB | 91/LB | 0.25 |
| Orchardgrass, Latar | C | 80.00 | 80.00 | 92.00 | 92.00 | 8.00 | 8.00 | 0.03 | 0.30 (i) | 0.10 | 0.50 | 27/LB | 91/LB | 0.25 |
| Ryegrass, annual | C | 85.00 | 90.00 (viii) | 96.00 (vii) | 97.00 (vii) | 4.00 | 3.00 | 0.10 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Ryegrass, intermediate (align with OSCS) | C | 90.00 (viii) | 90.00 (viii) | 97.00 | 97.00 | 3.00 | 3.00 | 0.10 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Ryegrass, perennial | C | 85.00 | 90.00 (viii) | 97.00 (vii) | 96.00 (vii) | 4.00 | 3.00 | 0.10 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Timothy | C | 80.00 | 85.00 | 97.00 | 97.00 | 3.00 | 3.00 | 0.10 | 0.30 | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Beardless | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Bluebunch | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Snake river | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Intermediate | C | 80.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Tall | C | 80.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Pubescent | C | 80.00 | 85.00 | 95.00 | 95.00 | 5.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Western | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, R/S | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Streambank | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Thickspike (xi) | C | 80.00 | 85.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50(ii)(xi) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Slender | S | 80.00 | 85.00 | 90.00 | 95.00 | 10.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Crested | C | 80.00 | 85.00 | 90.00 | 95.00 | 10.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Wheatgrass, Siberian | C | 80.00 | 85.00 | 90.00 | 95.00 | 10.00 | 5.00 | 0.10 | 0.30 (i) | 0.10 (ii) | 0.50 (ii) | 9/LB | 45/LB | 0.25 |
| Indian ricegrass | S | 80.00 (vi) | 80.00 (vi) | 95.00 | 90.00 | 5.00 | 10.00 | 0.30 | 0.50 | 0.50 | 1.00 | 9/LB | 45/LB | 0.25 |
| Alkaligrass (Puccinellia distans) | C | 80.00 | 80.00 | 90.00 | 95.00 | 5.00 | 5.00 | 0.30 | 0.50 | 0.50 | 1.00 | 45/LB | 45/LB | 0.25 |
| Wildrye | C | 80.00 | 80.00 | 90.00 | 90.00 | 10.00 | 10.00 | 0.10 | 0.30 (i) | 0.10 | 0.50 | 9/LB | 45/LB | 0.25 |
| Bentgrass | C | 85.00 | 85.00 | 98.00 | 98.00 | 2.00 | 2.00 | 0.30 | 0.40(iii) (iv) | 0.20 | 0.60(v) | NS | NS | NS |
| Redtop | C | 80.00 | 80.00 | 92.00 | 92.00 | 8.00 | 8.00 | 0.30 | 0.50 (iii) | 0.50 | 0.20 | NS | NS | NS |
| Annual Canarygrass | C | 85.00 | 85.00 | 99.00 | 99.00 | 1.00 | 1.00 | 0.10 | 0.30 | 1/LB | 3/LB | NS | NS | NS |
| Slender hairgrass | C | 75.00 | 70.00 | 92.00 | 90.00 | 8.00 | 10.00 | 0.30 | 0.60 | 0.10 | 0.50 | NS | NS | NS |
| Tufted hairgrass | C | 75.00 | 70.00 | 92.00 | 90.00 | 8.00 | 10.00 | 0.30 | 0.60 | 0.10 | 0.50 | NS | NS | NS |
| Bermudagrass (align with OSCO) | C | 80.00 | 80.00 | 97.00 | 97.00 | 3.00 | 3.00 | NS | 0.20 | 0.01 | 0.25 | NS | NS | NS |
| Green needlegrass | C | 80.00 | 80.00 | 80.00 | 80.00 | 20.00 | 20.00 | 0.10 | 0.30 | 0.10 | 0.50 | NS | NS | NS |
| Switchgrass | C | 60.00 | 60.00 | 90.00 | 90.00 | 10.00 | 1.00 | 0.50 | 1.50 | 0.10 | 0.25 | NS | NS | NS |
| The following (i) through (xv) are notes to the above table. | |
| (i) | A tolerance of 0.50% may be allowed for samples containing weedy Bromus spp., provided the total of all other weeds does not exceed 0.30%. |
| (ii) | A tolerance of 0.80% may be allowed in Registered and Certified wheatgrass containing small grain seed provided the total of all other crop seed does not exceed 0.10% for Registered class and 0.50% for Certified class. |
| (iii) | Certified seed must not contain over 907 seeds per pound, singly or collectively, of the following weeds: Plantago spp., big mouse-ear chickweed, yarrow, spotted cat's ear, and dandelion. |
| (iv) | A maximum of 0.50% weed seed may be allowed in Certified bentgrass containing silver hairgrass provided the total of all other weed seed does not exceed 0.40%. |
| (v) | 1.50% other fine bentgrasses and 0.50% redtop may be allowed in Certified bentgrass containing a minimum of 98.00% total bentgrass. |
| (vi) | Or 70.00% by TZ test. |
| (vii) | Maximum other ryegrass allowed as determined by fluorescence test and/or genetic testing with 97.00% minimum total ryegrass. |
| Foundation | Registered | Certified | Fluorescence for Perennial ryegrass containing a minimum of 97.00% total ryegrass | |
| 0.10% | 1.00% | 2.00% | 3.00% (Acceptable fluorescence levels for specific varieties available upon request) |
| (viii) | 85.00% minimum germination allowed on ryegrass varieties as designated by the breeder or variety owner. See list maintained by a verified source from a seed certification agency. |
| (ix) | An ammonia test is required.• Hard, sheep fescue, Festuca ovina, and trachyphylla.• Red fescue, chewings and creeping, Festuca rubra.• Source ID Roemer's fescue to determine presence of other Festuca sp.Other fine-leaved fescue found in the ammonia test will be included with other crop not other grass species. |
| (x) | Turf type fescues 97.00% pure seed. Range/reclamation types 92.00% pure seed in the Certified class. Varietal designation of turf or range/reclamation types is to be made by the breeder or variety owner. If no designation is made, the variety will be considered a turf type. |
| (xi) | 10.00% slender wheatgrass is allowed in the Certified class of Critana and 5.00% Elymus species allowed in the Certified class of Schwendimar, provided that the total of all other grass species does not exceed 0.25% and total other crop, including all other grass species does not exceed 0.50%. |
| (xii) | Grass seed shall be free of prohibited noxious weed seed. Grass seed must not contain more than 45/lb. for Registered seed, 91/lb. for Certified seed singly or collectively, of objectionable weed seed. See (v) of this footnote for bentgrass and redtop exception. |
| (xiii) | A standard tetrazolium (200 seed) test may be used in lieu of germination test. Note: State and federal seed laws may require seed be labeled on a germination test. |
| (xiv) | A crop exam is required for all Registered and Foundation class grass seeds. |
| (xv) | Total viability as allowed in WAC 16-302-170 can be substituted for germination percentage. |
[Statutory Authority: RCW 15.49.005, [15.49].021, [15.49].310, [15.49].370, 15.140.030, and chapter 15.49 RCW. WSR 25-09-035, s 16-302-385, filed 4/9/25, effective 5/10/25. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3), and chapter 34.05 RCW. WSR 14-20-050, § 16-302-385, filed 9/25/14, effective 10/26/14. Statutory Authority: RCW 15.49.301, 15.49.370(4), and chapter 34.05 RCW. WSR 11-06-023, § 16-302-385, filed 2/24/11, effective 3/27/11. Statutory Authority: Chapters 15.49 and 34.05 RCW. WSR 10-04-029, § 16-302-385, filed 1/26/10, effective 2/26/10. Statutory Authority: RCW 15.49.310 and chapter 34.05 RCW. WSR 06-15-139, § 16-302-385, filed 7/19/06, effective 8/19/06. Statutory Authority: RCW 15.49.310, 15.49.370(3) and chapter 34.05 RCW. WSR 04-08-044, § 16-302-385, filed 3/31/04, effective 5/1/04. Statutory Authority: Chapters 15.49 and 34.05 RCW. WSR 03-18-072, § 16-302-385, filed 8/29/03, effective 9/29/03; WSR 02-12-060, § 16-302-385, filed 5/30/02, effective 6/30/02. Statutory Authority: RCW 15.49.005, 15.49.081, 15.49.310, 15.49.370(3) and chapter 17.24 RCW. WSR 00-24-077, § 16-302-385, filed 12/4/00, effective 1/4/01.]