510-RICR-00-00-2
A. The Building Code Standards Committee hereby adopts and incorporates as the Rhode Island One & Two-Family Dwelling Code the provisions of the International Residential Code (IRC), 2021 edition, as published by the International Code Council, Inc. (ICC) not including any further editions or amendments thereof and only to the extent that the provisions therein are not inconsistent with R.I. Gen. Laws Chapter 23-27.3 and any provisions reserved, deleted, or amended in this Regulation.
Chapter 1 is adopted with the following changes.
R101.1 Delete and substitute the following:
R101.2 Delete and substitute the following:
R101.3 Delete and substitute the following:
R102.4 Add the following Rhode Island Code references to the end of IRC section R102.4:
R105.2 Delete R105.2 and substitute the following:
Exemption from the permit requirements of this code shall not be deemed to grant authorization for any work to be done in any manner in violation of the provisions of this code or any other laws or ordinances of this jurisdiction. Permits shall not be required for the following:
Building:
3. Retaining walls that are not over thirty-two inches (32”) in height measured from the lower finished grade to the top of the wall, unless supporting a surcharge.
10. Replacement window sash installations.
Gas:
Mechanical:
Plumbing:
Chapter 3 is adopted with the following changes.
R301.2 Delete and substitute the following:
Table R301.2(1) Delete and substitute the following:
| Table R301.2(1) | ||||
| Ground Snow Load | Wind | Topographic Effects | Seismic Design Criteria | |
| 30psf 1, 2 | See figure R301.2(4) | No | None4 | |
| Weathering | Frost line depth2, 3 | Termite | Decay | |
| Severe | 40” | Moderate to Heavy | Slight to Moderate | |
| Winter design Temp | Ice Shield Underlayment Required | Flood Hazards | Air Freezing Index | Mean Temperature Annual |
| 0 degrees F in Prov. County 5 degrees All Other | Yes | Yes (See Community FIRMS) | 1,200-degree Days B.F. | 50 degrees F |
NOTES:
1. Requirements for frost depth footings for accessory attached and detached structures are as follows:
R310.1 Delete R310.1 and substitute the following:
Exception: Basements with habitable space not used for bedrooms shall not require an emergency escape under any one of the following two conditions:
R310.8 Add the following new section R310.8:
R311.3.1 Delete the only exception to IRC section R311.3 and substitute the following:
R311.3.2 Delete IRC section R311.3.2 and substitute the following:
R311.6 Delete IRC section R311.6 and substitute the following:
R311.7.5.1 Delete IRC section R311.7.5.1 and substitute the following:
R311.7.5.2 Delete IRC section R311.7.5.2 and substitute the following:
R322.1 Delete IRC section R322.1 and substitute the following:
R322.4 Add the following new section:
The Board of Appeals after examining the applicant’s hardships shall approve or disapprove a variance request and shall hear and decide appeals from the requirements of these regulations, in accordance with the procedures of R.I. Gen. Laws § 23-27.3-127.1 and -127.1.4 of the Rhode Island State Building Code and the following:
Conditions of Acceptance:
(4) Variances shall only be issued upon:
(6) The Board of Appeals shall notify the applicant in the written decision that:
Chapter 4 is adopted with no changes.
| Table R401.4.1Presumptive Load-Bearing Values of Foundation Materials | |
| Type of Soil | Load Bearing Pressure psf |
| Crystalline Bedrock | 12,000-20,000 psf |
| Sedimentary and Foliated Rock | 8,000-12,000 psf |
| Medium Dense-to-Dense Sandy Gravel and Gravel | 4,000 psf |
| Medium Dense-to-Dense well-graded Sand, Silty Sand and Silty Gravel | 3,000 psf |
| Firm Fine Sand, Silty Sand and Silty Gravel | 1,500 psf |
| Loose Fine Sand, Silty Sand, organic soils, clay and areas suspected at being filled | 1,000 psf |
Chapter 7 is adopted with the following changes.
R703.18 Add the following new section:
Materials and methods of application used for residing or replacing an existing wall covering shall comply with the requirements of section R703. New exterior side wall covering shall not be installed without first removing existing wall coverings when any of the following conditions occur:
Chapter 16 is adopted with the following changes.
M1601.4.1 Add the following additional exception to IRC section M1601.4.1:
Chapter 22 is adopted with the following changes.
M2201.1 Add the following sentence to the end of IRC section M2201.1 Materials.
Chapter 25 is adopted with the following changes.
Chapter 26 is adopted with the following changes.
P2603.4 Add the following exception to the end of IRC section P2603.4 “Pipes through footings or foundation walls”:
P2603.5 Add the following exception to the end of IRC section P2603.5 “Freezing”:
P2603.5.1 Delete section P2603.5.1 and substitute the following:
Chapter 29 is adopted with the following changes.
An individual water supply shall be located and constructed so as be safeguarded against contamination in accordance with sections P2902.7.1 through P2902.7.8.
TABLE P2902.7.1DISTANCE FROM SOURCES OF CONTAMINATION TO PRIVATE WATER SUPPLIES AND PUMP SUCTION LINES
| Source of Contamination | Distance (feet) (1 foot=304.8mm) |
| Sewer | 50 |
| Septic Tank | 50 |
| Pasture | 100 |
| Sewer (leaded or mechanical joints or approved plastic) | 10 |
| Subsurface pits | 100 |
| Seepage pits | 100 |
| Cesspools | 100 |
| Barnyard | 100 |
| Farm silo | 25 |
| Pump house floor drain of cast iron draining to ground surface | 2 |
Chapter 30 is adopted with the following changes.
P3008.1 Delete IRC section P3008.1 and substitute the following:
Chapter 31 is adopted with the following changes.
P3103.1.1 Delete IRC section P3103.1.1 and substitute with the following:
P3103.2 Delete IRC section P3103.2 and substitute the following:
| Municipality | Ground Snow Load (psf) | Flat Roof Snow Load (psf) | Basic Wind Speed, V (mph) | Frost Depth | |||
| Risk Category I | Risk Category II | Risk Category III | Risk Category IV | ||||
| From fig1609.3(4) | From fig1609.3(1) | From fig1609.3(2) | From Fig1609.3(3) | ||||
| Barrington | 30 | 30 | 117 | 127 | 135 | 139 | 3’-4” |
| Bristol | 30 | 30 | 118 | 128 | 137 (#) | 140 (*) | 3’-4” |
| Burrillville | 40 | 30 | 111 | 121 | 130 | 135 | 3’-4” |
| Central Falls | 30 | 30 | 114 | 124 | 133 | 137 | 3’-4” |
| Charlestown | 30 | 30 | 121 | 131 (#) | 140 (*) | 143 (*) | 3’-4” |
| Coventry | 35 | 30 | 116 | 126 | 135 | 138 | 3’-4” |
| Cranston | 30 | 30 | 116 | 126 | 134 (#) | 138 (#) | 3’-4” |
| Cumberland | 40 | 30 | 116 | 123 | 131 | 136 | 3’-4” |
| East Greenwich | 30 | 30 | 118 | 128 | 136 (#) | 140 (*) | 3’-4” |
| East Providence | 30 | 30 | 115 | 126 | 134 (#) | 138 (#) | 3’-4” |
| Exeter | 35 | 30 | 118 | 128 | 137 | 140 (*) | 3’-4” |
| Foster | 40 | 30 | 112 | 123 | 131 | 135 | 3’-4” |
| Glocester | 40 | 30 | 112 | 122 | 135 | 135 | 3’-4” |
| Hopkinton | 35 | 30 | 119 | 128 | 137 | 141 (*) | 3’-4” |
| Jamestown | 30 | 30 | 108 | 121 | 131 (#) | 139 (#) | 3’-4” |
| Johnston | 35 | 30 | 114 | 125 | 133 | 137 | 3’-4” |
| Lincoln | 40 | 30 | 113 | 124 | 132 | 136 | 3’-4” |
| Little Compton | 30 | 30 | 121 | 131 (#) | 140 (*) | 144 (*) | 3’-4” |
| Middletown | 30 | 30 | 121 | 131 (#) | 139 (#) | 143 (*) | 3’-4” |
| Narragansett | 30 | 30 | 121 | 131 (#) | 140 (*) | 143 (*) | 3’-4” |
| New Shoreham | 25 | 25 | 124 | 134 (#) | 143 (*) | 149 (*) | 2'-6" |
| Newport | 30 | 30 | 121 | 131 (#) | 140 (*) | 144 (*) | 3’-4” |
| North Kingstown | 30 | 30 | 119 | 129 | 138 (#) | 141 (*) | 3’-4” |
| North Providence | 35 | 30 | 114 | 124 | 133 | 137 | 3’-4” |
| North Smithfield | 40 | 30 | 112 | 122 | 131 | 135 | 3’-4” |
| Pawtucket | 35 | 30 | 114 | 125 | 133 | 137 | 3’-4” |
| Portsmouth | 30 | 30 | 120 | 129 | 138 (#) | 142 (*) | 3’-4” |
| Providence | 30 | 30 | 115 | 125 | 134 (#) | 138 (#) | 3’-4” |
| Richmond | 35 | 30 | 119 | 129 | 137 | 141 (*) | 3’-4” |
| Scituate | 35 | 30 | 114 | 132 | 133 | 137 | 3’-4” |
| Smithfield | 40 | 30 | 113 | 123 | 131 | 136 | 3’-4” |
| South Kingstown | 30 | 30 | 121 | 130 (#) | 139 (#) | 143 (*) | 3’-4” |
| Tiverton | 30 | 30 | 119 | 129 | 138 (#) | 142 (*) | 3’-4” |
| Warren | 30 | 30 | 114 | 127 | 136 (#) | 140 (*) | 3’-4” |
| Warwick | 30 | 30 | 117 | 127 | 136 (#) | 139 (#) | 3’-4” |
| West Greenwich | 35 | 30 | 117 | 127 | 135 | 139 | 3’-4” |
| West Warwick | 30 | 30 | 116 | 126 | 135 | 139 | 3’-4” |
| Westerly | 30 | 30 | 120 | 137 (#) | 138 (#) | 142 (*) | 3’-4” |
| Woonsocket | 40 | 30 | 112 | 122 | 130 | 135 | 3’-4” |
| Notes: # - Wind-borne Debris Region greater than 130 MPH within a mile of “mean high coastal water line” *- Wind-borne Debris Region In areas where wind speed is 140 mph (63.6 m/s) or greater |