250-RICR-80-00-4
A. For the purposes of these regulations, the following terms shall have the following meanings:
1. “Abandoned vessel" means a vessel that has been left, moored, or anchored in the same area without the express consent, or contrary to the rules of the owner, manager, or lessee of the submerged lands or waters below or on which the vessel is located for more than 45 (forty-five) consecutive days or for more than a total of 90 (ninety) days in any 365 (three hundred sixty-five) day period, and the vessel's owner is: not known or cannot be located; or known and located but unwilling to take control of the vessel. Examples of abandoned vessels shall include, but not be limited to, the following:
5. "Derelict vessel" means a vessel whose owner is known and can be located, and who is able to exert control of a vessel that:
The “Derelict and Abandoned Vessel and Obstruction Removal Commission” shall consist of five (5) members as follows:
Applications for reimbursement will be considered by the Commission semi-annually with application deadlines of July 1 and November 1. Applications may be submitted to the following address:
| Derelict and Abandoned Vessel and Obstruction Removal Commission |
| c/o RIDEM / Division of Law Enforcement |
| 235 Promenade Street, RM 250 |
| Providence, RI 02908 |
| Alternatively, an application may be submitted electronically to: |
| [email protected]. |
The Commission shall evaluate the applications received utilizing criteria consistent with Commission objectives. Criteria to be considered shall include the extent to which derelict and abandoned vessels are in danger of sinking or have sunk, are breaking up or have broken up, pose a hazard to navigation, and/or pose threats to the environment; and the extent to which obstructions pose a hazard to navigation, and/or pose threats to the environment. The Commission shall utilize the Abandoned Vessel Scoring Form (a copy of which is attached hereto and designated Appendix #2, § 4.13 of this Part) in evaluating the applications.
| Abandoned Vessel Removal Application Form | |||
| File Number (to be assigned by Agency): | |||
| Today’s date: | Date sighted or incident: | ||
| When did the vessel become abandoned and how was this determined (please attach documentation)? | |||
| Removal form filed by:Mailing address: | Contact phone numbersCell: Office: mail: | ||
| General location of vessel: | |||
| Latitude: | Longitude: | Water Depth: | |
| Is vessel on private property | If so, property owner’s name and address: | ||
| Vessel Name: | Identification Number: | Photos shall be attached detailing various views. | |
| Vessel owner’s name: | Owner’s address: | Owner’s Insurance: AgencyPolicy # | |
| Has the vessel owner been found to be unable to pay? Please elaborate. | |||
| How is the vessel secured | |||
| Length: FT | Beam: FT | Tonnage: | |
| Hull Type (wood, fiberglass etc.): | Propulsion (sail, power): | Type of Fuel (gas/diesel): | |
| Is there anything leaking | Is there anything leaking | Estimated Fuel on board (gal) | Any other hazardous material |
| Is there anything leaking | |||
| What government agencies have responded to this incident (attach/include reports) | |||
| What was the outcome of this response |
| RANK | 0 | 1 | 2 | 3 | 4 | Rank | Multiplier | Score |
| Human Health and Safety | Not accessible to public, not a site of criminal activity or dumping | Access to vessel is difficult for public, not likely a site of criminal activity or dumping | Public access to vessel is somewhat limited, some broken parts and physical hazards | Very little effort to limit public access to vessel, broken parts causing hazardous surfaces and/or attractive nuisance, possible site of criminal activity or dumping | Unrestricted public access onto vessel, Used as dump site or site of other criminal activity | 2 | ||
| Environmental Hazard | Known to be clean and does not pose a direct threat to habitats or species | Does not likely contain much fuel or HAZMAT, residual amounts only; or poses minor threat to habitats or species | Potentially holds a moderate amount of fuel or HAZMAT; ongoing activities or neglect make spill possible; or directly impacts natural habitats or species, or threatens species of concern | Potentially holds large amounts of fuel or HAZMAT; containers of unknown materials visible on vessel; ongoing activities make spill likely; or directly impacts habitats or species of concern | Leaking oil or HAZMAT imminent; or directly impacts threatened or endangered species | 2 | ||
| Navigational Hazard | Away from vessel traffic | Near limited vessel traffic | Encroaching upon middle of moderate traffic area (e.g., approaches to small marinas or ports) | Encroaching upon middle of high-traffic area, such as approach to large marinas or ports | Encroaching upon middle of navigable waterway (e.g., a traffic lane) | 2 | ||
| Threat to Economic or Public Benefit | No threat to public or commercial benefit | Public or commercial benefit may be harmed by a change in vessel status | Public or commercial benefit is partly harmed by the presence of the vessel or may be harmed with a change in vessel status | Public or commercial benefit is harmed by the presence of the vessel or may be severely harmed with a change in vessel status | Public or commercial benefit is severely harmed by the presence of the vessel | 1 | ||
| Threat of Vessel Status Change | Tied securely to dock with sound lines and in sound condition | Moored or anchored securely and in sound condition | Moored or anchored but untended for >1 year; riding noticeably low in water; sunken and stable; or grounded in the intertidal zone | Not adrift, but in danger of becoming adrift, breaking up, or sinking; or sunken and unstable | Adrift or in imminent danger of becoming adrift, breaking up, or sinking. | 1 | ||
| Cost Benefit | > $30,000 per vessel | > $20,000 to $30,000 per vessel | > $10,000 to $20,000 per vessel | > $5,000 to $10,000 per vessel | < $5,000 per vessel | 1 | ||
| TOTAL SCORE | ||||||||
| Note: Shaded cells indicate situations that may elevate vessel status to an emergency subject to the discretion of the Director |