Admin. R. Mont. 17.50.410
(1) Except as provided in 75-10-214, MCA, no person may dispose of solid waste or operate or maintain a solid waste management system after July 1, 1991, without an operating license from the department. The license period is July 1 through June 30.
(6) The department shall license the following free of charge:
(7) Once a facility is in interim closure, the duty of its owner or operator to pay license fees is suspended. If the department determines, pursuant to ARM 17.50.1403(10), not to approve certification of closure, the owner or operator shall pay to the department the suspended fees. An owner or operator of a facility for which the department has determined not to approve certification of closure shall, after the owner or operator believes that closure has been completed in compliance with the closure plan, submit a new certification under ARM 17.50.1403(10). The facility is then again in interim closure, pending reinspection and approval of closure certification by the department.
TABLE 1. SOLID WASTE FEES
| FACILITY | ANNUAL LICENSE FEE | DISPOSAL FEE/TON |
| Major Class II facility | $4,200 | $0.40 |
| Intermediate Class II facility | $3,600 | $0.40 |
| Minor Class II facility | $3,000 | $0.40 |
| Major Class III facility | $1,200 | $0.40 |
| Minor Class III facility | $ 600 | $0.40 |
| Major Class IV facility | $1,200 | $0.40 |
| Minor Class IV facility | $ 600 | $0.40 |
| Major incinerator | $4,200 | $0.40 |
| Intermediate incinerator | $3,600 | $0.40 |
| Minor incinerator | $3,000 | $0.40 |
| Major landfarm facility | $1,800 | $0.40 |
| Intermediate landfarm facility | $1,200 | $0.40 |
| Minor landfarm facility | $ 600 | $0.40 |
| One-time landfarm | $ 0 | $0.00 |
| Transfer station (≥10,000 tons/yr) | $1,260 | $0.00 |
| Transfer station (<10,000 tons/yr) | $ 480 | $0.00 |
| Large composter operation | $1,800 | $0.00 |
| Small composter operation | $ 0 | $0.00 |
TABLE 2. LICENSE TRANSFER FEE
| FACILITY | TRANSFER FEE |
| Major Class II facility | $600 |
| Intermediate Class II facility | $480 |
| Minor Class II facility | $360 |
| Major Class III facility | $240 |
| Minor Class III facility | $180 |
| Major Class IV facility | $240 |
| Minor Class IV facility | $180 |
| Major incinerator | $600 |
| Intermediate incinerator | $480 |
| Minor incinerator | $360 |
| Major landfarm facility | $600 |
| Intermediate landfarm facility | $480 |
| Minor landfarm facility | $360 |
| One-time landfarm | $ 0 |
| Transfer station (≥10,000 tons/yr) | $480 |
| Transfer station (<10,000 tons/yr) | $300 |
| Large composter operation | $480 |
| Small composter operation | $ 0 |
TABLE 3. APPLICATION REVIEW FEE SCHEDULE
| FACILITY | REVIEW FEE |
| Major Class II facility | $12,000 |
| Intermediate Class II facility | $ 9,000 |
| Minor Class II facility | $ 6,000 |
| Major Class III facility | $ 3,600 |
| Minor Class III facility | $ 2,400 |
| Major Class IV facility | $ 3,600 |
| Minor Class IV facility | $ 2,400 |
| Major incinerator | $12,000 |
| Intermediate incinerator | $ 9,000 |
| Minor incinerator | $ 600 |
| Major landfarm facility | $ 3,600 |
| Intermediate landfarm facility | $ 2,400 |
| Minor landfarm facility | $ 1,200 |
| One-time landfarm (≥800 cubic yds) | $ 500 |
| One-time landfarm (<800 cubic yds) | $ 200 |
| Transfer station (≥10,000 tons/yr) | $ 8,400 |
| Transfer station (<10,000 tons/yr) | $ 4,800 |
| Large composter operation | $ 3,600 |
| Small composter operation | $ 0 |
Authorizing statute(s): 75-10-104, 75-10-115, 75-10-204, 75-10-221, MCA
Implementing statute(s): 75-10-115, 75-10-204, 75-10-221, MCA
History: NEW, 1992 MAR p. 1377, Eff. 6/26/92; TRANS, from DHES, 1995 MAR p. 2253; AMD, 2003 MAR p. 2857, Eff. 12/25/03; AMD, 2004 MAR p. 1949, Eff. 8/20/04; AMD, 2010 MAR p. 1799, Eff. 8/13/10; AMD, 2024 MAR p. 253, Eff. 2/10/24.