Mo. Rev. Stat. § 57.317
1. The county sheriff in any county, other than in a first classification chartered county, shall receive an annual salary computed as set forth in the following schedule. The assessed valuation factor shall be the amount thereof as shown for the year next preceding the computation. The provisions of this section shall not permit or require a reduction in the amount of compensation being paid for the office of sheriff on January 1, 1997.
| Assessed Valuation | Salary | ||||||
| $18,000,000 | to | 40,999,999 | $36,000 | ||||
| 41,000,000 | to | 53,999,999 | 37,000 | ||||
| 54,000,000 | to | 65,999,999 | 38,000 | ||||
| 66,000,000 | to | 85,999,999 | 39,000 | ||||
| 86,000,000 | to | 99,999,999 | 40,000 | ||||
| 100,000,000 | to | 130,999,999 | 42,000 | ||||
| 131,000,000 | to | 159,999,999 | 44,000 | ||||
| 160,000,000 | to | 189,999,999 | 45,000 | ||||
| 190,000,000 | to | 249,999,999 | 46,000 | ||||
| 250,000,000 | to | 299,999,999 | 48,000 | ||||
| 300,000,000 | to | 449,999,999 | 50,000 | ||||
| 450,000,000 | to | 599,999,999 | 52,000 | ||||
| 600,000,000 | to | 749,999,999 | 54,000 | ||||
| 750,000,000 | to | 899,999,999 | 56,000 | ||||
| 900,000,000 | to | 1,049,999,999 | 58,000 | ||||
| 1,050,000,000 | to | 1,199,999,999 | 60,000 | ||||
| 1,200,000,000 | to | 1,349,999,999 | 62,000 | ||||
| 1,350,000,000 | and over | 64,000 |
(L. 1987 S.B. 65, et al. § 4, A.L. 1988 S.B. 431, A.L. 1997 S.B. 11)
*This section was amended by S.B. 53 & 60, 2021. Due to a delayed effective date, both versions are printed here.