Mo. Code Regs. Ann. tit. 10, § 10-6.075
PURPOSE: This rule incorporates by reference the maximum achievable control technology regulations in 40 CFR 63, providing the Missouri Department of Natural Resources the authority to implement and enforce these U.S. Environmental Protection Agency regulations. Since EPA enforces some subparts of 40 CFR 63 within Missouri, this rule also specifies whether EPA or the department is the enforcing authority for each subpart.
PUBLISHER’S NOTE: The secretary of state has determined that publication of the entire text of the material that is incorporated by reference as a portion of this rule would be unduly cumbersome or expensive. This material as incorporated by reference in this rule shall be maintained by the agency at its headquarters and shall be made available to the public for inspection and copying at no more than the actual cost of reproduction. This note applies only to the reference material. The entire text of the rule is printed here.
(2) Definitions. Certain terms used in 40 CFR 63 refer to federal officers, agencies, and publications. The following terms are substituted when applicable to Missouri where appropriate for the federal counterparts:
(3) General Provisions.
(A) Incorporations by Reference.
1, 2024, are hereby incorporated by reference in this rule, as published by the Office of the Federal Register. Copies can be obtained from the U.S. Government Publishing Office at https:// www.ecfr.gov/on/2024-07-01/title-40/chapter-I/subchapter-C/ part-63?toc=1 or for mail orders, print and fill out an order form online at https://bookstore.gpo.gov/sites/default/files/ uploads/15-091_publication_and_subscription_order_form.pdf and mail to U.S. Government Publishing Office, PO Box 979050, St. Louis, MO 63197-9000. This rule does not incorporate any subsequent amendments or additions.
2. Exceptions to paragraph (3)(A)1. of this rule are—
United States Environmental Protection Agency (EPA); and
F National Emission Standards for Organic Hazardous Air Pollutants From the Synthetic Organic Chemical
J National Emission Standards for Hazardous Air Pollutants for Polyvinyl Chloride and Copolymers
R National Emission Standards for Gasoline Distribution Facilities (Bulk Gasoline Terminals and
X National Emission Standards for Hazardous Air Primary
Agency MoDNR
MoDNR
MoDNR
MoDNR
| Pollutants From Secondary Lead Smelting | ||
|---|---|---|
| Y | National Emission Standards for Marine Tank Vessel | MoDNR |
| Loading Operations | ||
| AA | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants from Phosphoric Acid Manufacturing | ||
| Plants | ||
| BB | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants from Phosphate Fertilizers Production | ||
| Plants | ||
| CC | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants From Petroleum Refineries |
| Pipeline Breakout Stations) | ||
|---|---|---|
| S | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants from the Pulp and Paper Industry | ||
| T | National Emission Standards for Halogenated Solvent | MoDNR |
| Cleaning | ||
| U | National Emission Standards for Hazardous Air | MoDNR |
| Pollutant Emissions: Group I Polymers and Resins | ||
| W | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Epoxy Resins Production and Non- | ||
| Nylon Polyamides Production |
| Production | ||
|---|---|---|
| L | National Emission Standards for Coke Oven Batteries | MoDNR |
| M | National Perchloroethylene Air Emission Standards | MoDNR |
| for Dry Cleaning Facilities | ||
| N | National Emission Standards for Chromium | MoDNR |
| Emissions From Hard and Decorative Chromium | ||
| Electroplating and Chromium Anodizing Tanks | ||
| O | Ethylene Oxide Emissions Standards for Sterilization | MoDNR |
| Facilities | ||
| Q | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Industrial Process Cooling Towers |
| Manufacturing Industry | ||
|---|---|---|
| G | National Emission Standards for Organic Hazardous | MoDNR |
| Air Pollutants From the Synthetic Organic Chemical | ||
| Manufacturing Industry for Process Vents, Storage | ||
| Vessels, Transfer Operations, and Wastewater | ||
| H | National Emission Standards for Organic Hazardous | MoDNR |
| Air Pollutants for Equipment Leaks | ||
| I | National Emission Standards for Organic Hazardous | MoDNR |
| Air Pollutants for Certain Processes Subject to the | ||
| Negotiated Regulation for Equipment Leaks |
DD National Emission Standards for Hazardous Air Pollutants from Off-Site Waste and Recovery
KK National Emission Standards for the Printing and
VV National Emission Standards for Oil-Water MoDNR
MoDNR
MoDNR
| Separators and Organic-Water Separators | ||
|---|---|---|
| WW | National Emission Standards for Storage Vessels | MoDNR |
| (Tanks)—Control Level 2 | ||
| XX | National Emission Standards for Ethylene | MoDNR |
| Manufacturing Process Units: Heat Exchange | ||
| Systems and Waste Operations | ||
| YY | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Source Categories: Generic Maximum | ||
| Achievable Control Technology Standards | ||
| CCC | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Steel Pickling—HCl Process Facilities | ||
| and Hydrochloric Acid Regeneration Plants |
| PP | National Emission Standards for Containers | MoDNR |
|---|---|---|
| National Emission Standards for Surface | MoDNR | |
| Impoundments | ||
| RR | National Emission Standards for Individual Drain | MoDNR |
| Systems | ||
| SS | National Emission Standards for Closed Vent | MoDNR |
| Systems, Control Devices, Recovery Devices and | ||
| Routing to a Fuel Gas System or a Process | ||
| TT | National Emission Standards for Equipment Leaks— | MoDNR |
| Control Level 1 | ||
| UU | National Emission Standards for Equipment Leaks— | MoDNR |
| Control Level 2 Standards |
| Publishing Industry | ||
|---|---|---|
| LL | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Primary Aluminum Reduction Plants | ||
| MM | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Chemical Recovery Combustion | ||
| Sources at Kraft, Soda, Sulfite, and Stand-Alone | ||
| Semichemical Pulp Mills | ||
| NN | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Wool Fiberglass Manufacturing at Area | ||
| Sources | ||
| OO | National Emission Standards for Tanks—Level 1 | MoDNR |
| Operations | ||
|---|---|---|
| EE | National Emission Standards for Magnetic Tape | MoDNR |
| Manufacturing Operations | ||
| GG | National Emission Standards for Aerospace | MoDNR |
| Manufacturing and Rework Facilities | ||
| HH | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants From Oil and Natural Gas Production | ||
| Facilities | ||
| II | National Emission Standards for Shipbuilding and | MoDNR |
| Ship Repair (Surface Coating) | ||
| JJ | National Emission Standards for Wood Furniture | MoDNR |
| Manufacturing Operations |
DDD National Emission Standards for Hazardous Air
LLL National Emission Standards for Hazardous Air Pollutants From the Portland Cement Manufacturing
RRR National Emission Standards for Hazardous Air
AAAA National Emission Standards for Hazardous Air MoDNR
MoDNR
MoDNR
MoDNR
| Pollutants: Municipal Solid Waste Landfills | ||
|---|---|---|
| CCCC | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Manufacturing of Nutritional Yeast | ||
| DDDD | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Plywood and Composite Wood Products | ||
| EEEE | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Organic Liquids Distribution (Non- | ||
| Gasoline) | ||
| FFFF | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Miscellaneous Organic Chemical | ||
| Manufacturing |
| Pollutants for Secondary Aluminum Production | ||
|---|---|---|
| TTT | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Primary Lead Smelting | ||
| UUU | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Petroleum Refineries: Catalytic | ||
| Cracking Units, Catalytic Reforming Units, and | ||
| Sulfur Recovery Units | ||
| VVV | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Publicly Owned Treatment Works | ||
| XXX | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Ferroalloys Production: | ||
| Ferromanganese and Silicomanganese |
| Industry | ||
|---|---|---|
| MMM | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Pesticide Active Ingredient Production | ||
| NNN | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Wool Fiberglass Manufacturing | ||
| OOO | National Emission Standards for Hazardous Air | MoDNR |
| Pollutant Emissions: Manufacture of Amino/Phenolic | ||
| Resins | ||
| PPP | National Emission Standards for Hazardous Air | MoDNR |
| Pollutant Emissions for Polyether Polyols Production | ||
| QQQ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Primary Copper Smelting |
| Pollutants for Mineral Wool Production | ||
|---|---|---|
| EEE | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants from Hazardous Waste Combustors | ||
| GGG | National Emission Standards for Pharmaceuticals | MoDNR |
| Production | ||
| HHH | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants From Natural Gas Transmission and | ||
| Storage Facilities | ||
| III | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Flexible Polyurethane Foam Production | ||
| JJJ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutant Emissions: Group IV Polymers and Resins |
GGGG
HHHH
NNNN
SSSS
YYYY National Emission Standards for Hazardous Air Pollutants: Solvent Extraction for Vegetable Oil Production National Emission Standards for Hazardous Air
National Emission Standards for Hazardous Air
National Emission Standards for Hazardous Air
National Emission Standards for Hazardous Air MoDNR
MoDNR
MoDNR
MoDNR
MoDNR
| Pollutants for Stationary Combustion Turbines | ||
|---|---|---|
| ZZZZ | National Emission Standards for Hazardous Air | EPA (Area |
| Pollutants for Stationary Reciprocating Internal | Sources) | |
| Combustion Engines | MoDNR | |
| (Major | ||
| Sources) | ||
| AAAAA | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Lime Manufacturing Plants | ||
| BBBBB | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Semiconductor Manufacturing |
| Pollutants: Surface Coating of Metal Coil | ||
|---|---|---|
| TTTT | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Leather Finishing Operations | ||
| UUUU | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Cellulose Products Manufacturing | ||
| VVVV | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Boat Manufacturing | ||
| WWWW | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Reinforced Plastic Composites Production | ||
| XXXX | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Rubber Tire Manufacturing |
| Pollutants: Surface Coating of Large Appliances | ||
|---|---|---|
| OOOO | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Printing, Coating, and Dyeing of Fabrics | ||
| and Other Textiles | ||
| PPPP | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Surface Coating of Plastic Parts and | ||
| Products | ||
| QQQQ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Surface Coating of Wood Building | ||
| Products | ||
| RRRR | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Surface Coating of Metal Furniture |
| Pollutants for Wet-Formed Fiberglass Mat Production | ||
|---|---|---|
| IIII | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Surface Coating of Automobiles and | ||
| Light-Duty Trucks | ||
| JJJJ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Paper and Other Web Coating | ||
| KKKK | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Surface Coating of Metal Cans | ||
| MMMM | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Surface Coating of Miscellaneous | ||
| Metal Parts and Products |
CCCCC National Emission Standards for Hazardous Air Pollutants for Coke Ovens: Pushing, Quenching, and
HHHHH National Emission Standards for Hazardous Air
MMMMM National Emission Standards for Hazardous Air Pollutants: Flexible Polyurethane Foam Fabrication
TTTTT National Emissions Standards for Hazardous Air MoDNR
MoDNR
MoDNR
MoDNR
| Pollutants for Primary Magnesium Refining | ||
|---|---|---|
| UUUUU | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Coal- and Oil-Fired Electric Utility Steam | ||
| Generating Units | ||
| WWWWW | National Emission Standards for Hospital Ethylene | EPA |
| Oxide Sterilizers | ||
| YYYYY | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Area Sources: Electric Arc Furnace | ||
| Steelmaking Facilities | ||
| ZZZZZ | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Iron and Steel Foundries Area Sources |
| Operations | ||
|---|---|---|
| NNNNN | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Hydrochloric Acid Production | ||
| PPPPP | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Engine Test Cells/Stands | ||
| QQQQQ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Friction Materials Manufacturing | ||
| Facilities | ||
| RRRRR | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Taconite Iron Ore Processing | ||
| SSSSS | National Emissions Standards for Hazardous Air | MoDNR |
| Pollutants for Refractory Products Manufacturing |
| Pollutants: Miscellaneous Coating Manufacturing | ||
|---|---|---|
| IIIII | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Mercury Emissions From Mercury Cell | ||
| Chlor-Alkali Plants | ||
| JJJJJ | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Brick and Structural Clay Products | ||
| Manufacturing | ||
| KKKKK | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Clay Ceramics Manufacturing | ||
| LLLLL | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Asphalt Processing and Asphalt Roofing | ||
| Manufacturing |
| Battery Stacks | ||
|---|---|---|
| DDDDD | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Major Sources: Industrial, Commercial, | ||
| and Institutional Boilers and Process Heaters | ||
| EEEEE | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Iron and Steel Foundries | ||
| FFFFF | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants for Integrated Iron and Steel | ||
| Manufacturing Facilities | ||
| GGGGG | National Emission Standards for Hazardous Air | MoDNR |
| Pollutants: Site Remediation |
BBBBBB
GGGGGG
MMMMMM
RRRRRR National Emission Standards for Hazardous Air Pollutants for Source Category: Gasoline Distribution
National Emission Standards for Hazardous Air Pollutants for Primary Nonferrous Metals Area
National Emission Standards for Hazardous Air
National Emission Standards for Hazardous Air Pollutants for Clay Ceramics Manufacturing Area EPA
EPA
EPA
EPA
| Sources | ||
|---|---|---|
| SSSSSS | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Glass Manufacturing Area Sources | ||
| TTTTTT | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Secondary Nonferrous Metals | ||
| Processing Area Sources | ||
| VVVVVV | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Chemical Manufacturing Area Sources | ||
| WWWWWW | National Emission Standards for Hazardous Air | EPA |
| Pollutants: Area Source Standards for Plating and | ||
| Polishing Operations |
| Pollutants for Carbon Black Production Area Sources | ||
|---|---|---|
| NNNNNN | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Chemical Manufacturing Area Sources: | ||
| Chromium Compounds | ||
| OOOOOO | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Flexible Polyurethane Foam Production | ||
| and Fabrication Area Sources | ||
| PPPPPP | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Lead Acid Battery Manufacturing Area | ||
| Sources | ||
| QQQQQQ | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Wood Preserving Area Sources |
| Sources—Zinc, Cadmium, and Beryllium | ||
|---|---|---|
| HHHHHH | National Emission Standards for Hazardous Air | EPA |
| Pollutants: Paint Stripping and Miscellaneous Surface | ||
| Coating Operations at Area Sources | ||
| JJJJJJ | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Industrial, Commercial, and | ||
| Institutional Boilers Area Sources | ||
| LLLLLL | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Acrylic and Modacrylic Fibers | ||
| Production Area Sources |
| Bulk Terminals, Bulk Plants, and Pipeline Facilities | ||
|---|---|---|
| CCCCCC | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Source Category: Gasoline Dispensing | ||
| Facilities | ||
| DDDDDD | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Polyvinyl Chloride and Copolymers | ||
| Production Area Sources | ||
| EEEEEE | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Primary Copper Smelting Area Sources | ||
| FFFFFF | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Secondary Copper Smelting Area | ||
| Sources |
XXXXXX
YYYYYY
CCCCCCC National Emission Standards for Hazardous Air Pollutants Area Source Standards for Nine Metal Fabrication and Finishing Source Categories National Emission Standards for Hazardous Air Pollutants for Area Sources: Ferroalloys Production
National Emission Standards for Hazardous Air Pollutants for Area Sources: Paints and Allied EPA
EPA
EPA
| Products Manufacturing | ||
|---|---|---|
| DDDDDDD | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Area Sources: Prepared Feeds | ||
| Manufacturing | ||
| EEEEEEE | National Emission Standards for Hazardous Air | EPA |
| Pollutants: Gold Mine Ore Processing and Production | ||
| Area Source Category | ||
| HHHHHHH | National Emission Standards for Hazardous Air | MoDNR |
| Pollutant Emissions for Polyvinyl Chloride and | ||
| Copolymers Production |
| Facilities | ||
|---|---|---|
| ZZZZZZ | National Emission Standards for Hazardous Air | EPA |
| Pollutants: Area Source Standards for Aluminum, | ||
| Copper, and Other Nonferrous Foundries | ||
| AAAAAAA | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Area Sources: Asphalt Processing and | ||
| Asphalt Roofing Manufacturing | ||
| BBBBBBB | National Emission Standards for Hazardous Air | EPA |
| Pollutants for Area Sources: Chemical Preparations | ||
| Industry |
*Original authority: 643.050, RSMo 1965, amended 1972, 1992, 1993, 1995, 2011, 2022.