Kan. Stat. Ann. § 44-710a
(a) Classification of employers by the secretary. The term "employer" as used in this section refers to contributing employers. The secretary shall classify employers in accordance with their actual experience in the payment of contributions on their own behalf and with respect to benefits charged against their accounts with a view of fixing such contribution rates as will reflect such experience. If, as of the date such classification of employers is made, the secretary finds that any employing unit has failed to file any report required in connection therewith, or has filed a report which the secretary finds incorrect or insufficient, the secretary shall make an estimate of the information required from such employing unit on the basis of the best evidence reasonably available to the secretary at the time, and notify the employing unit thereof by mail addressed to its last known address. Unless such employing unit shall file the report or a corrected or sufficient report as the case may be, within 15 days after the mailing of such notice, the secretary shall compute such employing unit's rate of contributions on the basis of such estimates, and the rate as so determined shall be subject to increase but not to reduction on the basis of subsequently ascertained information. The secretary shall determine the contribution rate of each employer in accordance with the requirements of this section.
(b) (1) An employer who was not doing business in Kansas prior to July 1, 2014, shall be eligible for either the new employer rate under subsection (a)(1)(B)(i)(a) or the rate associated with the reserve ratio such employer experienced in the state which such employer was formerly located, but in no event less than 1% if such:
(B) If, as of the computation date, an eligible, positive balance employer's reserve ratio is significantly affected due to an increase in the employer's taxable payroll of at least 100% and such increase is attributable to a growth in employment, and not to a change in the taxable wage base from the previous year, the secretary shall assign a reduced rate of contributions for a period of three years.
(B) Effective rates. (i) Employer contribution rates to be effective for each calendar year shall be determined by the applicable rate schedule in clause (ii) and the fund control table for the rate year as specified contained in this clause. The average high cost multiple of the trust fund as of the computation date shall determine the contribution schedule in effect for the next rate year. For purposes of subsection (a)(4)(B)(i), the average high cost multiple is the reserve fund ratio divided by the average high benefit cost rate. The average high benefit cost rate shall be determined by averaging the three highest benefit cost rates over the last 20 years from the preceding fiscal year which ended June 30. The high benefit cost rate is defined by dividing total benefits paid in the fiscal year by total payrolls for covered employers in the fiscal year. The reserve fund ratio shall be determined by dividing total assets in the employment security fund provided for in K.S.A. 44-712(a), and amendments thereto, excluding all moneys credited to the account of this state pursuant to section 903 of the federal social security act, as amended, that have been appropriated by the legislature, whether or not withdrawn from the trust fund, and excluding contributions not yet paid on July 31, by total payrolls for contributing employers for the preceding fiscal year that ended on June 30.
Fund Control Table A
For Rate Years 2016-2021
Lower AHCM Upper AHCM Solvency AdjustmentThreshold Threshold to Rate per Standard Rate Schedule
-1,000.00000 0.19999 1.60%
0.20000 0.44999 1.40%
0.45000 0.59999 1.20%
0.60000 0.74999 1.00%
0.75000 1.14999 0.00%
1.15000 1,000.00000 -0.50%
KS SUTA Lower Upper Solvency/Credit Solvency/Credit Solvency/CreditTax Rate AHCM AHCM Adjustment to Adjustment as a Adjustment as aSchedules Threshold Threshold Maximum Rate Group Total % to Standard Rate Multiplier to Employer's Standard, Earned Standard, Earned Rate Group Rate Group
1 1,000.00000 0.00001 2.00% 0.05263% 26.32%
2 0.00000 0.24999 1.80% 0.04737% 23.68%
Solvency 3 0.25000 0.44999 1.60% 0.04211% 21.05%
Schedules 4 0.45000 0.59999 1.40% 0.03684% 18.42%
(1-6) 5 0.60000 0.69999 1.20% 0.03158% 15.79%
6 0.70000 0.74999 1.00% 0.02632% 13.16%
Standard
Schedule 7 0.75000 1.24999 0.00% 0.00000% 0.00%
(7) 8 1.25000 1.29999 1.00% 0.02632% 13.16%
Credit 9 1.30000 1.39999 1.20% 0.03158% 15.79%
Schedules 10 1.40000 1.54999 1.40% 0.03684% 18.42%
(8-13) 11 1.55000 1.74999 1.60% 0.04211% 21.05%
12 1.75000 1.99999 1.80% 0.04737% 23.68%
13 2.00000 1,000.00000 2.00% 0.05263% 26.32%
(2) In the event the second transfer of up to $250,000,000 is not made as provided in K.S.A. 2021 Supp. 75-5745, and amendments thereto, to the employment security fund on or before July 15, 2022, all contributing employers shall pay the rate as set forth in standard rate schedules - standard rate schedule 7 for the 2023 calendar year.
STANDARD RATE SCHEDULE -STANDARD RATE SCHEDULE 7
Rate Lower Reserve Upper Reserve StandardGroup Ratio Limit Ratio Limit Rate
1 18.590 1,000,000.000 0.20%
2 17.875 18.589 0.40%
3 17.160 17.874 0.60%
4 16.445 17.159 0.80%
5 15.730 16.444 1.00%
6 15.015 15.729 1.20%
7 14.300 15.014 1.40%
8 13.585 14.299 1.60%
9 12.870 13.584 1.80%
10 12.155 12.869 2.00%
11 11.440 12.154 2.20%
12 10.725 11.439 2.40%
13 10.010 10.724 2.60%
14 9.295 10.009 2.80%
15 8.580 9.294 3.00%
16 7.865 8.579 3.20%
17 7.150 7.864 3.40%
18 6.435 7.149 3.60%
19 5.720 6.434 3.80%
20 5.005 5.719 4.00%
21 4.290 5.004 4.20%
22 3.575 4.289 4.40%
23 2.860 3.574 4.60%
24 2.145 2.859 4.80%
25 1.430 2.144 5.00%
26 0.715 1.429 5.20%
27 0.000 0.714 5.40%
N1 -0.714 -0.001 5.60%
N2 -1.429 -0.715 5.80%
N3 -2.144 -1.430 6.00%
N4 -2.859 -2.145 6.20%
N5 -3.574 -2.860 6.40%
N6 -4.289 -3.575 6.60%
N7 -5.004 -4.290 6.80%
N8 -5.719 -5.005 7.00%
N9 -6.434 -5.720 7.20%
N10 -7.149 -6.435 7.40%
N11 -1,000,000.000 -7.150 7.60%
SOLVENCY RATE SCHEDULES (1-6)
RateGroup 1 2 3 4 5 6
1 0.252632% 0.247375% 0.24211% 0.23684% 0.23158% 0.22632%
2 0.505263% 0.49474% 0.48421% 0.47368% 0.46316% 0.45263%
3 0.757895% 0.74211% 0.72632% 0.71053% 0.69474% 0.67895%
4 1.010526% 0.98947% 0.96842% 0.94737% 0.92632% 0.90526%
5 1.263158% 1.23684% 1.21053% 1.18421% 1.15789% 1.13158%
6 1.515789% 1.48421% 1.45263% 1.42105% 1.38947% 1.35789%
7 1.768421% 1.73158% 1.69474% 1.65789% 1.62105% 1.58421%
8 2.021053% 1.97895% 1.93684% 1.89474% 1.85263% 1.81053%
9 2.273684% 2.22632% 2.17895% 2.13158% 2.08421% 2.03684%
10 2.526316% 2.47368% 2.42105% 2.36842% 2.31579% 2.26316%
11 2.778947% 2.72105% 2.66316% 2.60526% 2.54737% 2.48947%
12 3.031579% 2.96842% 2.90526% 2.84211% 2.77895% 2.71579%
13 3.284211% 3.21579% 3.14737% 3.07895% 3.01053% 2.94211%
14 3.536842% 3.46316% 3.38947% 3.31579% 3.24211% 3.16842%
15 3.789474% 3.71053% 3.63158% 3.55263% 3.47368% 3.39474%
16 4.042105% 3.95789% 3.87368% 3.78947% 3.70526% 3.62105%
17 4.294737% 4.20526% 4.11579% 4.02632% 3.93684% 3.84737%
18 4.547368% 4.45263% 4.35789% 4.26316% 4.16842% 4.07368%
19 4.800000% 4.70000% 4.60000% 4.50000% 4.40000% 4.30000%
20 5.052632% 4.94737% 4.84211% 4.73684% 4.63158% 4.52632%
21 5.305263% 5.19474% 5.08421% 4.97368% 4.86316% 4.75263%
22 5.557895% 5.44211% 5.32632% 5.21053% 5.09474% 4.97895%
23 5.810526% 5.68947% 5.56842% 5.44737% 5.32632% 5.20526%
24 6.063158% 5.93684% 5.81053% 5.68421% 5.55789% 5.43158%
25 6.315789% 6.18421% 6.05263% 5.92105% 5.78947% 5.65789%
26 6.568421% 6.43158% 6.29474% 6.15789% 6.02105% 5.88421%
27 6.821053% 6.67895% 6.53684% 6.39474% 6.25263% 6.11053%
N1 7.073684% 6.92632% 6.77895% 6.63158% 6.48421% 6.33684%
N2 7.326316% 7.17368% 7.02105% 6.86842% 6.71579% 6.56316%
N3 7.578947% 7.42105% 7.26316% 7.10526% 6.94737% 6.78947%
N4 7.831579% 7.66842% 7.50526% 7.34211% 7.17895% 7.01579%
N5 8.084211% 7.91579% 7.74737% 7.57895% 7.41053% 7.24211%
N6 8.336842% 8.16316% 7.98947% 7.81579% 7.64211% 7.46842%
N7 8.589474% 8.41053% 8.23158% 8.05263% 7.87368% 7.69474%
N8 8.842105% 8.65789% 8.47368% 8.28947% 8.10526% 7.92105%
N9 9.094737% 8.90526% 8.71579% 8.52632% 8.33684% 8.14737%
N10 9.347368% 9.15263% 8.95789% 8.76316% 8.56842% 8.37368%
N11 9.600000% 9.40000% 9.20000% 9.00000% 8.80000% 8.60000%
CREDIT RATE SCHEDULES (8-13)
RateGroup 8 9 10 11 12 13
1 0.173684% 0.16842% 0.16316% 0.15789% 0.15263% 0.14737%
2 0.347368% 0.33684% 0.32632% 0.31579% 0.30526% 0.29474%
3 0.521053% 0.50526% 0.48947% 0.47368% 0.45789% 0.44211%
4 0.694737% 0.67368% 0.65263% 0.63158% 0.61053% 0.58947%
5 0.868421% 0.84211% 0.81579% 0.78947% 0.76316% 0.73684%
6 1.042105% 1.01053% 0.97895% 0.94737% 0.91579% 0.88421%
7 1.215789% 1.17895% 1.14211% 1.10526% 1.06842% 1.03158%
8 1.389474% 1.34737% 1.30526% 1.26316% 1.22105% 1.17895%
9 1.563158% 1.51579% 1.46842% 1.42105% 1.37368% 1.32632%
10 1.736842% 1.68421% 1.63158% 1.57895% 1.52632% 1.47368%
11 1.910526% 1.85263% 1.79474% 1.73684% 1.67895% 1.62105%
12 2.084211% 2.02105% 1.95789% 1.89474% 1.83158% 1.76842%
13 2.257895% 2.18947% 2.12105% 2.05263% 1.98421% 1.91579%
14 2.431579% 2.35789% 2.28421% 2.21053% 2.13684% 2.06316%
15 2.605263% 2.52632% 2.44737% 2.36842% 2.28947% 2.21053%
16 2.778947% 2.69474% 2.61053% 2.52632% 2.44211% 2.35789%
17 2.952632% 2.86316% 2.77368% 2.68421% 2.59474% 2.50526%
18 3.126316% 3.03158% 2.93684% 2.84211% 2.74737% 2.65263%
19 3.300000% 3.20000% 3.10000% 3.00000% 2.90000% 2.80000%
20 3.473684% 3.36842% 3.26316% 3.15789% 3.05263% 2.94737%
21 3.647368% 3.53684% 3.42632% 3.31579% 3.20526% 3.09474%
22 3.821053% 3.70526% 3.58947% 3.47368% 3.35789% 3.24211%
23 3.994737% 3.87368% 3.75263% 3.63158% 3.51053% 3.38947%
24 4.168421% 4.04211% 3.91579% 3.78947% 3.66316% 3.53684%
25 4.342105% 4.21053% 4.07895% 3.94737% 3.81579% 3.68421%
26 4.515789% 4.37895% 4.24211% 4.10526% 3.96842% 3.83158%
27 4.689474% 4.54737% 4.40526% 4.26316% 4.12105% 3.97895%
N1 4.863158% 4.71579% 4.56842% 4.42105% 4.27368% 4.12632%
N2 5.036842% 4.88421% 4.73158% 4.57895% 4.42632% 4.27368%
N3 5.210526% 5.05263% 4.89474% 4.73684% 4.57895% 4.42105%
N4 5.384211% 5.22105% 5.05789% 4.89474% 4.73158% 4.56842%
N5 5.557895% 5.38947% 5.22105% 5.05263% 4.88421% 4.71579%
N6 5.731579% 5.55789% 5.38421% 5.21053% 5.03684% 4.86316%
N7 5.905263% 5.72632% 5.54737% 5.36842% 5.18947% 5.01053%
N8 6.078947% 5.89474% 5.71053% 5.52632% 5.34211% 5.15789%
N9 6.252632% 6.06316% 5.87368% 5.68421% 5.49474% 5.30526%
N10 6.426316% 6.23158% 6.03684% 5.84211% 5.64737% 5.45263%
N11 6.600000% 6.40000% 6.20000% 6.00000% 5.80000% 5.60000%
(B) If a successor employer is determined to be qualified under paragraph (2) or (3) to receive the experience rating factors of the predecessor employer, the rate assigned to the successor employer for the remainder of the contributions year shall be determined by the following:
L. 1945, ch. 220, § 6; L. 1947, ch. 291, § 4; L. 1949, ch. 288, § 6; L. 1955, ch. 251, § 4; L. 1957, ch. 296, § 1; L. 1959, ch. 223, § 5; L. 1963, ch. 277, § 1; L. 1971, ch. 180, § 5; L. 1972, ch. 192, § 3; L. 1973, ch. 205, § 7; L. 1974, ch. 205, § 2; L. 1975, ch. 261, § 2; L. 1976, ch. 370, § 63; L. 1978, ch. 192, § 1; L. 1978, ch. 193, § 1; L. 1979, ch. 160, § 1; L. 1982, ch. 215, § 3; L. 1983, ch. 169, § 5; L. 1983, ch. 170, § 3; L. 1984, ch. 183, § 3; L. 1984, ch. 184, § 6; L. 1987, ch. 191, § 6; L. 1989, ch. 150, § 4; L. 1990, ch. 186, § 5; L. 1993, ch. 251, § 6; L. 1995, ch. 71, § 1; L. 1995, ch. 239, § 1; L. 1996, ch. 21, § 1; L. 1997, ch. 43, § 1; L. 1998, ch. 33, § 1; L. 1999, ch. 167, § 3; L. 2001, ch. 139, § 4; L. 2004, ch. 105, § 5; L. 2004, ch. 179, § 60; L. 2005, ch. 138, § 2; L. 2007, ch. 16, § 3; L. 2011, ch. 85, § 6; L. 2013, ch. 106, § 8; L. 2014, ch. 27, § 1; L. 2015, ch. 57, § 2; L. 2021, ch. 92, § 17; May 13.