Ind. Admin. Code tit. 410, r. 6-8.3-72
Authority: IC 16-19-3-4
Affected: IC 16-19-3-4
Sec. 72. (a) On-site sewage system feasibility, location, selection, and design shall be based on the:
(b) Elevated sand mound on-site sewage systems may be constructed if the following site conditions are met:
(1) Sufficient area exists on the lot for an appropriately sized elevated sand mound on-site sewage system, while meeting the:
(5) When no soil horizon from the ground surface to twenty (20) inches below the ground surface in a soil developed from Wisconsin glacial till shows effervescence when treated with a ten percent (10%) hydrochloric acid solution, unless:
(6) When there are no soil horizons from the ground surface to twenty (20) inches below the ground surface with:
(7) All soil horizons from the original grade to twenty (20) inches below the original grade have a soil loading rate of not less than twenty-five hundredths (0.25) gallons per day per square foot and not more than one and twenty-hundredths (1.20) gallons per day per square foot as determined from Table V as follows:
| Table V - Soil Loading Rates for Elevated Sand Mound On-Site Sewage Systems (in gpd/ft2) | ||||||||
| SOIL STRUCTURE CLASSES | ||||||||
| SOIL TEXTURE CLASSES | Single Grain | Granular | Strong: Angular, Sub-Angular Blocky, Prismatic | Moderate: Angular, Sub-Angular Blocky, Prismatic | Weak: Angular, Sub-Angular Blocky, Prismatic; Platy1 | Fragic Characteristics: Very Coarse Prismatic | Structureless, Massive, Friable, V. Friable | Structureless, Massive, Compact, Firm, V. Firm; Platy2 |
| Gravel, Coarse Sand | 1.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Loamy Coarse Sand, Medium Sand | 1.20 | 1.20 | N/A | N/A | 1.20 | N/A | N/A | N/A |
| Fine Sand, Loamy Sand, Loamy Fine Sand | 0.60 | 0.60 | N/A | 0.60 | 0.60 | N/A | 0.60 | N/A |
| Very Fine Sand, Loamy V. Fine Sand | 0.50 | 0.50 | N/A | 0.50 | 0.50 | N/A | 0.50 | N/A |
| Sandy Loam, Coarse Sandy Loam | N/A | 0.60 | N/A | 0.60 | 0.60 | 0.00 | 0.60 | 0.00 |
| Fine Sandy Loam, V. Fine Sandy Loam | N/A | 0.60 | N/A | 0.60 | 0.60 | 0.00 | 0.60 | 0.00 |
| Loam | N/A | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 |
| Silt Loam, Silt | N/A | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 |
| Sandy Clay Loam | N/A | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 |
| Silty Clay Loam, Clay Loam, Sandy Clay | N/A | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.25 | 0.00 |
| Silty Clay, Clay | N/A | 0.25 | 0.25 | 0.25 | 0.25 | N/A | 0.25 | 0.00 |
| Organic Soil Materials | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A |
| Limnic Soil Materials | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Bedrock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A NOT APPLICABLE | ||||||||
| 1 Naturally occurring platy structure. | ||||||||
| 2 Platy structure caused by compaction has a soil loading rate of 0.00 gpd/ft2 unless broken up by methods approved by the department. | ||||||||
(c) Elevated sand mound soil absorption systems shall not be constructed as follows:
(Indiana Department of Health; 410 IAC 6-8.3-72; filed Oct 19, 2012, 2:06 p.m.: 20121114-IR-410120156FRA; readopted filed Sep 26, 2018, 2:48 p.m.: 20181024-IR-410180328RFA; readopted filed Nov 14, 2024, 1:24 p.m.: 20241211-IR-410230798RFA)