Ind. Admin. Code tit. 410, r. 6-10.1-78
Authority: IC 16-19-3-4
Affected: IC 16-19-3-4
Sec. 78. (a) On-site sewage system feasibility, location, and selection shall be based on the:
If site conditions are acceptable, subsurface trench soil absorption systems are the systems of choice.
(b) All of the following site conditions in this section must be met if subsurface trench on-site sewage systems are to be constructed:
(1) Sufficient area exists on the lot for an appropriately sized subsurface trench on-site sewage system, while meeting the:
(6) When there are no horizons from original grade to thirty-four (34) inches below original grade in a soil developed from Wisconsin glacial till that shows effervescence when treated with a ten percent (10%) hydrochloric acid solution, unless:
(7) When there are no soil horizons at the site from the original grade to thirty-four (34) inches below the original grade with:
(8) All soil horizons at the site from the original grade to thirty-four (34) inches below the original grade have a soil loading rate of not less than twenty-five hundredths (0.25) and not more than one and twenty-hundredths (1.20) gallons per day per square foot as determined from Table V, as follows:
| Table V – Soil Loading Rates for Subsurface Trench On-Site Sewage Systems (in gpd/ft2) | ||||||||
| SOIL STRUCTURE CLASSES | ||||||||
| SOIL TEXTURE CLASSES | Single Grain | Granular | Strong: Angular, Sub-Angular Blocky, Prismatic | Moderate: Angular, Sub-Angular Blocky, Prismatic | Weak: Angular, Sub-Angular Blocky, Prismatic; Platy1 | Fragic Characteristics: Very Coarse Prismatic | Structureless, Massive, Friable, V. Friable | Structureless, Massive, Compact, Firm, V. Firm; Platy2 |
| Gravel, Coarse Sand | 1.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Loamy Coarse Sand, Medium Sand | 1.20 | 1.20 | N/A | N/A | 1.20 | N/A | N/A | N/A |
| Fine Sand, Loamy Sand, Loamy Fine Sand | 0.75 | 0.60 | N/A | 0.75 | 0.75 | N/A | 0.75 | N/A |
| Very Fine Sand, Loamy V. Fine Sand | 0.50 | 0.50 | N/A | 0.75 | 0.60 | N/A | 0.60 | N/A |
| Sandy Loam, Coarse Sandy Loam | N/A | 0.75 | N/A | 0.60 | 0.60 | 0.00 | 0.60 | 0.00 |
| Fine Sandy Loam, V. Fine Sandy Loam | N/A | 0.75 | N/A | 0.60 | 0.60 | 0.00 | 0.60 | 0.00 |
| Loam | N/A | 0.75 | 0.75 | 0.50 | 0.50 | 0.00 | 0.50 | 0.00 |
| Silt Loam, Silt | N/A | 0.75 | 0.75 | 0.50 | 0.30 | 0.00 | 0.30 | 0.00 |
| Sandy Clay Loam | N/A | 0.60 | 0.60 | 0.50 | 0.30 | 0.00 | 0.30 | 0.00 |
| Silty Clay Loam, Clay Loam, Sandy Clay | N/A | 0.60 | 0.60 | 0.30 | 0.25 | 0.00 | 0.25 | 0.00 |
| Silty Clay, Clay | N/A | 0.60 | 0.50 | 0.30 | 0.25 | N/A | 0.25 | 0.00 |
| Organic Soil Materials | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A |
| Limnic Soil Materials | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Bedrock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A NOT APPLICABLE | ||||||||
| 1Naturally occurring platy structure. | ||||||||
| 2Platy structure caused by mechanical compaction has a soil loading rate of 0.00 gpd/ft2 unless broken up by methods approved by the department. | ||||||||
(c) Subsurface trench soil absorption systems shall not be constructed as follows:
(Indiana Department of Health; 410 IAC 6-10.1-78; filed Oct 19, 2012, 2:07 p.m.: 20121114-IR-410120157FRA; readopted filed Sep 26, 2018, 2:48 p.m.: 20181024-IR-410180328RFA; readopted filed Nov 14, 2024, 1:24 p.m.: 20241211-IR-410230798RFA)