Ind. Admin. Code tit. 326, r. 6.5-9-15
Authority: IC 13-14-8; IC 13-17-3-4; IC 13-17-3-11
Sec. 15. Terre Haute Grain in Vigo County shall meet the following emission limits:
| Source | Source ID No. | East Km | North Km | Process | Emission Limits | |
|---|---|---|---|---|---|---|
| tons/yr | other units | |||||
| Terre Haute Grain | 00025 | 465.89 | 4365.42 | Unloading | 45.9 | Comply with 326 IAC 6-4 |
| 465.87 | 4365.40 | Loading | 22.9 | and good housekeeping | ||
| 465.85 | 4365.39 | Bin Unloading | 76.1 | practices. | ||
| 465.89 | 4365.37 | Drying | 10.1 | |||
| 464.21 | 4365.73 | Drying | 1.7 | |||
| 464.21 | 4365.81 | Handling | 16.0 |
(Air Pollution Control Division; 326 IAC 6.5-9-15; filed Aug 10, 2005, 1:00 p.m.: 28 IR 3497; filed Jan 23, 2008, 1:44 p.m.: 20080220-IR-326040279FRA; readopted filed Oct 18, 2024, 2:09 p.m.: 20241113-IR-326230809RFA)