Ind. Admin. Code tit. 135, r. 2.5-2-2
Authority: IC 8-15-2; IC 8-15.5-7; IC 8-15.5-10
Affected: IC 8-15.5
[Note: LSA 18-410 expired October 1, 2024 under IC 4-22-2.3-1(d): 20230906-IR-GOV230652GAA]
Sec. 1. (a) The maximum toll levels shall be as listed from time to time at https://www.in.gov/ifa/2974.htm.
(b) The maximum toll levels from heavy vehicle users for use of the toll road in each direction for through trips for the period from the implementation date through June 30, 2019, shall be as follows:
| Class | Toll ($) | Through Trip Per Mile Rate ($/Mile) |
|---|---|---|
| Class 3 | $22.04 | $0.140 |
| Class 4 | $45.96 | $0.293 |
| Class 5 | $60.02 | $0.382 |
| Class 6 | $70.35 | $0.448 |
| Class 7 | $130.80 | $0.833 |
(c) The maximum toll levels from all classes of users for non-through trips for the period from the implementation date through June 30, 2019, shall be as follows:
| Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |||
| Direction Of Travel | Entry Or Exit | Two Axle Vehicle and Motorcycles | Three Axle Vehicle and Combinations | Four Axle Vehicle and Combinations | Five Axle Vehicle and Combinations | Six Axle Vehicle and Combinations | Seven Axle Vehicle and Combinations | |
| Plaza 1 West Point | WB | EXIT | 2.39 | 2.49 | 5.35 | 7.13 | 8.20 | 15.68 |
| EB | ENTRY | 2.39 | 2.49 | 5.35 | 7.13 | 8.20 | 15.68 | |
| Plaza 5 Calumet Ave | WB | EXIT | 1.91 | 2.55 | 5.11 | 6.80 | 8.08 | 14.87 |
| EB | ENTRY | 1.91 | 2.55 | 5.11 | 6.80 | 8.08 | 14.87 | |
| Plaza 10 Cline Ave | WB | EXIT | 1.44 | 1.70 | 3.83 | 5.10 | 5.96 | 11.04 |
| EB | ENTRY | 1.44 | 1.70 | 3.83 | 5.10 | 5.96 | 11.04 | |
| Plaza 17 I-65/Gary East | WB | ENTRY | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 |
| EB | EXIT | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 | |
| Plaza 21 Lake Station/I-94 | WB | ENTRY | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 |
| EB | EXIT | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 | |
| Plaza 23 Willow Creek Rd. | WB | ENTRY | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 |
| EB | EXIT | 0.96 | 1.27 | 2.56 | 3.40 | 3.83 | 7.22 |
(2) Charges for ticket system.
| Class 2 | ||||||||||||||
| Through Trip Toll Rate: $11.12 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 0.71 | Michigan City | 49 | |||||||||||
| 39 | 1.05 | 0.69 | LaPorte | 72 | ||||||||||
| 49 | 1.74 | 1.38 | 0.69 | South Bend West | 77 | |||||||||
| 72 | 3.37 | 2.67 | 2.32 | 1.63 | South Bend Notre Dame | 83 | ||||||||
| 77 | 3.72 | 3.02 | 2.66 | 1.97 | 0.69 | Mishawaka | 92 | |||||||
| 83 | 4.04 | 3.34 | 2.99 | 2.30 | 0.67 | 0.65 | Elkhart | 96 | ||||||
| 92 | 4.67 | 3.97 | 3.62 | 2.93 | 1.30 | 0.95 | 0.63 | Elkhart East | 101 | |||||
| 96 | 4.98 | 4.29 | 3.60 | 2.92 | 1.61 | 1.27 | 0.94 | 0.63 | Bristol - Goshen | 107 | ||||
| 101 | 5.30 | 4.60 | 3.92 | 3.23 | 1.92 | 1.58 | 1.25 | 0.63 | 0.63 | Middlebury | 121 | |||
| 107 | 5.60 | 4.91 | 4.55 | 3.86 | 2.24 | 1.89 | 1.56 | 0.94 | 0.63 | 0.63 | Howe LaGrange | 144 | ||
| 121 | 6.54 | 5.85 | 5.49 | 4.80 | 3.17 | 2.83 | 2.50 | 1.88 | 1.56 | 1.25 | 0.94 | Angola | 153 | |
| 144 | 7.78 | 7.42 | 6.74 | 6.05 | 4.74 | 4.39 | 3.75 | 3.13 | 3.13 | 2.81 | 2.19 | 1.56 | East Point | |
| 153 | 8.73 | 8.04 | 7.68 | 6.99 | 5.36 | 5.02 | 4.69 | 4.06 | 3.75 | 3.44 | 3.13 | 2.19 | 0.94 | |
| Class 3 | ||||||||||||||
| Through Trip Toll Rate: $22.04 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 1.52 | Michigan City | 49 | |||||||||||
| 39 | 2.03 | 1.52 | LaPorte | 72 | ||||||||||
| 49 | 3.56 | 3.05 | 1.52 | South Bend West | 77 | |||||||||
| 72 | 7.64 | 6.11 | 5.10 | 3.57 | South Bend Notre Dame | 83 | ||||||||
| 77 | 8.15 | 6.62 | 6.12 | 4.59 | 1.53 | Mishawaka | 92 | |||||||
| 83 | 9.17 | 7.64 | 6.63 | 5.10 | 1.53 | 1.53 | Elkhart | 96 | ||||||
| 92 | 10.70 | 9.17 | 8.16 | 6.63 | 3.06 | 2.04 | 1.53 | Elkhart East | 101 | |||||
| 96 | 11.16 | 9.63 | 8.11 | 6.59 | 3.52 | 3.01 | 1.99 | 1.41 | Bristol - Goshen | 107 | ||||
| 101 | 12.11 | 10.59 | 9.07 | 7.54 | 4.47 | 3.46 | 2.94 | 1.41 | 1.41 | Middlebury | 121 | |||
| 107 | 12.55 | 11.03 | 10.51 | 8.99 | 4.92 | 4.40 | 3.39 | 1.88 | 1.41 | 1.41 | Howe LaGrange | 144 | ||
| 121 | 14.41 | 12.90 | 12.38 | 10.85 | 7.28 | 6.28 | 5.74 | 4.22 | 3.28 | 2.81 | 1.88 | Angola | 153 | |
| 144 | 17.21 | 16.68 | 15.17 | 13.64 | 10.56 | 10.04 | 8.55 | 7.03 | 7.03 | 6.10 | 4.69 | 3.28 | East Point | |
| 153 | 19.55 | 18.04 | 17.02 | 15.50 | 11.94 | 11.41 | 10.40 | 8.89 | 8.42 | 7.48 | 7.01 | 4.67 | 1.85 | |
| Class 4 | ||||||||||||||
| Through Trip Toll Rate: $45.96 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 3.05 | Michigan City | 49 | |||||||||||
| 39 | 4.58 | 3.05 | LaPorte | 72 | ||||||||||
| 49 | 7.63 | 6.10 | 3.05 | South Bend West | 77 | |||||||||
| 72 | 15.80 | 12.75 | 11.22 | 7.66 | South Bend Notre Dame | 83 | ||||||||
| 77 | 17.33 | 14.28 | 12.76 | 9.71 | 3.07 | Mishawaka | 92 | |||||||
| 83 | 18.87 | 15.81 | 14.29 | 11.24 | 3.07 | 3.07 | Elkhart | 96 | ||||||
| 92 | 21.93 | 18.88 | 17.36 | 14.31 | 6.13 | 4.60 | 3.07 | Elkhart East | 101 | |||||
| 96 | 23.36 | 20.31 | 17.26 | 14.21 | 7.56 | 6.02 | 4.48 | 2.82 | Bristol - Goshen | 107 | ||||
| 101 | 24.76 | 21.71 | 18.66 | 15.61 | 9.46 | 7.43 | 5.88 | 2.82 | 2.82 | Middlebury | 121 | |||
| 107 | 26.64 | 23.09 | 21.55 | 18.50 | 10.84 | 9.31 | 7.27 | 4.23 | 2.82 | 2.82 | Howe LaGrange | 144 | ||
| 121 | 30.86 | 27.83 | 26.28 | 22.72 | 15.07 | 13.54 | 11.98 | 8.92 | 7.04 | 5.63 | 4.23 | Angola | 153 | |
| 144 | 36.43 | 34.88 | 31.85 | 28.79 | 22.12 | 20.58 | 17.59 | 14.56 | 14.56 | 13.15 | 10.33 | 7.04 | East Point | |
| 153 | 40.61 | 37.60 | 36.03 | 32.98 | 25.34 | 23.33 | 21.77 | 18.73 | 17.32 | 15.91 | 14.50 | 10.28 | 4.17 | |
| Class 5 | ||||||||||||||
| Through Trip Toll Rate: $60.02 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 4.07 | Michigan City | 49 | |||||||||||
| 39 | 6.11 | 4.07 | LaPorte | 72 | ||||||||||
| 49 | 10.18 | 8.14 | 4.07 | South Bend West | 77 | |||||||||
| 72 | 20.40 | 16.33 | 14.30 | 10.23 | South Bend Notre Dame | 83 | ||||||||
| 77 | 22.45 | 18.38 | 16.34 | 12.27 | 4.09 | Mishawaka | 92 | |||||||
| 83 | 24.50 | 20.42 | 18.39 | 14.32 | 4.09 | 4.09 | Elkhart | 96 | ||||||
| 92 | 28.59 | 24.51 | 22.48 | 18.41 | 8.18 | 6.14 | 4.09 | Elkhart East | 101 | |||||
| 96 | 30.49 | 26.42 | 22.35 | 18.28 | 10.09 | 8.04 | 5.98 | 3.76 | Bristol - Goshen | 107 | ||||
| 101 | 32.36 | 28.30 | 24.23 | 20.16 | 11.96 | 9.91 | 7.85 | 3.76 | 3.76 | Middlebury | 121 | |||
| 107 | 34.20 | 30.15 | 28.09 | 24.02 | 13.81 | 11.77 | 9.70 | 5.64 | 3.76 | 3.76 | Howe LaGrange | 144 | ||
| 121 | 39.85 | 35.80 | 33.74 | 29.66 | 19.46 | 17.42 | 15.34 | 11.28 | 9.40 | 7.52 | 5.64 | Angola | 153 | |
| 144 | 47.29 | 45.23 | 41.19 | 37.12 | 28.87 | 26.82 | 22.84 | 18.79 | 18.79 | 16.92 | 13.16 | 9.40 | East Point | |
| 153 | 52.89 | 48.87 | 46.78 | 42.71 | 32.53 | 30.49 | 28.42 | 24.37 | 22.49 | 20.61 | 18.73 | 13.09 | 5.56 | |
| Class 6 | ||||||||||||||
| Through Trip Toll Rate: $70.35 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 4.58 | Michigan City | 49 | |||||||||||
| 39 | 7.12 | 4.58 | LaPorte | 72 | ||||||||||
| 49 | 11.70 | 9.66 | 4.58 | South Bend West | 77 | |||||||||
| 72 | 23.96 | 19.38 | 16.84 | 11.75 | South Bend Notre Dame | 83 | ||||||||
| 77 | 26.51 | 21.42 | 19.39 | 14.31 | 4.60 | Mishawaka | 92 | |||||||
| 83 | 28.56 | 23.98 | 21.44 | 16.86 | 4.60 | 4.60 | Elkhart | 96 | ||||||
| 92 | 33.67 | 28.58 | 26.55 | 21.46 | 9.71 | 7.15 | 4.60 | Elkhart East | 101 | |||||
| 96 | 35.55 | 30.97 | 26.40 | 21.31 | 11.59 | 9.54 | 6.97 | 4.23 | Bristol - Goshen | 107 | ||||
| 101 | 37.89 | 33.32 | 28.25 | 23.67 | 13.94 | 11.39 | 9.31 | 4.23 | 4.23 | Middlebury | 121 | |||
| 107 | 40.21 | 35.15 | 33.09 | 28.00 | 16.27 | 13.72 | 11.15 | 6.57 | 4.23 | 4.23 | Howe LaGrange | 144 | ||
| 121 | 46.79 | 41.74 | 39.66 | 34.58 | 22.85 | 20.30 | 18.21 | 13.15 | 10.80 | 8.92 | 6.57 | Angola | 153 | |
| 144 | 55.63 | 53.06 | 48.02 | 43.44 | 33.66 | 31.59 | 26.63 | 22.07 | 22.07 | 19.72 | 15.50 | 10.80 | East Point | |
| 153 | 62.15 | 57.13 | 55.03 | 49.95 | 38.25 | 35.71 | 33.13 | 28.56 | 26.22 | 24.34 | 21.99 | 15.42 | 6.48 | |
| Class 7 | ||||||||||||||
| Through Trip Toll Rate: $130.81 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparasio - Chesterton | 38 | |||||||||||||
| 31 | 8.65 | Michigan City | 49 | |||||||||||
| 39 | 13.24 | 8.65 | LaPorte | 72 | ||||||||||
| 49 | 22.40 | 17.82 | 8.65 | South Bend West | 77 | |||||||||
| 72 | 44.40 | 35.74 | 31.16 | 22.51 | South Bend Notre Dame | 83 | ||||||||
| 77 | 49.00 | 39.83 | 35.77 | 26.60 | 8.70 | Mishawaka | 92 | |||||||
| 83 | 53.61 | 44.43 | 39.86 | 31.21 | 8.70 | 8.70 | Elkhart | 96 | ||||||
| 92 | 62.30 | 53.64 | 49.07 | 39.90 | 17.91 | 13.30 | 8.70 | Elkhart East | 101 | |||||
| 96 | 66.60 | 57.44 | 48.78 | 39.62 | 22.20 | 17.59 | 12.96 | 7.99 | Bristol - Goshen | 107 | ||||
| 101 | 70.81 | 61.67 | 53.03 | 43.87 | 25.92 | 21.81 | 17.17 | 7.99 | 7.99 | Middlebury | 121 | |||
| 107 | 74.47 | 65.84 | 61.23 | 52.57 | 30.10 | 25.51 | 21.36 | 12.22 | 7.99 | 7.99 | Howe LaGrange | 144 | ||
| 121 | 86.70 | 78.10 | 73.46 | 64.79 | 42.34 | 37.75 | 33.58 | 24.44 | 20.68 | 16.45 | 12.22 | Angola | 153 | |
| 144 | 103.00 | 98.85 | 89.76 | 81.10 | 63.06 | 58.45 | 49.98 | 40.89 | 40.89 | 36.66 | 28.67 | 20.68 | East Point | |
| 153 | 115.12 | 106.57 | 101.88 | 93.22 | 70.83 | 66.72 | 62.07 | 52.97 | 49.21 | 44.98 | 40.75 | 28.53 | 12.05 | |
(d) On each tolling measurement date starting June 30, 2019, toll levels may be increased by the subsequent applicable percentage toll increase without further action by the authority. For purposes of this determination, "subsequent applicable percentage toll increase" means the greater of:
whichever is greater, measured from January 1 to December 31 for the calendar year immediately preceding the tolling measurement date. Any adjustment made pursuant to this subdivision shall be made to the toll levels calculated without giving effect to any of the rounding described in subsection (f)(3) that may have occurred prior to the relevant date of the adjustment.
(e) For purposes of this article, the following classifications shall apply:
(f) Application of maximum toll levels is as follows:
(1) The toll levels determined in accordance with this section represent the maximum toll levels that the concessionaire shall be authorized to charge. The concessionaire shall be authorized to charge toll levels that are less than the applicable maximum toll levels at its discretion, including providing for lower toll levels at determined times during the day, or for commuters, trucking companies, or other frequent users of the toll road. In addition, any time after June 30, 2010, so long as:
(2) The maximum toll levels as of June 29, 2010, were as follows:
| (Tolls will be charged as indicated below only upon entry and exit.) | ||||||||
| Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |||
| Direction Of Travel | Entry Or Exit | Two Axle Vehicle and Motorcycles | Three Axle Vehicle and Combinations | Four Axle Vehicle and Combinations | Five Axle Vehicle and Combinations | Six Axle Vehicle and Combinations | Seven Axle Vehicle and Combinations | |
| Plaza 1 West Point | WB | EXIT | 1.25 | 1.75 | 3.75 | 5.00 | 5.75 | 11.00 |
| EB | ENTRY | 1.25 | 1.75 | 3.75 | 5.00 | 5.75 | 11.00 | |
| Plaza 5 Calumet Ave | WB | EXIT | 1.00 | 1.50 | 3.00 | 4.00 | 4.75 | 8.75 |
| EB | ENTRY | 1.00 | 1.50 | 3.00 | 4.00 | 4.75 | 8.75 | |
| Plaza 10 Cline Ave | WB | EXIT | 0.75 | 1.00 | 2.25 | 3.00 | 3.50 | 6.50 |
| EB | ENTRY | 0.75 | 1.00 | 2.25 | 3.00 | 3.50 | 6.50 | |
| Plaza 17 I-65/Gary East | WB | ENTRY | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 |
| EB | EXIT | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 | |
| Plaza 21 Lake Station/I-94 | WB | ENTRY | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 |
| EB | EXIT | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 | |
| Plaza 23 Willow Creek Rd. | WB | ENTRY | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 |
| EB | EXIT | 0.50 | 0.75 | 1.50 | 2.00 | 2.25 | 4.25 | |
| Class 2 (Two Axle Vehicles and Motorcycles) | ||||||||||||||
| Through Trip Toll Rate: $8.00 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 0.50 | Michigan City | 49 | |||||||||||
| 39 | 0.75 | 0.50 | LaPorte | 72 | ||||||||||
| 49 | 1.25 | 1.00 | 0.50 | South Bend West | 77 | |||||||||
| 72 | 2.50 | 2.00 | 1.75 | 1.25 | South Bend Notre Dame | 83 | ||||||||
| 77 | 2.75 | 2.25 | 2.00 | 1.50 | 0.50 | Mishawaka | 92 | |||||||
| 83 | 3.00 | 2.50 | 2.25 | 1.75 | 0.50 | 0.50 | Elkhart | 96 | ||||||
| 92 | 3.50 | 3.00 | 2.75 | 2.25 | 1.00 | 0.75 | 0.50 | Elkhart East | 101 | |||||
| 96 | 3.75 | 3.25 | 2.75 | 2.25 | 1.25 | 1.00 | 0.75 | 0.50 | Bristol - Goshen | 1 07 | ||||
| 101 | 4.00 | 3.50 | 3.00 | 2.50 | 1.50 | 1.25 | 1.00 | 0.50 | 0.50 | Middlebury | 121 | |||
| 107 | 4.25 | 3.75 | 3.50 | 3.00 | 1.75 | 1.50 | 1.25 | 0.75 | 0.50 | 0.50 | Howe LaGrange | 144 | ||
| 121 | 5.00 | 4.50 | 4.25 | 3.75 | 2.50 | 2.25 | 2.00 | 1.50 | 1.25 | 1.00 | 0.75 | Angola | 153 | |
| 144 | 6.00 | 5.75 | 5.25 | 4.75 | 3.75 | 3.50 | 3.00 | 2.50 | 2.50 | 2.25 | 1.75 | 1.25 | East Point | |
| 153 | 6.75 | 6.25 | 6.00 | 5.50 | 4.25 | 4.00 | 3.75 | 3.25 | 3.00 | 2.75 | 2.50 | 1.75 | 0.75 | |
| Class 3 (Three Axle Vehicles or Combination) | ||||||||||||||
| Through Trip Toll Rate: $11.75 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 0.75 | Michigan City | 49 | |||||||||||
| 39 | 1.00 | 0.75 | LaPorte | 72 | ||||||||||
| 49 | 1.75 | 1.50 | 0.75 | South Bend West | 77 | |||||||||
| 72 | 3.75 | 3.00 | 2.50 | 1.75 | South Bend Notre Dame | 83 | ||||||||
| 77 | 4.00 | 3.25 | 3.00 | 2.25 | 0.75 | Mishawaka | 92 | |||||||
| 83 | 4.50 | 3.75 | 3.25 | 2.50 | 0.75 | 0.75 | Elkhart | 96 | ||||||
| 92 | 5.25 | 4.50 | 4.00 | 3.25 | 1.50 | 1.00 | 0.75 | Elkhart East | 101 | |||||
| 96 | 5.50 | 4.75 | 4.00 | 3.25 | 1.75 | 1.50 | 1.00 | 0.75 | Bristol - Goshen | 107 | ||||
| 101 | 6.00 | 5.25 | 4.50 | 3.75 | 2.25 | 1.75 | 1.50 | 0.75 | 0.75 | Middlebury | 121 | |||
| 107 | 6.25 | 5.50 | 5.25 | 4.50 | 2.50 | 2.25 | 1.75 | 1.00 | 0.75 | 0.75 | Howe LaGrange | 144 | ||
| 121 | 7.25 | 6.50 | 6.25 | 5.50 | 3.75 | 3.25 | 3.00 | 2.25 | 1.00 | 1.50 | 1.00 | Angola | 153 | |
| 144 | 8.75 | 8.50 | 7.75 | 7.00 | 5.50 | 5.25 | 4.50 | 3.75 | 3.75 | 3.25 | 2.50 | 1.75 | East Point | |
| 153 | 10.00 | 9.25 | 8.75 | 8.00 | 6.25 | 6.00 | 5.50 | 4.75 | 4.50 | 4.00 | 3.75 | 2.50 | 1.00 | |
| Class 4 (Four Axle Vehicles or Combination) | ||||||||||||||
| Through Trip Toll Rate: $24.50 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 1.50 | Michigan City | 49 | |||||||||||
| 39 | 2.25 | 1.50 | LaPorte | 72 | ||||||||||
| 49 | 3.75 | 3.00 | 1.50 | South Bend West | 77 | |||||||||
| 72 | 7.75 | 6.25 | 5.50 | 3.75 | South Bend Notre Dame | 83 | ||||||||
| 77 | 8.50 | 7.00 | 6.25 | 4.75 | 1.50 | Mishawaka | 92 | |||||||
| 83 | 9.25 | 7.75 | 7.00 | 5.50 | 1.50 | 1.50 | Elkhart | 96 | ||||||
| 92 | 10.75 | 9.25 | 8.50 | 7.00 | 3.00 | 1.50 | 1.50 | Elkhart East | 101 | |||||
| 96 | 11.50 | 10.00 | 8.50 | 7.00 | 3.75 | 3.00 | 2.25 | 1.50 | Bristol - Goshen | 107 | ||||
| 101 | 12.25 | 10.75 | 9.25 | 7.75 | 4.75 | 3.75 | 3.00 | 1.50 | 1.50 | Middlebury | 121 | |||
| 107 | 13.25 | 11.50 | 10.75 | 9.25 | 5.50 | 4.75 | 3.75 | 2.25 | 1.50 | 1.50 | Howe LaGrange | 144 | ||
| 121 | 15.50 | 14.00 | 13.25 | 11.50 | 7.75 | 7.00 | 6.25 | 4.75 | 3.75 | 3.00 | 2.25 | Angola | 153 | |
| 144 | 18.50 | 17.75 | 16.25 | 14.75 | 11.50 | 10.75 | 9.25 | 7.75 | 7.75 | 7.00 | 5.50 | 3.75 | East Point | |
| 153 | 20.75 | 19.25 | 18.50 | 17.00 | 13.25 | 12.25 | 11.50 | 10.00 | 9.25 | 8.50 | 7.75 | 5.50 | 2.25 | |
| Class 5 (Five Axle Vehicles or Combination) | ||||||||||||||
| Through Trip Toll Rate: $32.00 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 2.00 | Michigan City | 49 | |||||||||||
| 39 | 3.00 | 2.00 | LaPorte | 72 | ||||||||||
| 49 | 5.00 | 4.00 | 2.00 | South Bend West | 77 | |||||||||
| 72 | 10.00 | 8.00 | 7.00 | 5.00 | South Bend Notre Dame | 83 | ||||||||
| 77 | 11.00 | 9.00 | 8.00 | 6.00 | 2.00 | Mishawaka | 92 | |||||||
| 83 | 12.00 | 10.00 | 9.00 | 7.00 | 2.00 | 2.00 | Elkhart | 96 | ||||||
| 92 | 14.00 | 12.00 | 11.00 | 9.00 | 4.00 | 3.00 | 2.00 | Elkhart East | 101 | |||||
| 96 | 15.00 | 13.00 | 11.00 | 9.00 | 5.00 | 4.00 | 3.00 | 2.00 | Bristol - Goshen | 107 | ||||
| 101 | 16.00 | 14.00 | 12.00 | 10.00 | 6.00 | 5.00 | 4.00 | 2.00 | 2.00 | Middlebury | 121 | |||
| 107 | 17.00 | 15.00 | 14.00 | 12.00 | 7.00 | 6.00 | 5.00 | 3.00 | 2.00 | 2.00 | Howe LaGrange | 144 | ||
| 121 | 20.00 | 18.00 | 17.00 | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 5.00 | 4.00 | 3.00 | Angola | 153 | |
| 144 | 24.00 | 23.00 | 21.00 | 19.00 | 15.00 | 14.00 | 12.00 | 10.00 | 10.00 | 9.00 | 7.00 | 5.00 | East Point | |
| 153 | 27.00 | 25.00 | 24.00 | 22.00 | 17.00 | 16.00 | 15.00 | 13.00 | 12.00 | 11.00 | 10.00 | 7.00 | 3.00 | |
| Class 6 (Six Axle Vehicles or Combination) | ||||||||||||||
| Through Trip Toll Rate: $37.50 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 2.25 | Michigan City | 49 | |||||||||||
| 39 | 3.50 | 2.25 | LaPorte | 72 | ||||||||||
| 49 | 5.75 | 4.75 | 2.25 | South Bend West | 77 | |||||||||
| 72 | 11.75 | 9.50 | 8.25 | 5.75 | South Bend Notre Dame | 83 | ||||||||
| 77 | 13.00 | 10.50 | 9.50 | 7.00 | 2.25 | Mishawaka | 92 | |||||||
| 83 | 14.00 | 11.75 | 10.50 | 8.25 | 2.25 | 2.25 | Elkhart | 96 | ||||||
| 92 | 16.50 | 14.00 | 13.00 | 10.50 | 4.75 | 3.50 | 2.25 | Elkhart East | 101 | |||||
| 96 | 17.50 | 15.25 | 13.00 | 10.50 | 5.75 | 4.75 | 3.50 | 2.25 | Bristol - Goshen | 107 | ||||
| 101 | 18.75 | 16.50 | 14.00 | 11.75 | 7.00 | 5.75 | 4.75 | 2.25 | 2.25 | Middlebury | 121 | |||
| 107 | 20.00 | 17.50 | 16.50 | 14.00 | 8.25 | 7.00 | 5.75 | 3.50 | 2.25 | 2.25 | Howe LaGrange | 144 | ||
| 121 | 23.50 | 21.00 | 20.00 | 17.50 | 11.75 | 10.50 | 9.50 | 7.00 | 5.75 | 4.75 | 3.50 | Angola | 153 | |
| 144 | 28.25 | 27.00 | 24.50 | 22.25 | 17.50 | 16.50 | 14.00 | 11.75 | 11.75 | 10.50 | 8.25 | 5.75 | East Point | |
| 153 | 31.75 | 29.25 | 28.25 | 25.75 | 20.00 | 18.75 | 17.50 | 15.25 | 14.00 | 13.00 | 11.75 | 5.25 | 3.50 | |
| Class 7 (Seven Axle Vehicles or Combination) | ||||||||||||||
| Through Trip Toll Rate: $69.75 | ||||||||||||||
| 24 | ||||||||||||||
| Portage Barrier | 31 | |||||||||||||
| Valparaiso - Chesterton | 38 | |||||||||||||
| 31 | 4.25 | Michigan City | 49 | |||||||||||
| 39 | 6.50 | 4.25 | LaPorte | 72 | ||||||||||
| 49 | 11.00 | 8.75 | 4.25 | South Bend West | 77 | |||||||||
| 72 | 21.75 | 17.50 | 15.25 | 11.00 | South Bend Notre Dame | 83 | ||||||||
| 77 | 24.00 | 19.50 | 17.50 | 13.00 | 4.25 | Mishawaka | 92 | |||||||
| 83 | 28.25 | 21.75 | 19.50 | 15.25 | 4.25 | 4.25 | Elkhart | 96 | ||||||
| 92 | 30.50 | 28.25 | 24.00 | 19.50 | 8.75 | 6.50 | 4.25 | Elkhart East | 101 | |||||
| 96 | 32.75 | 28.25 | 24.00 | 19.50 | 11.00 | 8.75 | 6.50 | 4.25 | Bristol - Goshen | 107 | ||||
| 101 | 35.00 | 30.50 | 28.25 | 21.75 | 13.00 | 11.00 | 8.75 | 4.25 | 4.25 | Middlebury | 121 | |||
| 107 | 37.00 | 32.75 | 30.50 | 28.25 | 15.25 | 13.00 | 11.00 | 6.50 | 4.25 | 4.25 | Howe LaGrange | 144 | ||
| 121 | 43.50 | 39.25 | 37.00 | 32.75 | 21.75 | 19.50 | 17.50 | 13.00 | 11.00 | 8.75 | 6.50 | Angola | 153 | |
| 144 | 52.25 | 50.25 | 45.75 | 41.50 | 32.75 | 30.50 | 26.25 | 21.75 | 21.75 | 19.50 | 15.25 | 11.00 | East Point | |
| 153 | 58.75 | 54.50 | 52.25 | 48.00 | 37.00 | 35.00 | 32.75 | 28.25 | 26.25 | 24.00 | 21.75 | 15.25 | 6.50 | |
(3) Notwithstanding the toll levels determined in accordance with this section, the actual tolls charged by the concessionaire will be rounded to:
(4) The maximum toll for any journey will be calculated as the sum of the tolls for each segment of the toll road included in the journey, subject to the following:
(g) The table below presents the mileage that shall be used when determining maximum (or minimum) toll levels for any segment of the toll road, provided that if the location of any of the toll plazas is changed or a new toll plaza is added, then the segment lengths shall be adjusted to reflect such change in a manner consistent with the methodology used in preparation of the table below:
| Mileage Used | |||
|---|---|---|---|
| Toll Plaza | From | To | Segment Length |
| Westpoint | 0.0 | 3.0 | 3.0 |
| S.R. 912 | 3.0 | 5.0 | 2.0 |
| Calumet Ave. | 5.0 | 10.0 | 5.0 |
| Cline Ave. | 10.0 | 13.0 | 3.0 |
| Buchanan St. | 13.0 | 15.0 | 2.0 |
| Broadway | 15.0 | 17.0 | 2.0 |
