Ind. Code § 13-20-21-4
For solid waste, the annual operation fees are as follows:
| Fee | |||
|---|---|---|---|
| Solid Waste Landfill | |||
| Not Otherwise Covered in This Section | |||
| > 500 TPD | $35,000 | ||
| 250-499 TPD | $15,000 | ||
| 100-249 TPD | $ 7,000 | ||
| <100 TPD | $ 2,000 | ||
| Construction\ | |||
| Demolition Site | $ 1,500 | ||
| Restricted Waste Site | |||
| Type I | $35,000 | ||
| Type II | $25,000 | ||
| Type III | $10,000 | ||
| Processing Facility | |||
| Transfer Station | $ 2,000 | ||
| Other | $ 2,000 | ||
| Incinerator | |||
| >500 TPD | $35,000 | ||
| 250-499 TPD | $15,000 | ||
| 100-249 TPD | $ 7,000 | ||
| <100 TPD | $ 2,000 | ||
| Infectious Waste | |||
| Incinerator (>7 TPD) | $ 5,000 | ||
| Waste Tire Storage | |||
| Registration | $ 500 | ||
| Waste Tire Transportation | |||
| Registration | $ 25 | ||
| Groundwater | |||
| Compliance | |||
| Sampling | |||
| (per well) | $ 250 | ||
[Pre-1996 Recodification Citation: 13-7-16.1-2(g) part.]
As added by P.L.1-1996, SEC.10. Amended by P.L.159-2011, SEC.33.