Ind. Code § 11-12-11-6
| Adams County | $ 14,000 |
| Allen County | 129,500 |
| Bartholomew County | 35,000 |
| Benton County | 3,500 |
| Blackford County | 14,000 |
| Boone County | 14,000 |
| Brown County | 3,500 |
| Carroll County | 7,000 |
| Cass County | 17,500 |
| Clark County | 49,000 |
| Clay County | 7,000 |
| Clinton County | 17,500 |
| Crawford County | 3,500 |
| Daviess County | 7,000 |
| Dearborn County | 35,000 |
| Decatur County | 24,500 |
| Dekalb County | 24,500 |
| Delaware County | 35,000 |
| Dubois County | 45,500 |
| Elkhart County | 52,500 |
| Fayette County | 10,500 |
| Floyd County | 21,000 |
| Fountain County | 7,000 |
| Franklin County | 7,000 |
| Fulton County | 14,000 |
| Gibson County | 24,500 |
| Grant County | 28,000 |
| Greene County | 17,500 |
| Hamilton County | 28,000 |
| Hancock County | 10,500 |
| Harrison County | 24,500 |
| Hendricks County | 24,500 |
| Henry County | 17,500 |
| Howard County | 66,500 |
| Huntington County | 10,500 |
| Jackson County | 45,500 |
| Jasper County | 14,000 |
| Jay County | 7,000 |
| Jefferson County | 21,000 |
| Jennings County | 10,500 |
| Johnson County | 31,500 |
| Knox County | 14,000 |
| Kosciusko County | 42,000 |
| LaGrange County | 7,000 |
| Lake County | 234,500 |
| LaPorte County | 35,000 |
| Lawrence County | 52,500 |
| Madison County | 101,500 |
| Marion County | 294,000 |
| Marshall County | 35,000 |
| Martin County | 3,500 |
| Miami County | 24,500 |
| Monroe County | 35,000 |
| Montgomery County | 24,500 |
| Morgan County | 31,500 |
| Newton County | 7,000 |
| Noble County | 28,000 |
| Ohio County | 3,500 |
| Orange County | 7,000 |
| Owen County | 7,000 |
| Parke County | 7,000 |
| Perry County | 14,000 |
| Pike County | 10,500 |
| Porter County | 42,000 |
| Posey County | 14,000 |
| Pulaski County | 10,500 |
| Putnam County | 14,000 |
| Randolph County | 10,500 |
| Ripley County | 17,500 |
| Rush County | 7,000 |
| St. Joseph County | 112,000 |
| Scott County | 31,500 |
| Shelby County | 17,500 |
| Spencer County | 10,500 |
| Starke County | 10,500 |
| Steuben County | 14,000 |
| Sullivan County | 7,000 |
| Switzerland County | 7,000 |
| Tippecanoe County | 56,000 |
| Tipton County | 3,500 |
| Union County | 3,500 |
| Vanderburgh County | 161,000 |
| Vermillion County | 14,000 |
| Vigo County | 42,000 |
| Wabash County | 21,000 |
| Warren County | 7,000 |
| Warrick County | 21,000 |
| Washington County | 31,500 |
| Wayne County | 38,500 |
| Wells County | 10,500 |
| White County | 14,000 |
| Whitley County | 17,500 |
| Adams County | .0053 |
| Allen County | .0548 |
| Bartholomew County | .0118 |
| Benton County | .0014 |
| Blackford County | .0020 |
| Boone County | .0087 |
| Brown County | .0024 |
| Carroll County | .0031 |
| Cass County | .0060 |
| Clark County | .0170 |
| Clay County | .0041 |
| Clinton County | .0051 |
| Crawford County | .0017 |
| Daviess County | .0049 |
| Dearborn County | .0077 |
| Decatur County | .0040 |
| Dekalb County | .0065 |
| Delaware County | .0181 |
| Dubois County | .0065 |
| Elkhart County | .0305 |
| Fayette County | .0037 |
| Floyd County | .0115 |
| Fountain County | .0027 |
| Franklin County | .0036 |
| Fulton County | .0032 |
| Gibson County | .0052 |
| Grant County | .0108 |
| Greene County | .0051 |
| Hamilton County | .0423 |
| Hancock County | .0108 |
| Harrison County | .0061 |
| Hendricks County | .0224 |
| Henry County | .0076 |
| Howard County | .0128 |
| Huntington County | .0057 |
| Jackson County | .0065 |
| Jasper County | .0052 |
| Jay County | .0033 |
| Jefferson County | .0050 |
| Jennings County | .0044 |
| Johnson County | .0215 |
| Knox County | .0059 |
| Kosciusko County | .0119 |
| LaGrange County | .0057 |
| Lake County | .0765 |
| LaPorte County | .0172 |
| Lawrence County | .0071 |
| Madison County | .0203 |
| Marion County | .1393 |
| Marshall County | .0073 |
| Martin County | .0016 |
| Miami County | .0057 |
| Monroe County | .0213 |
| Montgomery County | .0059 |
| Morgan County | .0106 |
| Newton County | .0022 |
| Noble County | .0073 |
| Ohio County | .0009 |
| Orange County | .0031 |
| Owen County | .0033 |
| Parke County | .0027 |
| Perry County | .0030 |
| Pike County | .0020 |
| Porter County | .0253 |
| Posey County | .0040 |
| Pulaski County | .0021 |
| Putnam County | .0059 |
| Randolph County | .0040 |
| Ripley County | .0044 |
| Rush County | .0027 |
| St. Joseph County | .0412 |
| Scott County | .0037 |
| Shelby County | .0069 |
| Spencer County | .0032 |
| Starke County | .0036 |
| Steuben County | .0053 |
| Sullivan County | .0033 |
| Switzerland County | .0016 |
| Tippecanoe County | .0266 |
| Tipton County | .0025 |
| Union County | .0012 |
| Vanderburgh County | .0277 |
| Vermillion County | .0025 |
| Vigo County | .0166 |
| Wabash County | .0051 |
| Warren County | .0013 |
| Warrick County | .0092 |
| Washington County | .0044 |
| Wayne County | .0106 |
| Wells County | .0043 |
| White County | .0038 |
| Whitley County | .0051 |
As added by P.L.204-2016, SEC.29.