Fla. Admin. Code R. 53ER24-50
(5) Play symbols and play symbol captions that may appear in the YOUR NUMBERS play area:
(6) Play symbols and play symbol captions that may appear in the WINNING NUMBERS play area:
(7) Prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area:
(8) Symbols and symbol captions that may appear in the BONUS BOX play area:
(9) Fixed symbols:
(10) Determination of Prizewinners.
| GAME PLAY | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 67.1 POOLS OF 180,000 TICKETS PER POOL |
|---|---|---|---|
| $2 | $2 | 10.00 | 1,207,806 |
| $1 x 4 | $4 | 49.99 | 241,614 |
| ($1 x 2) + $2 | $4 | 49.98 | 241,678 |
| $2 (CASH) | $4 | 50.01 | 241,494 |
| $4 | $4 | 49.99 | 241,638 |
| $1 x 5 | $5 | 375.62 | 32,156 |
| $1 + $2 (CASH) | $5 | 375.41 | 32,174 |
| ($2 x 2) + $1 | $5 | 374.85 | 32,222 |
| $1 + $4 | $5 | 374.38 | 32,262 |
| $5 | $5 | 374.75 | 32,230 |
| $1 + $4 + $5 | $10 | 250.07 | 48,300 |
| $5 x 2 | $10 | 250.28 | 48,260 |
| $2 x 5 | $10 | 250.11 | 48,292 |
| $5 (CASH) | $10 | 249.73 | 48,366 |
| $10 | $10 | 249.82 | 48,348 |
| $2 x 10 | $20 | 751.61 | 16,070 |
| $4 x 5 | $20 | 750.02 | 16,104 |
| $5 x 4 | $20 | 749.37 | 16,118 |
| $10 (CASH) | $20 | 748.16 | 16,144 |
| $20 | $20 | 750.86 | 16,086 |
| $5 x 5 | $25 | 2,984.51 | 4,047 |
| ($2 x 5) + ($5 x 3) | $25 | 2,985.24 | 4,046 |
| $5 + $5 (CASH) + $10 | $25 | 2,982.30 | 4,050 |
| $25 (BONUS) | $25 | 3,001.57 | 4,024 |
| $25 | $25 | 3,015.81 | 4,005 |
| ($1 x 5) + $25 (BONUS) | $30 | 1,200.51 | 10,061 |
| $5 x 6 | $30 | 1,197.06 | 10,090 |
| $10 x 3 | $30 | 1,200.27 | 10,063 |
| $10 + $10 (CASH) | $30 | 1,196.70 | 10,093 |
| $30 | $30 | 1,204.94 | 10,024 |
| $4 x 10 | $40 | 3,597.94 | 3,357 |
| ($5 x 3) + $25 (BONUS) | $40 | 3,614.09 | 3,342 |
| $10 x 4 | $40 | 3,615.18 | 3,341 |
| $20 (CASH) | $40 | 3,635.85 | 3,322 |
| $40 | $40 | 4,283.09 | 2,820 |
| ($5 x 8) + $10 + $25 + $25 (BONUS) | $100 | 4,503.47 | 2,682 |
| ($10 x 2) + $40 (CASH) | $100 | 3,577.70 | 3,376 |
| ($5 x 3) + $30 (CASH) + $25 (BONUS) | $100 | 3,607.62 | 3,348 |
| ($25 x 3) + $25 (BONUS) | $100 | 3,583.00 | 3,371 |
| $100 | $100 | 4,503.47 | 2,682 |
| ($100 x 2) + ($40 x 4) + ($2 x 2) + $10 + $1 + $25 (BONUS) | $400 | 43,921.09 | 275 |
| ($40 x 5) + $100 (CASH) | $400 | 45,068.28 | 268 |
| $100 x 4 | $400 | 44,405.51 | 272 |
| $100 (CASH) x 2 | $400 | 44,569.37 | 271 |
| $400 | $400 | 59,793.56 | 202 |
| $100 x 10 | $1,000 | 191,719.05 | 63 |
| ($40 x 5) + $400 (CASH) | $1,000 | 90,814.29 | 133 |
| $200 x 5 | $1,000 | 172,547.14 | 70 |
| $200 + $400 (CASH) | $1,000 | 183,004.55 | 66 |
| $1,000 | $1,000 | 180,273.13 | 67 |
| $10,000 | $10,000 | 754,893.75 | 16 |
| $50,000 | $50,000 | 1,509,787.50 | 8 |
(14) Payment of prizes for “2025” lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011 or at flrules.org.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 12-9-24.