Fla. Admin. Code R. 53ER23-52
(5) The play symbols and play symbol captions that may appear in the YOUR NUMBERS play area are:
SHAPE \* MERGEFORMAT
(6) The play symbols and play symbol captions that may appear in the WINNING NUMBER and/or BONUS NUMBER play areas are:
SHAPE \* MERGEFORMAT
(7) The prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area are:
SHAPE \* MERGEFORMAT
(8) The prize symbols and prize symbol captions that may appear in the BONUS NUMBER play area are:
SHAPE \* MERGEFORMAT
(9) The legends are:
SHAPE \* MERGEFORMAT SHAPE \* MERGEFORMAT SHAPE \* MERGEFORMAT
(10) Determination of Prizewinners.
| GAME PLAY | GAME PLAY – MATCH 3 | WIN | ODDS OF 1 IN | NUMBER OF WINNERS IN 93.80 POOLS OF 240,000 TICKETS PER POOL |
|---|---|---|---|---|
| $1 | $1 | 10.72 | 2,100,970 | |
| $2 | $2 | 33.33 | 675,378 | |
| $1 x 2 | $2 | 50.00 | 450,252 | |
| $2 | $2 | 49.98 | 450,410 | |
| $4 | $4 | 149.93 | 150,159 | |
| ($1 x 2) + $2 | $4 | 149.98 | 150,101 | |
| $2 x 2 | $4 | 300.00 | 75,042 | |
| $4 | $4 | 300.07 | 75,025 | |
| $5 | $5 | 749.27 | 30,046 | |
| $1 (5X) | $5 | 750.75 | 29,987 | |
| ($2 x 2) + $1 | $5 | 751.60 | 29,953 | |
| $1 + $4 | $5 | 750.14 | 30,011 | |
| $5 | $5 | 750.12 | 30,012 | |
| $10 | $10 | 499.29 | 45,089 | |
| $2 (5X) | $10 | 499.94 | 45,031 | |
| $1 + ($2 x 2) + $5 | $10 | 500.78 | 44,955 | |
| $5 x 2 | $10 | 500.32 | 44,996 | |
| $10 | $10 | 498.82 | 45,132 | |
| $20 | $20 | 1,500.64 | 15,002 | |
| $10 x 2 | $20 | 1,502.34 | 14,985 | |
| $2 (5X) + ($5 x 2) | $20 | 1,502.34 | 14,985 | |
| $4 (5X) | $20 | 1,504.05 | 14,968 | |
| $20 | $20 | 1,496.55 | 15,043 | |
| $30 | $30 | 6,676.33 | 3,372 | |
| $1 + $4 + $5 (5X) | $30 | 9,170.10 | 2,455 | |
| ($5 x 2) + ($10 x 2) | $30 | 9,222.70 | 2,441 | |
| $2 (5X) + $4 (5X) | $30 | 8,576.23 | 2,625 | |
| $4 (5X) + $10 | $30 | 8,025.88 | 2,805 | |
| $30 | $30 | 11,861.22 | 1,898 | |
| $40 | $40 | 6,598.07 | 3,412 | |
| ($5 x 2) + $10 + $20 | $40 | 8,071.93 | 2,789 | |
| $5 + $5 (5X) + $10 | $40 | 8,020.16 | 2,807 | |
| ($10 x 2) + $20 | $40 | 7,509.21 | 2,998 | |
| $30 + $10 | $40 | 8,017.31 | 2,808 | |
| $40 | $40 | 9,563.55 | 2,354 | |
| $100 | $100 | 9,716.27 | 2,317 | |
| $10 (5X) + $20 + $30 | $100 | 24,103.43 | 934 | |
| $20 + ($40 x 2) | $100 | 24,103.43 | 934 | |
| $10 (5X) x 2 | $100 | 24,077.65 | 935 | |
| $20 (5X) | $100 | 20,064.71 | 1,122 | |
| $100 | $100 | 30,016.80 | 750 | |
| $200 | $200 | 47,696.19 | 472 | |
| ($40 x 2) + $4 (5X) + $100 | $200 | 80,980.58 | 278 | |
| $20 + $20 (5X) + ($40 x 2) | $200 | 80,980.58 | 278 | |
| $10 + $40 + $30 (5X) | $200 | 79,831.91 | 282 | |
| $40 (5X) | $200 | 80,690.32 | 279 | |
| $200 | $200 | 122,351.09 | 184 | |
| $10,000 | $10,000 | 750,420.00 | 30 |
(14) Payment of prizes for $10,000 TRIPLE MATCH lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 10-30-23.