Fla. Admin. Code R. 53ER20-25
(5) The play symbols and play symbol captions that may appear in the YOUR NUMBERS play area are as follows:
(6) The play symbols and play symbol captions that may appear in the WINNING NUMBERS play area are as follows:
(7) The prize symbols and prize symbol captions that may appear in the YOUR NUMBERS play area are as follows:
(8) The legends are as follows:
(9) Determination of Prizewinners.
| GAME PLAY | WIN | ESTIMATED ODDS OF 1 IN | NUMBER OF WINNERS IN 504 POOLS OF 120,000 TICKETS PER POOL |
|---|---|---|---|
| $5 x 2 | $10.00 | 30.00 | 2,016,000 |
| $2 (5X) | $10.00 | 30.00 | 2,016,000 |
| $10 | $10.00 | 30.00 | 2,016,000 |
| $5 x 3 | $15.00 | 60.00 | 1,008,000 |
| $5 + $10 | $15.00 | 60.00 | 1,008,000 |
| $2 (5X) + $5 | $15.00 | 60.00 | 1,008,000 |
| $15 | $15.00 | 60.00 | 1,008,000 |
| $5 x 4 | $20.00 | 150.00 | 403,200 |
| $2 (5X) + $10 | $20.00 | 60.00 | 1,008,000 |
| $10 x 2 | $20.00 | 100.00 | 604,800 |
| $2 (10X) | $20.00 | 100.00 | 604,800 |
| $20 | $20.00 | 150.00 | 403,200 |
| $5 x 5 | $25.00 | 600.00 | 100,800 |
| $5 (5X) | $25.00 | 600.00 | 100,800 |
| $5 + ($10 x 2) | $25.00 | 600.00 | 100,800 |
| $2 (10X) + $5 | $25.00 | 600.00 | 100,800 |
| $25 | $25.00 | 600.00 | 100,800 |
| $2 x 15 (MONEYBAG) | $30.00 | 1,200.00 | 50,400 |
| $2 (5X) + ($10 x 2) | $30.00 | 1,200.00 | 50,400 |
| $2 (10X) + $10 | $30.00 | 1,200.00 | 50,400 |
| $15 x 2 | $30.00 | 1,200.00 | 50,400 |
| $30 | $30.00 | 1,200.00 | 50,400 |
| $5 x 10 | $50.00 | 2,400.00 | 25,200 |
| $5 (10X) | $50.00 | 2,400.00 | 25,200 |
| $2 (5X) + ($20 x 2) | $50.00 | 2,400.00 | 25,200 |
| $25 x 2 | $50.00 | 2,400.00 | 25,200 |
| $50 | $50.00 | 2,400.00 | 25,200 |
| ($5 x 10) + ($10 x 5) (MONEYBAG) | $100.00 | 2,400.00 | 25,200 |
| ($10 x 2) + ($15 x 2) + ($25 x 2) | $100.00 | 2,400.00 | 25,200 |
| $20 (5X) | $100.00 | 2,400.00 | 25,200 |
| $10 (10X) | $100.00 | 2,400.00 | 25,200 |
| $5 (5X) + $25 + $50 | $100.00 | 2,400.00 | 25,200 |
| $50 x 2 | $100.00 | 2,400.00 | 25,200 |
| $100 | $100.00 | 2,400.00 | 25,200 |
| $10 x 15 (MONEYBAG) | $150.00 | 12,000.00 | 5,040 |
| $10 x 15 | $150.00 | 12,000.00 | 5,040 |
| $10 (10X) + ($10 x 5) | $150.00 | 12,000.00 | 5,040 |
| $30 (5X) | $150.00 | 12,000.00 | 5,040 |
| $50 x 3 | $150.00 | 12,000.00 | 5,040 |
| ($25 x 2) + ($50 x 2) | $150.00 | 12,000.00 | 5,040 |
| $150 | $150.00 | 12,000.00 | 5,040 |
| ($25 x 10) + ($50 x 5) (MONEYBAG) | $500.00 | 857.14 | 70,560 |
| ($25 x 10) + ($50 x 5) | $500.00 | 857.14 | 70,560 |
| $50 (10X) | $500.00 | 857.14 | 70,560 |
| $100 (5X) | $500.00 | 857.14 | 70,560 |
| $500 | $500.00 | 888.89 | 68,040 |
| $500 ($500 BURST) | $500.00 | 631.58 | 95,760 |
(13) Payment of prizes for $500 MADNESS lottery tickets shall be made in accordance with the rule of the Florida Lottery governing payment of prizes. A copy of the current rule can be obtained from the Florida Lottery, Office of the General Counsel, 250 Marriott Drive, Tallahassee, Florida 32399-4011.
Rulemaking Authority 24.105(9)(a), (b), (c), 24.109(1), 24.115(1) FS. Law Implemented 24.105(9)(a), (b), (c), 24.115(1) FS. History–New 4-2-20.