Fla. Admin. Code R. 5J-18.001
The definitions in Sections 616.001 and 616.242(3), F.S., and the following definitions shall apply:
| Amusement Ride Manufacturer | Amusement Ride Name |
|---|---|
| (a) AK Rides | Swing Tower, Starflyer, Skyflyer, Airflyer |
| (b) Aerodium Technology | Wind Tunnel |
| (c) Allen Hershell | Flying Bobs, Skywheel |
| (d) Alta Cable Ski | Cable Ski |
| (e) ARM | Ali Baba, 1001 Nights, Full Tilt, Typhoon, Drop Zone, Supershot, Touchdown, Vertigo |
| (f) Arrow Dynamics | Flume Ride |
| (g) Battech Ent. | Downdraft |
| (h) Bertazzon | Super Himalaya, Swing Carousel, Music Express, Rock and Roll |
| (i) Blackmon Engineering | Vertical Accelerator |
| (j) Bojux Co. | Surf Bench, Crazy Dance |
| (k) Bruno Rixen | Cable Water Ski, Knee Ski |
| (l) Bungee Adventure | Ejection Seat, Ripline |
| (m) Chance Rides | Century Wheel, Giant Wheel, Chaos, Falling Star, Gentle Giant, Gondola Wheel, Inverter, Slingshot, Sky Wheel, Flying Bobs, Alpine Bobs, Thunderbolt, Rock-n-Roll, Music Fest, Himalaya |
| (n) Cheer Manufacturing | Skyrides, Zipline Roller Coaster |
| (o) Confolding S.R.O. | Extreme |
| (p) Cosmont | Jaguar Express, Tidal Wave, Wipeout, Yo Yo |
| (q) Custom Fabrications | Great American 19 |
| (r) Custom Locomotives | Victorian, General Trains |
| (s) Doppelmayer | Gondola Lift |
| (t) Drop Zone LTD | Power Fan |
| (u) Dutch Wheels | Giant Wheel |
| (v) Eli Bridge Company | Big Eli Wheel, Hy-5, Eagle 16, Ferris Wheel |
| (w) Euro Rides | Double Shock, Shock Wave |
| (x) Expo Wheels LLC | Expo Wheel |
| (y) FarFabri/Fabbri | Backlash, Banzi, Bonzai, Crazy Dance, Evolution, Flipper, Footloose, Force 10, Megadrops, Space Loop, Kamikaze, Looping, Screamer, Drop Zone, Jungle Drop, Giant Wheel |
| (z) Funtime | Ejection Seat |
| (aa) Funtime Handles | Slingshot, Orlando Starflyer, Vomatron |
| (bb) Future Amusements | Wild Thang |
| (cc) GCI | White Lightning |
| (dd) Gravity Krafts | Mine Blower |
| (ee) Gravity Works | Blender, Ejection Seat, Skyscraper |
| (ff) HK Power Co. | Train |
| (gg) Harper & Parsons | Vertical Accelerator |
| (hh) Heinrich Mack | Runaway Trains, See Sturm Bahn, Raupen Bahn, Polar Express, Cortina Bob |
| (ii) High Lite Rides | Fair Wheel, Family Wheel |
| (jj) Huss Heiner | 1001 Nachts, Enterprise, Pirate, Pirate Ship, Rainbow, Top Spin, Tornado, Frisbee |
| (kk) In His Name | Sky Flyer |
| (ll) Inta Fair Holland | Giant Wheel |
| (mm) Intamin Inc. | Island In the Sky, Parachute Ride, Orlando Eye |
| (nn) Interpark | Galaxy Coaster, Zyclon |
| (oo) K.T. Emmitt | Devastator |
| (pp) K.T. Enterprises | Twister |
| (qq) K.M.G. | Fireball, Wild Claw, Tango, Space Port, Cyclops, Freakout, Speed, Inversion, Super Spin, Experience, Sky Swing, Fun Factory, Hurricane, Khaos, Air Raid, Hydra, Rock It, The Beast |
| (rr) Lamberink | Midway Sky Eye |
| (ss) Larson/Hi Roller Mfg/LMC | Ring of Fire, Superloop, Fireball, Stardancer |
| (tt) Leap of Faith | Wild Claw, Wild Thang, Cyclone |
| (uu) Majestic Rides Mfg. | Music Express |
| (vv) MCL Park | Giant Wheel, Gondola Wheel |
| (ww) Mecca Productions | Ice Slide |
| (xx) Miler | The Hurricane |
| (yy) Mondial | Space Roller, Fighter, Magnum |
| (zz) Mulligan Enterprises | Giant Wheel, Gondola Wheel, Mulligan Wheel |
| (aaa) O.D. Hopkins | Sky Lift, Sky Ride, Sky Glider |
| (bbb) Oceaneering International | Shuttle Launch Experience |
| (ccc) Philadelphia Toboggan | Roller Coaster |
| (ddd) Pinfari | Looping Roller Coaster, Zyclon, Emerald Coaster, RC 48 Coaster, Super Cyclone, Bullet Train Coaster |
| (eee) Pro Drag LLC | Nitro Alley Dragster |
| (fff) Reverchon | Explorer, Log Flume, White Water, Niagra Flume, Roc-N-Rapids, White Water Flume, Wild River, Himalaya, Bee Bop Express, Polar Express, Crazy Mouse, Super Himalaya |
| (ggg) Rides R Us | Human Slingshot |
| (hhh) Ronald Bussink | Super Wheel |
| (iii) S & S Power | Double Shot Towers, Snow Shot, Space Shot, Screamin Swing |
| (jjj) SBF | Drop-N-Twist |
| (kkk) SDC | Himalaya, Hurricane Rollercoaster, Pirate Ship, Wild Cat, Windstorm Coaster, Moonraker, Mark I, Gondola Wheel, Hang 10 |
| (lll) Sartori | Kamikaze, Looping, Screamer |
| (mmm) Schiff | Roller Coaster |
| (nnn) Schwarzkofp | Dopple Loop, Log Flume, Wildcat Coaster, Swiss Bobs, Enterprise |
| (ooo) Sesitec GMBH | Cable Ski |
| (ppp) Sky Fun I | Sky Coaster |
| (qqq) Sky Venture | I Fly |
| (rrr) Soriani Moser | Crazy Flip, Dream Machine, Drop of Fear, Extacy, Flip N Out, G Force, Star Force, Wild River Raft, Wind Shear, Sky Flyer |
| (sss) Technical Park | Dream Wheel, Extreme, Street Fighter, Street Fighter 360, High Energy, Ciclone, Vortex, Chaos, Fly Surf, Pegasus, Delusion, Stinger, Hyperloop, S.F. Revolution, Dream Catcher, Ferris Wheel, Star Dancer, Sky Fighter |
| (ttt) The Joseph Co. | Vertical Accelerator |
| (uuu) Top Fun | Terminator |
| (vvv) Tivoli | Force 10, Spinout, Orbitor, Predator, Scorpion, Typhoon, Remix, Techno Power |
| (www) Tower Specialties | Ricky’s Rocket, Vertical Accelerator |
| (xxx) UA Attractions | Ninja Course |
| (yyy) Universal | Sky Ride |
| (zzz) Vekoma | Freedom Flyer |
| (aaaa) Vickers | Abbot Tank, APC |
| (bbbb) Visa Intl. | Cyclon Coaster, Midi Dance Party, Euro Slide, Slide 8 |
| (cccc) White Water | Log Flume, Roaring Springs |
| (dddd) Widsom/WMI Industries | Gravitron/Starship type amusement rides; Stampede, Himalaya, Rip Curl, Music Express, Y Factor, Jungle Twist, Matterhorn, Polar Express |
| (eeee) Winkler | Swing Tower, Starflyer, Skyflyer |
| (ffff) Zamperla | Energy Storm, Mixer, Power Surge, Turbo Force, Windstorm Roller Coaster, Wave Swinger, Crazy Mouse, Nitro, Vertical Swing, Star Tower, Wild Mouse |
| (gggg) Zierer | Flitzer, Racing Flitzer, Wave Swinger, Indy 500 |
| (hhhh) Zig Zag | Zig Zag Rail |
| (iiii) Multiple Manufacturers | Elevated Go-Kart Tracks |
| (jjjj) Multiple Manufacturers | High Speed Go-Kart Tracks |
| (kkkk) Multiple Manufacturers | Waterslides (same platform, multiple slides) |
| (llll) Multiple Manufacturers | Zipline/Aerial Adventure Courses |
Rulemaking Authority 616.165, 616.242(4)(b) FS. Law Implemented 616.242 FS. History–New 9-15-92, Amended 9-21-93, 2-23-94, 2-14-99, 1-22-02, Formerly 5F-8.001, Amended 7-5-16, 10-29-19, 11-18-20, 5-22-24.