D.C. Mun. Regs. tit. 30, § 946
946.1 Provided the prize pools are fully funded, pursuant to section 943.3 and 943.4 of this Title, the fixed prize payments for Sizzler based on a one dollar ($1) bet are as follows:
| Match | Regular Prize Amount | Sizzler 3X |
|---|---|---|
| 5 of first set and none of second set | $10,000.00 | $30,000 |
| 4 of first set plus 1 of second set | 500.00 | $1,500 |
| 4 of first set and none of second set | 50.00 | $150 |
| 3 of first set plus 1 of second set | 50.00 | $150 |
| 3 of first set and none of second set | 4.00 | $12 |
| 2 of first set plus 1 of second set | 4.00 | $12 |
| 1 of first set plus 1 of second set | 2.00 | $6 |
| 0 of first set plus 1 of second set | 3.00 | $9 |
946.2 The Hot Lotto Grand Prize is not subject to the Sizzler multiplier.
946.3 The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category, based upon the total number of possible combinations in the Hot Lotto Sizzler game.
| Match | Probability | Sizzler 3X |
|---|---|---|
| 5 of first set and none of second set | 1:607,744 | $30,000 |
| 4 of first set plus 1 of second set | 1:64,349 | $1,500 |
| 4 of first set and none of second set | 1:3,575 | $150 |
| 3 of first set plus 1 of second set | 1:1,950 | $150 |
| 3 of first set and none of second set | 1:108 | $12 |
| 2 of first set plus 1 of second set | 1:183 | $12 |
| 1 of first set plus 1 of second set | 1:47 | $9 |
| 0 of first set plus 1 of second set | 1:39 | $6 |
Over odds of winning: 1:16
SOURCE: Final Rulemaking published at 55 DCR 6370 (June 6, 2008).