D.C. Mun. Regs. tit. 30, § 944
944.1 The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category, based upon the total number of possible combinations in Hot Lotto.
| Number of Matches Per Ticket | Probability Distribution | Probable/Set Prize Amount |
|---|---|---|
| All five (5) of first set plus one (1) of the second set | 1: 10,939,383.000000 | Grand Prize |
| All five (5) of first set and none of the second set | 1: 607,743.500000 | $10,000 |
| Any four (4) of first set plus one (1) of the second set | 1: 64,349.311765 | $500 |
| Any four (4) of first set and none of the second set | 1: 3,574.961765 | $50 |
| Any three (3) of first set plus one (1) of the second set | 1: 1,949.979144 | $50 |
| Any three (3) of first set and none of the second set | 1: 108.332175 | $4 |
| Any two (2) of first set plus one (1) of the second set | 1: 182.810545 | $4 |
| Any one (1) of first set plus one (1) of the second set | 1: 47.176915 | $3 |
| None of the first set plus one (1) of the second set | 1: 39.314096 | $2 |
| Overall | 1: 16.091706 | $2 |
SOURCE: Final Rulemaking published at 51 DCR 2400 (March 5, 2004).