D.C. Mun. Regs. tit. 30, § 914
914.1 Expected Prize Payout Percentages. The First Prize payout shall be determined on a pari-mutuel basis, divided equally by the number of Double Plays winning the First Prize. All Double Play prizes shall be paid as single payment prize. Except as otherwise provided in these Rules, all prizes other than the First Prize are set prize amounts. All prize payouts are made with the following expected prize payout percentages although the prize payout percentages per draw may vary:
| Number of Matches Per PB Play | Prize Payment | DP Prize Pool Percentage Allocated to Prize | DP Sales Percentage Allocated to Prize |
|---|---|---|---|
| All five (5) of first set plus one (1) of second set. (First Prize) | $10,000,000 | 9.0707 % | 4.9889%* |
| All five (5) of first set and none of second set. | $500,000 | 7.7780 % | 4.2779% |
| Any four (4) of first set plus one (1) of second set. | $50,000 | 9.9558% | 5.4757% |
| Any four (4) of first set and none of second set. | $500 | 2.4889% | 1.3689% |
| Any three (3) of first set plus one (1) of second set. | $500 | 6.2721% | 3.4497% |
| Any three (3) of first set and none of second set. | $20 | 6.2721% | 3.4497% |
| Any two (2) of first set plus one (1) of second set. | $20 | 5.1850% | 2.8517% |
| Any one (1) of first set plus one (1) of second set. | $10 | 19.7677% | 10.8722% |
| None of first set plus one (1) of second set. | $7 | 33.2097 % | 18.2653% |
* The maximum contribution rate may include contributions to the Prize Pool Accounts as described in these rules
914.2 The First Prize amount shall be divided equally by the number of Double Play plays winning the First Prize. If no Double Play plays match the winning Double Play winning numbers, the Double Play First Prize will not be awarded, and remains at ten million dollars ($10,000,000).
914.3 Probability of Winning Double Play Prizes. The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category for Powerball Double Plays sold by Selling Lotteries, based upon the total number of possible combinations in Powerball Double Play.
| Number of Matches Per DP Play | Probability Distribution | Probable/Set Prize Amount | |
|---|---|---|---|
| Winners | Probability | ||
| All five (5) of first set plus one (1) of second set | 1 | 1:292,201,338 | First Prize |
| All five (5) of first set and none of second set | 25 | 1:11,688,053.52 | $500,000.00 |
| Any four (4) of first set plus one (1) of second set | 320 | 1:913,129.1813 | $50,000.00 |
| Any four (4) of first set and none of second set | 8,000 | 1:36,525.1673 | $500.00 |
|---|---|---|---|
| Any three (3) of first set plus one (1) of second set | 20,160 | 1:14,494.1140 | $500.00 |
| Any three (3) of first set and none of second set | 504,000 | 1:579.7646 | $20.00 |
| Any two (2) of first set plus one (1) of second set | 416,640 | 1:701.3281 | $20.00 |
| Any one (1) of first set plus one (1) of second set | 3,176,880 | 1:91.9775 | $10.00 |
| None of first set plus one (1) of second set | 7,624,512 | 1:38.3239 | $7.00 |
| Overall | 11,750,538 | 1:24.8671 |
SOURCE: Final Rulemaking published at 49 DCR 872 (February 1, 2002); as amended by Final Rulemaking published at 50 DCR 1526 (February 14, 2003); as amended by Final Rulemaking published at 52 DCR 7224 (August 5, 2005); as amended by Final Rulemaking published at 56 DCR 73 (January 2, 2009); as amended by Emergency and Proposed Rulemaking published at 58 DCR 10801 (December 16, 2011)[EXPIRED]; as amended by Final Rulemaking published at 59 DCR 143, 146 (January 13, 2012); as amended by Final Rulemaking published at 61 DCR 425 (January 17, 2014); as amended by Final Rulemaking published at 62 DCR 13017 (October 2, 2015); as amended by Final Rulemaking published at 71 DCR 008025 (July 12, 2024).