D.C. Mun. Regs. tit. 30, § 910
910
910.1
The following table sets forth the probability of winning and the probable distribution of winners in and among each prize category, based upon the total number of possible combinations in POWERBALL®.
| Number of Matches Per Ticket | Winners | Probability | Probable/Set Prize Amount |
|---|---|---|---|
| All five (5) of first set plus one (1) of second set | 1 | 1: 292,201,338.0000 | Grand Prize |
| All five (5) of first set and none of second set | 25 | 1: 11,688,053.5200 | $1,000,000 |
| Any four (4) of first set plus one (1) of second set | 320 | 1: 913,129,1813 | $50,000 |
| Any four (4) of first set and none of second set | 8,000 | 1: 36,525.1673 | $100 |
| Any three (3) of first set plus one (1) of second set | 20,160 | 1: 14,494.1140 | $100 |
| Any three (3) of first set and none of second set | 504,000 | 1: 579.7646 | $7 |
| Any two (2) of first set plus one (1) of second set | 416,640 | 1: 701.3281 | $7 |
| Any one (1) of first set plus one (1) of second set | 3,176,880 | 1: 91.9775 | $4 |
| None of first set plus one (1) of second set | 7,624,512 | 1: 38.3239 | $4 |
| Overall | 11,750,538 | 1: 24.8671 |
SOURCE: Final Rulemaking published at 39 DCR 7439, 7461 (October 2, 1992); as amended by Final Rulemaking published at 50 DCR 1526 (February 14, 2003); as amended by Final Rulemaking published at 52 DCR 7224 (August 5, 2005); as amended by Final Rulemaking published at 56 DCR 73 (January 2, 2009); as amended by Emergency and Proposed Rulemaking published at 58 DCR 10801 (December 16, 2011)[EXPIRED]; as amended by Final Rulemaking published at 59 DCR 143, 144 (January 13, 2012); as amended by Final Rulemaking published at 62 DCR 13017 (October 2, 2015).