7 C.F.R. § 1207.510
(a) Domestic assessments.
(b) Assessments on imports.
(2) The following conversion factors shall be used to determine the fresh weight equivalents of frozen and processed potato products:
| Frozen potato products | .50 |
| Canned potatoes | .636 |
| Potato chips and shoestring potatoes | .245 |
| Dehydrated potato products | .14 |
| Potato starch | .1111 |
(3) The Harmonized Tariff Schedule (HTS) categories and assessment rates on imported tablestock potatoes and frozen or processed potatoes for ultimate consumption by humans and on imported seed potatoes are listed in the following table. In the event that any HTS number subject to assessment is changed and such change is merely a replacement of a previous number and has no impact on the description of the potatoes, assessments will continue to be collected based on the new numbers.
| Tablestock potatoes, frozen or processed potatoes, and seed potatoes | Assessment | |
|---|---|---|
| Cents/cwt | Cents/kg | |
| 0701.10.0020 | 3.0 | 0.066 |
| 0701.10.0040 | 3.0 | 0.066 |
| 0701.90.1000 | 3.0 | 0.066 |
| 0701.90.5015 | 3.0 | 0.066 |
| 0701.90.5025 | 3.0 | 0.066 |
| 0701.90.5035 | 3.0 | 0.066 |
| 0701.90.5045 | 3.0 | 0.066 |
| 0701.90.5055 | 3.0 | 0.066 |
| 0701.90.5065 | 3.0 | 0.066 |
| 0710.10.0000 | 6.0 | 0.132 |
| 2004.10.4000 | 6.0 | 0.132 |
| 2004.10.8020 | 6.0 | 0.132 |
| 2004.10.8040 | 6.0 | 0.132 |
| 2005.20.0070 | 4.716 | 0.104 |
| 0712.90.3000 | 21.429 | 0.472 |
| 1105.10.0000 | 21.429 | 0.472 |
| 1105.20.0000 | 21.429 | 0.472 |
| 2005.20.0040 | 21.429 | 0.472 |
| 2005.20.0020 | 12.240 | 0.27 |
| 1108.13.0010 | 27.0 | 0.595 |
[57 FR 40083, Sept. 2, 1992, as amended at 58 FR 3359, Jan. 8, 1993; 59 FR 44036, Aug. 26, 1994; 71 FR 11296, Mar. 7, 2006; 71 FR 50330, Aug. 25, 2006; 74 FR 63543, Dec. 4, 2009; 75 FR 14491, Mar. 26, 2010; 87 FR 22436, Apr. 15, 2022]