7 C.F.R. § 944.31
(a) Pursuant to section 8e [7 U.S.C. 608e-1] of the Agricultural Marketing Agreement Act of 1937, as amended [7 U.S.C 601-674], and Part 944—Fruits; Import Regulations, the importation into the United States of any avocados, except the Hass, Fuerte, Zutano, and Edranol varieties, is prohibited unless:
(2) Such avocados meet the minimum weight or diameter requirements for the Monday nearest each date specified, through the Sunday immediately prior to the nearest Monday of the specified date in the next column, for each variety listed in the following table I: Provided, that avocados may not be handled prior to the earliest date specified in column A of such table for the respective variety; Provided further, There are no restrictions on size or weight on or after the date specified in column D; Provided further, That up to a total of 10 percent, by count to the individual fruit in each lot may weigh less than the minimum specified or be less than the specified diameter, except that no such avocados shall be over 2 ounces lighter than the minimum weight specified for the variety: Provided further, That up to double such tolerance shall be permitted for fruit in an individual container in a lot.
| Variety | Adate | Min. wt. | Min. diam. | Bdate | Min. wt. | Min. diam. | Cdate | Min. wt. | Min. diam. | Ddate |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Dupuis #2 | 5-30 | 16 | 3 7⁄16 | 6-13 | 14 | 3 5⁄16 | 7-04 | 12 | 3 2⁄16 | 7-18 |
| Simmons | 6-20 | 16 | 3 9⁄16 | 7-04 | 14 | 3 7⁄16 | 7-18 | 12 | 3 1⁄16 | 8-01 |
| Pollock | 6-20 | 18 | 3 11⁄16 | 7-04 | 16 | 3 7⁄16 | 7-18 | 14 | 3 4⁄16 | 8-01 |
| Hardee | 6-27 | 16 | 3 2⁄16 | 7-04 | 14 | 2 14⁄16 | 7-11 | 12 | 7-25 | |
| Nadir | 6-27 | 14 | 3 3⁄16 | 7-04 | 12 | 3 1⁄16 | 7-11 | 10 | 2 14⁄16 | 7-18 |
| Ruehle | 7-04 | 18 | 3 11⁄16 | 7-117-18 | 1614 | 3 9⁄163 7⁄16 | 8-018-08 | 1210 | 3 5⁄163 3⁄16 | 8-15 |
| Bernecker | 7-18 | 18 | 3 6⁄16 | 8-01 | 16 | 3 5⁄16 | 8-15 | 14 | 3 4⁄16 | 8-29 |
| Miguel (P) | 7-18 | 22 | 3 13⁄16 | 8-01 | 20 | 3 12⁄16 | 8-15 | 18 | 3 10⁄16 | 8-29 |
| Nesbitt | 7-18 | 22 | 3 12⁄16 | 8-01 | 16 | 3 5⁄16 | 8-08 | 14 | 3 3⁄16 | 8-22 |
| Tonnage | 8-01 | 16 | 3 6⁄16 | 8-15 | 14 | 3 4⁄16 | 8-22 | 12 | 3 0⁄16 | 8-29 |
| Waldin | 8-01 | 16 | 3 9⁄16 | 8-15 | 14 | 3 7⁄16 | 8-29 | 12 | 3 4⁄16 | 9-12 |
| Tower II | 8-01 | 14 | 36⁄16 | 8-15 | 12 | 34⁄16 | 8-29 | 10 | 32⁄16 | 9-05 |
| Beta | 7-25 | 18 | 38/16 | 8-01 | 16 | 35/16 | 8-15 | 14 | 33/16 | 8-22 |
| Lisa (P) | 8-08 | 12 | 3 2⁄16 | 8-15 | 11 | 3 0⁄16 | 8-22 | |||
| Black Prince | 8-15 | 28 | 4 1⁄16 | 8-29 | 23 | 3 14⁄16 | 9-12 | 16 | 3 9⁄16 | 10-03 |
| Loretta | 8-22 | 30 | 43⁄16 | 9-05 | 26 | 315⁄16 | 9-19 | 22 | 312⁄16 | 9-26 |
| Booth 8 | 8-29 | 16 | 3 9⁄16 | 9-12 | 14 | 3 6⁄16 | 9-2610-10 | 1210 | 3 3⁄163 1⁄16 | 10-24 |
| Booth 7 | 8-29 | 18 | 3 13⁄16 | 9-12 | 16 | 3 10⁄16 | 9-26 | 14 | 3 8⁄16 | 10-10 |
| Booth 5 | 9-05 | 14 | 3 9⁄16 | 9-19 | 12 | 3 6⁄16 | 10-03 | |||
| Choquette | 9-26 | 28 | 44⁄16 | 10-10 | 24 | 41⁄16 | 10-24 | 20 | 314⁄16 | 11-7 |
| Hall | 9-26 | 26 | 3 14⁄16 | 10-10 | 20 | 3 9⁄16 | 10-24 | 18 | 3 8⁄16 | 11-07 |
| Lula | 10-03 | 18 | 3 11⁄16 | 10-10 | 14 | 3 6⁄16 | 10-31 | 12 | 3 3⁄16 | 11-14 |
| Monroe | 11-07 | 26 | 4 3⁄16 | 11-21 | 24 | 4 1⁄16 | 12-0512-19 | 2016 | 3 14⁄163 9⁄16 | 1-02 |
| Arue | 5-16 | 16 | 5-30 | 14 | 33⁄16 | 6-20 | 12 | 7-04 | ||
| Donnie | 5-23 | 16 | 35⁄16 | 6-06 | 14 | 34⁄16 | 6-20 | 12 | 7-04 | |
| Fuchs | 6-06 | 14 | 3 3⁄16 | 6-20 | 12 | 3 0⁄16 | 7-04 | |||
| K-5 | 6-13 | 18 | 3 5⁄16 | 6-27 | 14 | 3 3⁄16 | 7-11 | |||
| West Indian Seedling 1 | 6-20 | 18 | 7-18 | 16 | 8-22 | 14 | 9-19 | |||
| Gorham | 7-04 | 29 | 4 5⁄16 | 7-18 | 27 | 4 3⁄16 | 8-15 | |||
| Biondo | 7-11 | 13 | 8-15 | |||||||
| Petersen | 7-11 | 14 | 3 8⁄16 | 7-18 | 12 | 3 5⁄16 | 7-25 | 10 | 3 2⁄16 | 8-08 |
| 232 | 7-18 | 14 | 8-01 | 12 | 8-15 | |||||
| Pinelli | 7-18 | 18 | 3 12⁄16 | 8-01 | 16 | 3 10⁄16 | 8-15 | |||
| Trapp | 7-18 | 14 | 3 10⁄16 | 8-01 | 12 | 3 7⁄16 | 8-15 | |||
| K-9 | 8-01 | 16 | 8-22 | |||||||
| Christina | 8-01 | 11 | 2 14⁄16 | 8-22 | ||||||
| Catalina | 8-15 | 24 | 8-29 | 22 | 9-19 | |||||
| Blair | 8-29 | 16 | 3 8⁄16 | 9-12 | 14 | 3 5⁄16 | 10-03 | |||
| Guatemalan Seedling 2 | 9-05 | 15 | 10-03 | 13 | 12-05 | |||||
| Marcus | 9-05 | 32 | 4 12⁄16 | 9-19 | 24 | 4 5⁄16 | 10-31 | |||
| Brooks 1978 | 9-05 | 12 | 3 4⁄16 | 9-12 | 10 | 3 1⁄16 | 9-19 | 8 | 2 14⁄16 | 10-10 |
| Rue | 9-12 | 30 | 4 3⁄16 | 9-19 | 24 | 3 15⁄16 | 10-03 | 18 | 3 9⁄16 | 10-17 |
| Collinson | 9-12 | 16 | 3 10⁄16 | 10-10 | ||||||
| Hickson | 9-12 | 12 | 3 1⁄16 | 9-26 | 10 | 3 0⁄16 | 10-10 | |||
| Simpson | 9-19 | 16 | 3 9⁄16 | 10-10 | ||||||
| Chica | 9-19 | 12 | 3 7⁄16 | 10-03 | 10 | 3 4⁄16 | 10-17 | |||
| Leona | 9-26 | 18 | 310⁄16 | 10-03 | 16 | 10-10 | ||||
| Melendez | 9-26 | 26 | 314⁄16 | 10-10 | 22 | 311⁄16 | 10-24 | 18 | 37⁄16 | 11-07 |
| Herman | 10-03 | 16 | 3 9⁄16 | 10-17 | 14 | 3 6⁄16 | 10-31 | |||
| Pinkerton (CP) | 10-03 | 13 | 3 3⁄16 | 10-17 | 11 | 3 0⁄16 | 10-31 | 9 | 11-14 | |
| Taylor | 10-10 | 14 | 3 5⁄16 | 10-24 | 12 | 3 2⁄16 | 11-07 | |||
| Ajax (B-7) | 10-10 | 18 | 3 14⁄16 | 10-31 | ||||||
| Booth 3 | 10-10 | 16 | 3 8⁄16 | 10-17 | 14 | 3 6⁄16 | 10-31 | |||
| Semil 34 | 10-17 | 18 | 310⁄16 | 10-31 | 16 | 38⁄16 | 11-14 | 14 | 35⁄16 | 11-28 |
| Semil 43 | 10-24 | 18 | 310⁄16 | 11-7 | 16 | 38⁄16 | 11-21 | 14 | 35⁄16 | 12-05 |
| Booth 1 | 11-14 | 16 | 3 12⁄16 | 11-28 | 12 | 3 6⁄16 | 12-12 | |||
| Zio (P) | 11-14 | 12 | 3 1⁄16 | 11-28 | 10 | 2 14⁄16 | 12-12 | |||
| Gossman | 11-28 | 11 | 3 1⁄16 | 12-26 | ||||||
| Brookslate | 12-05 | 18 | 3 13⁄16 | 12-1212-19 | 1614 | 3 10⁄163 8⁄16 | 1-021-16 | 1210 | 3 5⁄16 | 1-30 |
| Meya (P) | 12-12 | 13 | 3 2⁄16 | 12-26 | 11 | 3 0⁄16 | 1-09 | |||
| Reed (CP) | 12-12 | 12 | 3 4⁄16 | 12-26 | 10 | 3 3⁄16 | 1-09 | 9 | 3 0⁄16 | 1-23 |
| 1 Avocados of the West Indian type varieties and seedlings not listed elsewhere in table 1. | ||||||||||
| 2 Avocados of the Guatemalan type varieties and seedlings, hybrid varieties and seedlings, and unidentified seedlings not listed elsewhere in table I. |
[59 FR 30871, June 16, 1994, as amended at 61 FR 13058, Mar. 26, 1996; 64 FR 53186, Oct. 1, 1999; 73 FR 26945, May 12, 2008; 79 FR 55354, Sept. 16, 2014; 87 FR 8143, Feb. 14, 2022; 88 FR 82233, Nov. 24, 2023; 91 FR 11134, Mar. 9, 2026]