49 C.F.R. § 1022.4
(b) The cost-of-living adjustment required by the statute results in the following adjustments to the civil monetary penalties within the jurisdiction of the Board:
| U.S. code citation | Civil monetary penalty description | Adjusted penalty amount 2018 | Adjusted penalty amount 2019 |
|---|---|---|---|
| Rail Carrier Civil Penalties | |||
| 49 U.S.C. 11901(a) | Unless otherwise specified, maximum penalty for each knowing violation under this part, and for each day | $7,791 | $7,987 |
| 49 U.S.C. 11901(b) | For each violation under § 11124(a)(2) or (b) | 779 | 799 |
| 49 U.S.C. 11901(b) | For each day violation continues | 40 | 41 |
| 49 U.S.C. 11901(c) | Maximum penalty for each knowing violation under §§ 10901-10906 | 7,791 | 7,987 |
| 49 U.S.C. 11901(d) | For each violation under §§ 11123 or 11124(a)(1) | 155-779 | 159-799 |
| 49 U.S.C. 11901(d) | For each day violation continues | 78 | 80 |
| 49 U.S.C. 11901(e)(1), (4) | For each violation under §§ 11141-11145, for each day | 779 | 799 |
| 49 U.S.C. 11901(e)(2), (4) | For each violation under § 11144(b)(1), for each day | 155 | 159 |
| 49 U.S.C. 11901(e)(3)-(4) | For each violation of reporting requirements, for each day | 155 | 159 |
| Motor and Water Carrier Civil Penalties | |||
| 49 U.S.C. 14901(a) | Minimum penalty for each violation and for each day | 1,066 | 1,093 |
| 49 U.S.C. 14901(a) | For each violation under §§ 13901 or 13902(c) | 10,663 | 10,932 |
| 49 U.S.C. 14901(a) | For each violation related to transportation of passengers | 26,659 | 27,331 |
| 49 U.S.C. 14901(b) | For each violation of the hazardous waste rules under § 3001 of the Solid Waste Disposal Act | 21,327-42,654 | 21,865-43,730 |
| 49 U.S.C. 14901(d)(1) | Minimum penalty for each violation of household good regulations, and for each day | 1,558 | 1,597 |
| 49 U.S.C. 14901(d)(2) | Minimum penalty for each instance of transportation of household goods if broker provides estimate without carrier agreement | 15,583 | 15,976 |
| 49 U.S.C. 14901(d)(3) | Minimum penalty for each instance of transportation of household goods without being registered | 38,954 | 39,936 |
| 49 U.S.C. 14901(e) | Minimum penalty for each violation of a transportation rule | 3,116 | 3,195 |
| 49 U.S.C. 14901(e) | Minimum penalty for each additional violation | 7,791 | 7,987 |
| 49 U.S.C. 14903(a) | Maximum penalty for undercharge or overcharge of tariff rate, for each violation | 155,820 | 159,750 |
| 49 U.S.C. 14904(a) | For first violation, rebates at less than the rate in effect | 311 | 319 |
| 49 U.S.C. 14904(a) | For all subsequent violations | 390 | 400 |
| 49 U.S.C. 14904(b)(1) | Maximum penalty for first violation for undercharges by freight forwarders | 779 | 799 |
| 49 U.S.C. 14904(b)(1) | Maximum penalty for subsequent violations | 3,116 | 3,195 |
| 49 U.S.C. 14904(b)(2) | Maximum penalty for other first violations under § 13702 | 779 | 799 |
| 49 U.S.C. 14904(b)(2) | Maximum penalty for subsequent violations | 3,116 | 3,195 |
| 49 U.S.C. 14905(a) | Maximum penalty for each knowing violation of § 14103(a), and knowingly authorizing, consenting to, or permitting a violation of § 14103(a) or (b) | 15,583 | 15,976 |
| 49 U.S.C. 14906 | Minimum penalty for first attempt to evade regulation | 2,133 | 2,187 |
| 49 U.S.C. 14906 | Minimum amount for each subsequent attempt to evade regulation | 5,332 | 5,466 |
| 49 U.S.C. 14907 | Maximum penalty for recordkeeping/reporting violations | 7,791 | 7,987 |
| 49 U.S.C. 14908(a)(2) | Maximum penalty for violation of § 14908(a)(1) | 3,116 | 3,195 |
| 49 U.S.C. 14910 | When another civil penalty is not specified under this part, for each violation, for each day | 779 | 799 |
| 49 U.S.C. 14915(a)(1)-(2) | Minimum penalty for holding a household goods shipment hostage, for each day | 12,383 | 12,695 |
| 49 U.S.C. 14916(c)(1) | Maximum penalty for each violation under § 14916(a) by knowingly authorizing, consenting to, or permitting unlawful brokerage activities | 10,663 | 10,932 |
| Pipeline Carrier Civil Penalties | |||
| 49 U.S.C. 16101(a) | Maximum penalty for violation of this part, for each day | 7,791 | 7,987 |
| 49 U.S.C. 16101(b)(1), (4) | For each recordkeeping violation under § 15722, each day | 779 | 799 |
| 49 U.S.C. 16101(b)(2), (4) | For each inspection violation liable under § 15722, each day | 155 | 159 |
| 49 U.S.C. 16101(b)(3)-(4) | For each reporting violation under § 15723, each day | 155 | 159 |
| 49 U.S.C. 16103(a) | Maximum penalty for improper disclosure of information | 1,558 | 1,597 |
[81 FR 72543, Oct. 20, 2016, as amended at 82 FR 4797, Jan. 17, 2017; 83 FR 993, Jan. 9, 2018; 83 FR 67699, Dec. 31, 2018]