47 C.F.R. § 1.1156
(a) Geostationary orbit (GSO) and non-geostationary orbit (NGSO) space stations. The following schedule applies for the listed services:
| Fee category | Fee amount |
|---|---|
| Space Stations (Geostationary Orbit) | $144,155 |
| Space Stations (Non-Geostationary Orbit)—Other | 964,200 |
| Space Stations (Non-Geostationary Orbit)—Less Complex | 441,925 |
| 2,Space Stations (per license/call sign in non-geostationary orbit) (47 CFR part 25) (Small Satellite) | 12,215 |
| Earth Stations: Transmit/Receive & Transmit only (per authorization or registration) | 2,610 |
(b) International terrestrial and satellite Bearer Circuits.
(2) The fee amount, per active Gbps circuit will be determined for each fiscal year.
| International terrestrial and satellite (capacity as of December 31, 2023) | Fee amount |
|---|---|
| Terrestrial Common Carrier and Non-Common Carrier Satellite Common Carrier and Non-Common Carrier | $17 per Gbps circuit. |
(c) Submarine cable. Regulatory fees for submarine cable systems will be paid annually, per cable landing license, for all submarine cable systems operating based on their lit capacity as of December 31 of the prior year. The fee amount will be determined by the Commission for each fiscal year.
| Submarine cable systems (lit capacity as of December 31, 2023) | Fee ratio (units) | FY 2024 regulatory fees |
|---|---|---|
| Less than 50 Gbps | .0625 | $5,570 |
| 50 Gbps or greater, but less than 250 Gbps | .125 | 11,140 |
| 250 Gbps or greater, but less than 1,500 Gbps | .25 | 22,275 |
| 1,500 Gbps or greater, but less than 3,500 Gbps | .5 | 44,550 |
| 3,500 Gbps or greater, but less than 6,500 Gbps | 1.0 | 89,095 |
| 6,500 Gbps or greater | 2.0 | 178,190 |
[89 FR 78510, Sept. 25, 2024]