33 C.F.R. § 165.T01-0903
(a) The following areas are established as security zones:
(5) Security Zone Areas. Each area provided in the table below, expressed in Degrees (°) Minutes (′) Seconds (″) (DMS) based on the World Geodetic System (WGS 84), constitutes a security zone.
| Security zone name | Location |
|---|---|
| SECURITY ZONE ALPHA | All navigable waters of the west side of the Hudson River between Englewood Cliffs and Linwood, NJ, within a polygon formed by connecting the latitude and longitude points in the following order: 40°52′37.11″ N, 073°56′45.29″ W; thence to 40°52′29.37″ N, 073°56′17.68″ W; thence to 40°52′09.28″ N, 073°56′19.69″ W; thence to 40°51′26.98″ N, 073°56′48.88″ W; thence to; thence to 40°51′35.36″ N, 073°57′15.94″ W; then returning to its point of origin along the shoreline at 40°52′37.11″ N, 073°56′45.29″ W. |
| SECURITY ZONE BRAVO | All navigable waters of the west side of the Hudson River between Fort Lee and Edgewater, NJ, within a polygon formed by connecting the latitude and longitude points in the following order:40°50′18.95″ N, 073°58′04.75″ W; thence to 40°50′13.68″ N, 073°57′47.97″ W; thence to 40°50′37.23″ N, 073°57′36.07″ W; thence to 40°50′34.25″ N, 073°57′17.99″ W; thence to 40°49′54.75″ N, 073°57′28.96″ W; thence to 40°49′38.38″ N, 073°57′37.61″ W; thence to 40°49′29.84″ N, 073°57′47.35″ W; thence to 40°49′34.64″ N, 073°58′03.26″ W; thence to 40°49′40.60″ N, 073°58′04.19″ W; thence to 40°49′42.84″ N, 073°58′10.70″ W; then returning to its point of origin along the shoreline at 40°50′18.95″ N, 073°58′04.75″ W. |
| SECURITY ZONE CHARLIE | All navigable waters of the west side of the Hudson River between Edgewater, NJ, and Weehawken, NJ, within a polygon formed by connecting the latitude and longitude points in the following order: 40°49′36.32″ N, 073°58′16.32″ W; thence to 40°49′27.28″ N, 073°57′50.89″ W; thence to 40°49′21.90″ N, 073°57′48.57″ W; thence to 40°48′27.62″ N, 073°58′24.20″ W; thence to 40°47′52.21″ N, 073°58′49.13″ W; thence to 40°47′19.93″ N 073°59′16.79″ W; thence to 40°47′02.50″ N, 073°59′28.38″ W; thence to 40°46′17.93″ N, 074°00′04.06″ W; thence to 40°46′15.58″ N, 074°00′12.56″ W; thence to 40°46′22.61″ N, 074°00′25.69″ W; thence to 40°46′28.22″ N, 074°00′27.55″ W; thence to 40°46′33.49″ N, 074°00′23.07″ W; thence to 40°46′37.94″ N, 074°00′33.12″ W; then returning to its point of origin along the shoreline at 40°49′36.32″ N, 073°58′16.32″ W. |
| SECURITY ZONE DELTA | All navigable waters of the west side of the Hudson River in the vicinity of Weehawken, NJ, within a polygon formed by connecting the latitude and longitude points in the following order: 40°46′14.79″ N, 074°00′40.20″ W; thence to 40°46′19.74″ N, 074°00′27.86″ W; thence to 40°46′13.76″ N, 074°00′14.44″ W; thence to 40°46′07.86″ N, 074°00′16.12″ W; thence to 40°45′48.44″ N, 074°00′32.18″ W; thence to 40°45′46.98″ N, 074°00′41.30″ W; thence to 40°45′51.83″ N, 074°00′50.80″ W; thence to 40°45′58.97″ N, 074°00′50.26″ W; thence to 40°46′06.36″ N, 074°00′46.43″ W; thence to 40°46′10.09″ N, 074°00′42.07″ W; thence to 40°46′10.96″ N, 074°00′41.37″ W; thence to 40°46′11.02″ N, 074°00′41.43″ W; then returning to its point of origin at 40°46′14.79″ N, 074°00′40.20″ W. |
| SECURITY ZONE ECHO | All navigable waters of the west side of the Hudson River in the vicinity of Hoboken, NJ, within a polygon formed by connecting the latitude and longitude points in the following order: 40°44′40.12″ N, 074°01′22.18″ W; thence to 40°44′37.37″ N, 074°00′56.85″ W; thence to 40°44′05.71″ N, 074°01′01.26″ W; thence to 40°44′00.26″ N, 074°01′08.89″ W; thence to 40°44′02.10″ N, 074°01′23.38″ W; thence to 40°44′10.48″ N, 074°01′30.77″ W; then return to its point of along the shoreline origin at 40°44′40.12″ N, 074°01′22.18″ W. |
| SECURITY ZONE FOXTROT | All navigable waters of the west side of the Hudson River between Hoboken, NJ, and Jersey City, NJ, within a polygon formed by connecting the latitude and longitude points in the following order: 40°44′00.47″ N, 074°01′50.30″ W; thence to 40°43′53.43″ N, 074°01′05.32″ W; thence 40°43′30.19″ N, 074°01′09.49″ W; thence to 40°43′26.90″ N, 074°01′18.08″ W; thence to 40°43′29.02″ N, 074°01′31.76″ W; thence to 40°43′32.80″ N, 074°01′42.37″ W; thence to 40°43′33.41″ N, 074°01′47.56″ W; thence to 40°43′34.27″ N, 074°01′48.71″ W; then returning to its point of origin along the shoreline at 40°44′00.47″ N, 074°01′50.30″ W. |
| SECURITY ZONE GOLF | All navigable waters of the west side of the Hudson River in the vicinity of Jersey City, NJ, within a polygon formed by connecting the latitude and longitude points in the following order:40°43′25.76″ N, 074°01′46.38″ W; thence to 40°43′26.44″ N, 074°01′32.33″ W; thence to 40°43′24.63″ N, 074°01′18.35″ W; thence to 40°43′20.35″ N, 074°01′13.95″ W; thence to 40°42′41.65″ N, 074°01′21.13″ W; thence to 40°42′33.10″ N, 074°01′27.46″ W; thence to 40°42′36.79″ N, 074°01′47.16″ W; thence to 40°42′45.58″ N, 074°01′48.09″ W; thence to 40°42′50.55″ N, 074°01′46.78″ W; thence to 40°42′56.71″ N, 074°01′53.21″ W; then returning to its point of origin along the shoreline at 40°43′25.76″ N, 074°01′46.38″ W. |
| SECURITY ZONE HOTEL | All navigable waters of the Upper New York Bay on the west side of the Anchorage Channel between Morris Canal, NJ, and Ellis Island within a polygon formed by connecting the latitude and longitude points in the following order: 40°42′23.96″ N, 074°01′53.18″ W; thence to 40°42′28.41″ N, 074°01′47.31″ W; thence to 40°42′27.00″ N, 074°01′32.17″ W; thence to 40°41′56.55″ N, 074°01′24.44″ W; thence to 40°41′46.71″ N, 074°01′34.02″ W; thence to 40°41′47.29″ N, 074°01′54.93″ W; thence to 40°42′00.30″ N, 074°02′01.52″ W; then returning to its point of origin at 40°42′23.96″ N, 074°01′53.18″ W. |
| SECURITY ZONE INDIA | All navigable waters of the Upper New York Bay on the east side of the Anchorage Channel between Red Hook, NY, and Bay Ridge, NY, within a polygon formed by connecting the latitude and longitude points in the following order: 40°40′18.97″ N, 074°02′24.01″ W; thence to 40°40′24.17″ N, 074°02′09.41″ W; thence to 40°40′27.04″ N, 074°01′46.71″ W; thence to 40°40′23.69″ N, 074°01′33.56″ W; thence to 40°39′03.33″ N, 074°02′24.57″ W; thence to 40°39′19.67″ N, 074°03′01.81″ W; thence to 40°39′36.58″ N, 074°02′53.42″ W; then returning to its point of origin at 40°40′18.97″ N, 074°02′24.01″ W. |
| SECURITY ZONE JULIET | All navigable waters of the Upper New York Bay on the east side of the Anchorage Channel in the vicinity of Bay Ridge, NY, within a polygon formed by connecting the latitude and longitude points in the following order: 40°39′19.67″ N, 074°03′01.81″ W; thence to 40°39′03.33″ N, 074°02′24.57″ W; thence to 40°38′55.07″ N, 074°02′17.39″ W; thence to 40°38′44.63″ N, 074°02′28.06″ W; thence to 40°38′03.37″ N, 074°02′47.00″ W; thence to 40°38′03.37″ N, 074°03′02.01″ W; thence to 40°38′28.01″ N, 074°03′19.10″ W; then returning to its point of origin at 40°39′19.67″ N, 074°03′01.81″ W. |
| SECURITY ZONE KILO | All navigable waters of the Upper New York Bay on the west side of the Anchorage Channel in the vicinity of Stapleton Anchorage within a polygon formed by connecting the latitude and longitude points in the following order: 40°38′27.86″ N, 074°04′11.98″ W; thence to 40°38′39.94″ N, 074°04′04.79″ W; thence to 40°38′40.15″ N, 074°03′45.58″ W; thence to 40°38′11.15″ N, 074°03′27.22″ W; thence to 40°37′09.55″ N, 074°03′03.99″ W; thence to 40°36′57.15″ N, 074°03′46.94″ W; then returning to its point of origin along the shoreline at 40°42′23.96″ N, 074°01′53.18″ W. |
| SECURITY ZONE LIMA | All navigable waters of the Upper New York Bay on the west side of the Anchorage Channel in the vicinity of Stapleton Anchorage within a polygon formed by connecting the latitude and longitude points in the following order: 40°36′57.15″ N, 074°03′46.94″ W; thence to 40°37′09.55″ N, 074°03′03.99″ W; thence to 40°36′23.23″ N, 074°02′43.84″ W; thence to 40°36′16.01″ N, 074°03′06.34″ W; thence to 40°36′18.38″ N, 074°03′07.65″ W; thence to 40°36′16.49″ N, 074°03′13.52″ W; thence to 40°36′14.08″ N, 074°03′12.19″ W; thence 40°36′13.80″ N, 074°03′13.07″ W; then returning to its point of origin along the shoreline at 40°36′57.15″ N, 074°03′46.94″ W. |
(b) Definitions. As used in this section, Designated Representative means a Coast Guard coxswain, petty officer, or other officer or a Federal, State, and local officer designated by or assisting the COTP in the enforcement of the security zone.
Foreign Naval Vessel means any naval vessel of a foreign state, which is not required to be licensed for entry into the U.S. for visit purposes under 22 CFR 126.6, provided it is not undergoing repair or overhaul.
U.S. Naval Vessel means any vessel owned, operated, chartered, or leased by the U.S. Navy; any pre-commissioned vessel under construction for the U.S. Navy, once launched into the water; and any vessel under the operational control of the U.S. Navy or a Combatant Command.
(c) Regulations.
(3) The Coast Guard Northeast District Local Notice to Mariners can be found at: http://www.navcen.uscg.gov.
Effective Date Note:By USCG-2025-0903, 91 FR 28430, May 18, 2026, § 165.T01-0903 was added, effective July 1, 2026, through July 9, 2026.
[USCG-2025-0903, 91 FR 28430, May 18, 2026]