32 C.F.R. § 1700.6
(b) Fee waiver requests. Records will be furnished without charge or at a reduced rate when ODNI determines:
(g) Schedule of fees—(1) In general. The schedule of fees for services performed in responding to requests for records is as follows:
| Personnel Search and Review | ||
| Clerical/Technical | Quarter hour | $5.00 |
| Professional/Supervisory | Quarter hour | 10.00 |
| Manager/Senior Professional | Quarter hour | 18.00 |
| Computer Search and Production | ||
| Search (on-line) | Flat rate | 10.00 |
| Search (off-line) | Flat rate | 30.00 |
| Other activity | Per minute | 10.00 |
| Tapes (mainframe cassette) | Each | 9.00 |
| Tapes (mainframe cartridge) | Each | 9.00 |
| Tapes (mainframe reel) | Each | 20.00 |
| Tapes (PC 9mm) | Each | 25.00 |
| Diskette (3.5″) | Each | 4.00 |
| CD (bulk recorded) | Each | 10.00 |
| CD (recordable) | Each | 20.00 |
| Telecommunications | Per minute | .50 |
| Paper (mainframe printer) | Per page | .10 |
| Paper (PC b&w laser printer) | Per page | .10 |
| Paper (PC color printer) | Per page | 1.00 |
| Paper Production | ||
| Photocopy (standard or legal) | Per page | .10 |
| Microfiche | Per frame | .20 |
| Pre-printed (if available) | Per 100 pages | 5.00 |
| Published (if available) | Per item | NTIS |
(i) Fee categories. There are four categories of FOIA requesters for fee purposes: Commercial use requesters, educational and non-commercial scientific institution requesters, representatives of the news media requesters, and all other requesters. The categories are defined in § 1700.2 and applicable fees will be assessed as follows: