Wyo. Stat. Ann. § 31-18-802
(a) All vehicles operated on the highways of this state shall comply with the following:
(A) No vehicle, unladen or with load or load-holding device thereon shall exceed one hundred two (102) inches in width. Notwithstanding the foregoing, appurtenances on noncommercial motor homes, house trailers and truck campers may exceed one hundred two (102) inches in width if they extend no further than the exterior rear view mirrors of the motor home, tow vehicle or pickup truck, in the case of a truck camper, provided such mirrors only extend the distance necessary to provide the required field of view for the vehicle before the appurtenances were attached.
(A) No vehicle, unladen or with load or load-holding devices thereon, shall exceed fourteen (14) feet in height.
(iii) Notwithstanding paragraphs (i) and (ii) of this subsection, implements and produce of husbandry of greater widths or greater heights may be moved in agricultural operations during daylight hours, without a permit or fee, but subject to and in accordance with regulations promulgated by the department for the protection of persons, property, highways and
bridges. Regarding movement of implements of husbandry not exceeding sixteen (16) feet in width or height, the rules and regulations shall:
(A) Not require the use of escort vehicles provided the implement is kept to the right of the center line;
(B) Require the display of an oversize vehicle sign and warning lights as approved by the department.
(iv) Length-all highways, except as provided in 31-18-803(a):
(A) No combination of vehicles shall consist of more than three (3) single vehicles. No single vehicle shall have an overall length in excess of sixty (60) feet;
(B) In a truck-tractor semitrailer combination, no semitrailer shall exceed sixty (60) feet in length. In a truck-tractor, semitrailer, trailer combination or truck-tractor double semitrailer combination, the length of the semitrailer shall not exceed forty-eight (48) feet and the length of the trailer or second semitrailer shall not exceed forty (40) feet. The combined length of the semitrailer and trailer or semitrailer shall not exceed eighty-one (81) feet including connecting mechanisms. For any other combination of vehicles the overall length shall not exceed eighty-five (85) feet;
(C) In a truck-tractor, semitrailer, trailer or double semitrailer combination, the heavier towed vehicle shall be directly behind the truck-tractor and the lighter towed vehicle shall be last if the weight difference between consecutive towed vehicles exceeds five thousand (5,000) pounds.
(v) Weights:
(A) The wheels of all vehicles except those operated at a speed of less than ten (10) miles per hour shall be equipped with pneumatic tires;
(B) No wheel equipped with solid tires shall carry a load in excess of eight thousand (8,000) pounds;
(C) No wheel shall carry a load in excess of ten thousand (10,000) pounds. No tire on a steering axle shall carry a load in excess of seven hundred fifty (750) pounds per inch of tire width and no other tire on a vehicle shall carry a
load in excess of six hundred (600) pounds per inch of tire width. 'Tire width' means the width stamped on the tire by the manufacturer;
(D) No single axle shall carry a load in excess of twenty thousand (20,000) pounds;
(E) No tandem axle shall carry a load in excess of thirty-six thousand (36,000) pounds and no one (1) axle of any group of two (2) consecutive axles shall exceed the weight permitted on a single axle;
(F) No triple axle, consisting of three (3) consecutive load bearing axles that articulate from an attachment to the vehicle including a connecting mechanism or variable load suspension axle to keep all axles at or below legal limits, having a spacing between the first and third axles greater than ninety-six (96) inches and not more than one hundred two (102) inches, shall carry a load in excess of forty-two thousand (42,000) pounds;
(G) Subject to the limitation imposed by the axle load, no vehicle or combination of vehicles shall be operated on the interstate or national defense highways exceeding the maximum weight allowed under federal law and unless in compliance with Table I corresponding to a distance in feet between the extremes of any axle groups measured longitudinally to the nearest foot except that vehicles with two (2) consecutive sets of tandem axles may carry a gross load of thirty-six thousand (36,000) pounds each if the distance between the first and last axles of the consecutive sets of tandem axles is thirty-six (36) feet or more;
(H) Vehicles operating on primary and secondary highways may operate in accordance with Table I or Table II at the discretion of the operator as follows:
(I) For vehicles operating under gross weight Table I, the total gross weight in pounds imposed on the highway by any group of two (2) or more consecutive axles on a vehicle or combination of vehicles shall not exceed the value given in gross weight Table I, corresponding to a distance in feet between the extremes of any axle groups measured longitudinally to the nearest foot except that two (2) consecutive sets of tandem axles may carry a gross load of thirty-six thousand (36,000) pounds each if the distance between
the first and last axles of the consecutive sets of tandem axles is thirty-six (36) feet or more;
(II) For vehicles operating under the provisions of gross weight Table II, the total gross weight in pounds imposed on the highway by a vehicle or combination of vehicles shall not exceed the value given in gross weight Table II, corresponding to the distance in feet between the extremes of the vehicle or combination of vehicles measured longitudinally to the nearest foot;
(III) Vehicles with two (2) consecutive sets of tandem axles with a distance of less than twenty-two (22) feet between the first and last axles of the consecutive sets shall comply with gross weight Table I.
(J) A variable load suspension axle shall produce a distribution of weight to prevent an axle or axle group from exceeding allowable weights as specified in this paragraph. Dummy axles shall not be considered in the determination of allowable weights;
(K) The following general formula is applied in preparing gross weight Table I:
$$W=500[LN/(N - 1) + 12N + 36]$$
Where: W = overall gross weight on any group of two (2) or more consecutive axles to the nearest five hundred (500) pounds.
L = distance in feet between extremes of any group of two (2) or more consecutive axles.
N = number of axles in the group under consideration.
(vi) GROSS WEIGHT TABLE I
---Distance in feet Maximum gross weight in pounds between the extremes (2) or carried on any group of two of any group of two (2) more consecutive axles or more consecutive
axles
2 3 4 5 6 7 8 9 or
more
axles axles axles axles axles axles
4 36,000
5 36,000
6 36,000
7 36,000
8 36,000 42,000
9 39,000 42,500
10 40,000 43,500
11 44,000
12 45,000 50,000
13 45,500 50,500
14 46,500 51,500
15 47,000 52,000
16 48,000 52,500 58,000
17 48,500 53,500 58,500
18 49,500 54,000 59,000
19 50,000 54,500 60,000
20 51,000 55,500 60,500 66,000
| 21 | 51,500 | 56,000 | 61,000 | 66,500 | |
|---|---|---|---|---|---|
| 22 | 52,500 | 56,500 | 61,500 | 67,000 | |
| 23 | 53,000 | 57,500 | 62,500 | 68,000 | |
| 24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 |
| 25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 |
| 26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 |
| 27 | 56,000 | 60,000 | 65,000 | 70,000 | 76,000 |
| 28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 |
| 82,000 | |||||
| 29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 |
| 82,500 | |||||
| 30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 |
| 83,000 | |||||
| 31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 |
| 83,500 | |||||
| 32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 |
| 84,500 | 90,000 | ||||
| 33 | 64,000 | 68,500 | 74,000 | 79,000 | 85,000 |
| 90,500 | |||||
| 34 | 64,500 | 69,000 | 74,500 | 80,000 | 85,500 |
| 91,000 | |||||
| 35 | 65,500 | 70,000 | 75,000 | 80,500 | 86,000 |
| 91,500 | |||||
| 36 | Two (2) | ||||
| consecutive | 66,000 | 70,500 | 75,500 | 81,000 | |
| 86,500 | 92,000 | ||||
| 37 | sets of |
| tandem | 66,500 | 71,000 | 76,000 | 81,500 | |
|---|---|---|---|---|---|
| 87,000 | 93,000 | ||||
| 38 | axles | ||||
| may carry | 67,500 | 72,000 | 77,000 | 82,000 | |
| 87,500 | 93,500 | 87,500 | |||
| 39 | 36,000 | ||||
| pounds | 68,000 | 72,500 | 77,500 | 82,500 | |
| 88,500 | 94,000 | ||||
| 40 | each if | ||||
| the | 68,500 | 73,000 | 78,000 | 83,500 | |
| 89,000 | 94,500 | 89,000 | |||
| 41 | distance | ||||
| is 36 | 69,500 | 73,500 | 78,500 | 84,000 | |
| 89,500 | 95,000 | ||||
| 42 | feet or more | 70,000 | 74,000 | 79,000 | 84,500 |
| 90,000 | 95,500 | ||||
| 43 | between | ||||
| the | 70,500 | 75,000 | 80,000 | 85,000 | |
| 90,500 | 96,000 | 90,500 | |||
| 44 | consecutive | ||||
| sets | 71,500 | 75,500 | 80,500 | 85,500 | |
| 91,000 | 96,500 | 91,000 | |||
| 45 | of tandem | ||||
| axles | 72,000 | 76,000 | 81,000 | 86,000 | |
| 91,500 | 97,500 | ||||
| 46 | 72,500 | 76,500 | 81,500 | 87,000 | |
| 92,500 | 98,000 | 92,500 | |||
| 47 | 73,500 | 77,500 | 82,000 | 87,500 | |
| 93,000 | 98,500 | 93,000 |
| 48 | 99,000 | 74,000 | 78,000 | 83,000 | 88,000 | 93,500 |
|---|---|---|---|---|---|---|
| 49 | 99,500 | 74,500 | 78,500 | 83,500 | 88,500 | 94,000 |
| 50 | 100,000 | 75,500 | 79,000 | 84,000 | 89,000 | 94,500 |
| 51 | 100,500 | 76,000 | 80,000 | 84,500 | 89,500 | 95,000 |
| 52 | 101,000 | 76,500 | 80,500 | 85,000 | 90,500 | 95,500 |
| 53 | 102,000 | 77,500 | 81,000 | 86,000 | 91,000 | 96,500 |
| 54 | 102,500 | 78,000 | 81,500 | 86,500 | 91,500 | 97,000 |
| 55 | 103,000 | 78,500 | 82,500 | 87,000 | 92,000 | 97,500 |
| 56 | 103,500 | 79,500 | 83,000 | 87,500 | 92,500 | 98,000 |
| 57 | 104,000 | 80,000 | 83,500 | 88,000 | 93,000 | 98,500 |
| 58 | 104,500 | 84,000 | 89,000 | 94,000 | 99,000 | |
| 59 | 105,000 | 85,000 | 89,500 | 94,500 | 99,500 | |
| 60 | 105,500 | 85,500 | 90,000 | 95,000 | 100,500 | |
| 61 | 106,000 | 86,000 | 90,500 | 95,500 | 101,000 | |
| 62 | 107,000 | 87,000 | 91,000 | 96,000 | 101,500 | |
| 63 | 107,500 | 87,500 | 92,000 | 97,000 | 102,000 |
| 64 | 108,000 | 88,000 | 92,500 | 97,500 | 102,500 |
|---|---|---|---|---|---|
| 65 | 108,500 | 88,500 | 93,000 | 98,000 | 103,000 |
| 66 | 109,000 | 89,000 | 93,500 | 98,500 | 104,000 |
| 67 | 110,000 | 90,000 | 94,000 | 99,000 | 104,500 |
| 68 | 110,500 | 90,500 | 95,000 | 99,500 | 105,000 |
| 69 | 111,000 | 91,000 | 95,500 | 100,000 | 105,500 |
| 70 | 111,500 | 92,000 | 96,000 | 101,000 | 106,000 |
| 71 | 112,000 | 92,500 | 96,500 | 101,500 | 106,500 |
| 72 | 112,500 | 93,000 | 97,000 | 102,000 | 107,000 |
| 73 | 113,000 | 93,500 | 98,000 | 102,500 | 107,500 |
| 74 | 113,500 | 94,500 | 98,500 | 103,000 | 108,500 |
| 75 | 114,000 | 95,000 | 99,000 | 104,000 | 109,000 |
| 76 | 115,000 | 95,500 | 99,500 | 104,500 | 109,500 |
| 77 | 115,500 | 96,000 | 100,000 | 105,000 | 110,000 |
| 78 | 116,000 | 97,000 | 101,000 | 105,500 | 110,500 |
| 79 | 116,500 | 97,500 | 101,500 | 106,000 | 111,000 |
|---|---|---|---|---|---|
| 80 | 117,000 | 98,000 | 102,000 | 106,500 | 111,500 |
| 81 | 98,500 | 102,500 | 107,000 | 112,000 | |
| 82 | 99,000 | 103,000 | 108,000 | 113,000 | |
| 83 | 100,000 | 104,000 | 108,500 | 113,500 | |
| 84 | 104,500 | 109,000 | 114,000 | ||
| 85 | 105,000 | 109,500 | 114,500 | ||
| 86 | 105,500 | 110,000 | 115,000 | ||
| 87 | 106,000 | 111,000 | 115,500 | ||
| 88 | 107,000 | 111,500 | 116,000 | ||
| 89 | 107,500 | 112,000 | 117,000 | ||
| 90 | 108,000 | 112,500 | |||
| 91 | 108,500 | 113,000 | |||
| 92 | 109,000 | 113,500 | |||
| 93 | 110,000 | 114,000 | |||
| 94 | 110,500 | 115,000 | |||
| 95 | 111,000 | 115,500 |
or more
Distance in feet between the
extremes of the first and
Maximum gross
last axle of any vehicle
weight in
| or combinations of vehicles | pounds |
|---|---|
| 10 | 43,500 |
| 11 | 45,000 |
| 12 | 48,000 |
| 13 | 50,000 |
| 14 | 52,000 |
| 15 | 54,000 |
| 16 | 54,000 |
| 17 | 54,000 |
| 18 | 56,000 |
| 19 | 58,000 |
| 20 | 62,000 |
| 21 | 64,000 |
| 22 | 65,000 |
| 23 | 66,000 |
| 24 | 66,000 |
| 25 | 66,000 |
| 26 | 66,000 |
| 27 | 66,000 |
| 28 | 66,000 |
| 29 | 66,000 |
| 30 | 67,000 |
| 31 | 68,000 |
| 32 | 69,000 |
|---|---|
| 33 | 70,000 |
| 34 | 71,000 |
| 35 | 72,000 |
| 36 | 73,000 |
| 37 | 74,000 |
| 38 | 75,000 |
| 39 | 76,000 |
| 40 | 76,000 |
| 41 | 76,000 |
| 42 | 76,000 |
| 43 | 76,000 |
| 44 | 76,000 |
| 45 | 77,000 |
| 46 | 77,400 |
| 47 | 78,300 |
| 48 or more | 80,000 |
(viii) The director may reduce the maximum allowable axle loads and gross weight limits for specific highways or sections thereof or for bridges under his jurisdiction if the continued operation of vehicles or combinations of vehicles would create undue damage to the highways or bridges. Any person owning or operating a vehicle or combination of vehicles in violation of reduced load limits when posted or otherwise appropriately marked is liable for damage to the highway or bridge in question in addition to the penalties provided by law;
(ix) There is no obligation on the state to heighten any bridge, tunnel or other structure on highways because of the provisions of this act. The director may reduce the size and
weight limits of vehicles and loads on state and federal highways if, in his discretion, road conditions require;
(x) A board of county commissioners may by resolution adopt any or all of the provisions of this act to apply to county roads under their jurisdiction. The sheriff shall have enforcement authority on county roads under W.S. 31-18-805 for provisions adopted.