Wash. Admin. Code § 388-828-5640
DDD uses your frequency, severity, and caregiver assistance scores to determine your behavioral acuity level using the following table:
| If your score forfrequency is: | And your scorefor severity is: | And your score forcaregiver assistance is: | Then your behavioral acuity level is: |
| Rare | Minor | None | Low |
| Verbal redirection | Low | ||
| Physical guiding or selection | Low | ||
| Physical restraint | Low | ||
| Potentially Dangerous | None | Low | |
| Verbal redirection | Low | ||
| Physical guiding or selection | Medium | ||
| Physical restraint | High | ||
| Life-Threatening | None | Medium | |
| Verbal redirection | Medium | ||
| Physical guiding or selection | High | ||
| Physical restraint | High | ||
| Occasional | Minor | None | Low |
| Verbal redirection | Low | ||
| Physical guiding or selection | Low | ||
| Physical restraint | Medium | ||
| Potentially Dangerous | None | Medium | |
| Verbal redirection | Medium | ||
| Physical guiding or selection | Medium | ||
| Physical restraint | High | ||
| Life Threatening | None | Medium | |
| Verbal redirection | Medium | ||
| Physical guiding or selection | High | ||
| Physical restraint | High | ||
| Frequent | Minor | None | Low |
| Verbal redirection | Low | ||
| Physical guiding or selection | Medium | ||
| Physical restraint | Medium | ||
| Potentially Dangerous | None | Medium | |
| Verbal redirection | Medium | ||
| Physical guiding or selection | High | ||
| Physical restraint | High | ||
| Life-Threatening | None | High | |
| Verbal redirection | High | ||
| Physical guiding or selection | High | ||
| Physical restraint | High |
[Statutory Authority: RCW 71A.12.030 and Title 71A RCW. WSR 07-10-029, § 388-828-5640, filed 4/23/07, effective 6/1/07.]