Wash. Admin. Code § 388-828-4240
The lifelong learning activities subscale measures your personal support needs for the following lifelong learning activities:
| # | Lifelong learning activities | Type of support | Frequency of support | Daily support time | Raw score | ||||||||||||
| D1 | Learning and using problem-solving strategies | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| D2 | Learning functional academics (reading signs, counting change, etc.) | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| D3 | Learning health and physical education skills | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| D4 | Learning self-determination skills | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| D5 | Learning self-management strategies | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | * | 0 | 1 | 2 | 3 | 4 | |
| D6 | Participating in training/educational decisions | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | * | 0 | 1 | 2 | 3 | * | |
| D7 | Accessing training/educational settings | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| D8 | Interacting with others in learning activities | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | * | 0 | 1 | 2 | 3 | 4 | |
| D9 | Using technology for learning | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | |
| Total raw score for lifelong learning activities: | |||||||||||||||||
| * = Score is not an option per AAIDD. |
[Statutory Authority: RCW 71A.12.030 and 71A.16.050. WSR 24-23-058, s 388-828-4240, filed 11/15/24, effective 1/1/25. Statutory Authority: RCW 71A.12.030 and 71A.12.120. WSR 19-02-020, § 388-828-4240, filed 12/21/18, effective 2/1/19. Statutory Authority: RCW 71A.12.030 and Title 71A RCW. WSR 07-10-029, § 388-828-4240, filed 4/23/07, effective 6/1/07.]