Wash. Admin. Code § 246-440-100
The purpose of this section is to establish data collection and submission requirements for health care-associated infections at hospitals. This type of data provides evidence-based information measures to reduce hospital-acquired infections.
(4) All data collected under this section must be collected and submitted in accordance with CDC NHSN's definitions, methods, requirements, and procedures found at www.cdc.gov/nhsn/.
Table 1
National Health Safety Network Health Care-Associated Infection Reporting Requirements for Hospitals
Centers for Medicare and Medicaid Services (CMS), January 2019
| Hospital Type (CMS Reporting Program or Project) | Reporting Requirement (Health Care-Associated Infection Event) | Reporting Specifications(if any) |
| Acute Care Hospital (CMS Hospital Inpatient Quality Reporting (IQR) Program authorized by 42 U.S.C. 1395ww(b)(3)(B)(viii)) | Central line-associated blood stream infection | Adult, pediatric and neonatal intensive care units, medical, surgical, and medical/surgical wards |
| Catheter-associated urinary tract infection | Adult and pediatric intensive care units, medical, surgical, and medical/surgical wards | |
| Surgical site infection - Colon procedure | Inpatient procedures | |
| Surgical site infection - Abdominal hysterectomy procedure | Inpatient procedures | |
| MRSA bacteremia LabID Event | Facility-wide Inpatient (FacWideln) | |
| Clostridioides (FKA Clostridium) difficile LabID Event | Facility-wide Inpatient (FacWideln) | |
| Health care personnel flu vaccination | All inpatient health care personnel | |
| Rehabilitation Hospital (CMS Inpatient Rehabilitation Facility Quality Reporting (IRFQR) Program authorized by 42 U.S.C. 1395ww(j)(7)) | Catheter-associated urinary tract infection | All adult and pediatric inpatient rehabilitation locations |
| Clostridioides (FKA Clostridium) difficile LabID Event | Facility-wide Inpatient (FacWideln) | |
| Health care personnel flu vaccination | All inpatient health care personnel | |
| Cancer Hospital (CMS PPS-Exempt Cancer Hospital Quality Reporting (PCHQR) Program authorized by 42 U.S.C. 1395cc(k)) | Central line-associated blood stream infection | All bedded inpatient locations |
| Catheter-associated urinary tract infection | All bedded inpatient locations | |
| Surgical site infection - Colon procedure | Inpatient procedures | |
| Surgical site infection - Abdominal hysterectomy procedure | Inpatient procedures | |
| MRSA bacteremia LabID Event | Facility-wide Inpatient (FacWideln) | |
| Clostridioides (FKA Clostridium) difficile LabID Event | Facility-wide Inpatient (FacWideln) | |
| Health care personnel flu vaccination | All inpatient health care personnel | |
| Critical Access Hospital (CMS Core Member Beneficiary Quality Improvement Project (MBQIP) Measures authorized by 42 U.S.C. 1395i-4) | National Health Safety Network Annual Hospital Survey (Antimicrobial stewardship) | |
| Health care personnel flu vaccination | Required of all inpatient health care personnel |
Table 2
Optional Reporting
| Hospital Type (CMS Reporting Project) | Optional Reporting (Health Care-Associated Infection Event) |
| Critical Access Hospital - (CMS Additional Member Beneficiary Quality Improvement Project (MBQIP) Measures authorized by 42 U.S.C. 1395i-4) | Central line-associated blood stream infection |
| Catheter-associated urinary tract infection | |
| Surgical site infection - Colon procedure | |
| Surgical site infection - Abdominal hysterectomy procedure | |
| MRSA bacteremia LabID Event | |
| Clostridioides (FKA Clostridium) difficile LabID Event |
[Statutory Authority: RCW 43.70.056. WSR 19-22-075, § 246-440-100, filed 11/5/19, effective 1/1/20; WSR 14-16-056, § 246-440-100, filed 7/30/14, effective 8/30/14.]