Wash. Admin. Code § 220-300-370
The following species are classified as food fish under RCW 77.12.047 and are subject to the provisions of this title:
| Barracuda | ||
| Pacific barracuda | Sphyraena argentea | |
| Cyprinids | ||
| Carp | Cyprinus carpio | |
| Codfishes | ||
| Pacific hake or whiting | Merluccius productus | |
| Walleye pollock | Gadus chalcogrammus | |
| Pacific Tomcod | Microgadus proximus | |
| Pacific Cod or true cod | Gadus macrocephalus | |
| Flatfishes | ||
| Butter sole or Bellingham sole | Isopsetta isolepis | |
| C-O sole | Pleuronichthys coenosus | |
| Dover sole | Microstomus pacificus | |
| English sole | Parophrys vetulus | |
| Flathead sole | Hippoglossoides elassodon | |
| Pacific halibut | Hippoglossus stenolepis | |
| Petrale sole | Eopsetta jordani | |
| Rex sole | Glyptocephalus zachirus | |
| Northern rock sole | Lepidopsetta polyxystra | |
| Southern rock sole | Lepidopsetta bilineata | |
| Pacific sand dab | Citharichthys sordidus | |
| Sand sole | Psettichthys melanostictus | |
| Slender sole | Lyopsetta exilis | |
| Speckled sand dab | Citharichthys stigmaeus | |
| Starry flounder | Platichthys stellatus | |
| Turbot or Arrowtooth flounder | Atheresthes stomias | |
| All other species of sole and flounder | (Pleuronectiformes) | |
| Greenling | ||
| Lingcod | Ophiodon elongatus | |
| Rock greenling | Hexagrammos lagocephalus | |
| Kelp greenling | Hexagrammos decagrammus | |
| All other species of greenling | (Hexagrammidae) | |
| Herring and other forage fishes | ||
| Northern anchovy | Engraulis mordax | |
| Pacific sand lance | Ammodytes personatus | |
| Pacific herring | Clupea pallasii | |
| Pacific sardine or pilchard | Sardinops sagax | |
| American shad | Alosa sapidissima | |
| Mackerels, tunas, and jacks | ||
| Pacific bonito | Sarda chiliensis | |
| Pacific mackerel | Scomber japonicus | |
| Jack mackerel | Trachurus symmetricus | |
| Monterey Spanish mackerel | Scomberomorus concolor | |
| Spanish mackerel | Scomberomorus maculatus | |
| Yellowtail | Seriola dorsalis | |
| Albacore | Thunnus alalunga | |
| Bluefin tuna | Thunnus thynnus | |
| Skipjack tuna | Katsuwonus pelamis | |
| Yellowfin tuna | Thunnus albacares | |
| All other species of tunas and mackerels | (Scombridae) | |
| Rockfish | ||
| Bocaccio | Sebastes paucispinis | |
| Black rockfish | Sebastes melanops | |
| Brown rockfish | Sebastes auriculatus | |
| Copper rockfish | Sebastes caurinus | |
| Greenstriped rockfish | Sebastes elongatus | |
| Canary rockfish | Sebastes pinniger | |
| Pacific Ocean perch | Sebastes alutus | |
| Yelloweye rockfish | Sebastes ruberrimus | |
| Splitnose rockfish | Sebastes diploproa | |
| Silvergray rockfish | Sebastes brevispinis | |
| Quillback rockfish | Sebastes maliger | |
| Yellowtail rockfish | Sebastes flavidus | |
| All other species of rockfish | (Scorpaenidae) | |
| Salmon | ||
| Chinook or King salmon (except in its landlocked form as defined in WAC 232-12-018) | Oncorhynchus tshawytscha | |
| Chum or dog salmon | Oncorhynchus keta | |
| Pink or humpback | Oncorhynchus gorbuscha | |
| Coho or silver (except in its landlocked form as defined in WAC 232-12-018) | Oncorhynchus kisutch | |
| Sockeye or blue back | Oncorhynchus nerka | |
| Masu | Oncorhynchus masou | |
| Atlantic salmon (except in its landlocked form) | Salmo salar | |
| Sculpins | ||
| Brown Irish lord | Hemilepidotus spinosus | |
| Buffalo sculpin | Enophrys bison | |
| Cabezon | Scorpaenichthys marmoratus | |
| Great sculpin | Myoxocephalus polyacanthocephalus | |
| Pacific Staghorn sculpin | Leptocottus armatus | |
| Red Irish lord | Hemilepidotus hemilepidotus | |
| Seabass and drums | ||
| White seabass | Atractoscion nobilis | |
| All other seabass and drums | (Sciaenidae and Serranidae) | |
| Sharks | ||
| Sixgill shark | Hexanchus griseus | |
| Tope shark | Galeorhinus galeus | |
| North Pacific spiny dogfish | Squalus suckleyi | |
| All other species of sharks | (Selachimorpha) | |
| Skates | ||
| Longnose skate | Raja rhina | |
| Big skate | Beringraja binoculata | |
| All other species of skate | (Rajiformes) | |
| Smelts | ||
| Eulachon or Columbia River smelt | Thaleichthys pacificus | |
| Longfin smelt | Spirinchus thaleichthys | |
| Surf smelt | Hypomesus pretiosus | |
| All other species of smelt | (Osmeridae) | |
| Sturgeons | ||
| Green sturgeon | Acipenser medirostris | |
| White sturgeon | Acipenser transmontanus | |
| Surfperches | ||
| Blue perch or striped seaperch | Embiotoca lateralis | |
| Kelp perch | Brachyistius frenatus | |
| Redtail surfperch | Amphistichus rhodoterus | |
| Shiner perch | Cymatogaster aggregata | |
| Pile perch | Rhacochilus vacca | |
| Walleye surfperch | Hyperprosopon argenteum | |
| White seaperch | Phanerodon furcatus | |
| All other species of perch | (Embiotocidae) | |
| Hagfishes | ||
| Pacific hagfish | Eptatretus stoutii | |
| Black hagfish | Eptatretus deani | |
| Other | ||
| Opah | Lampris guttatus | |
| Swordfish | Xiphias gladius | |
| Striped marlin | Kajikia audax | |
| Dolphinfish | Coryphaena hippurus | |
| Giant wrymouth | Cryptacanthodes giganteus | |
| Pacific pomfret | Brama japonica | |
| Pacific pompano | Peprilus simillimus | |
| Plainfin midshipman | Porichthys notatus | |
| Ratfish | Hydrolagus colliei | |
| Rattails, all species | (Macrouridae) | |
| Sablefish | Anoplopoma fimbria | |
| Wolf-eel | Anarrhichthys ocellatus |
[Statutory Authority: RCW 77.04.012, 77.04.020, 77.04.055, 77.12.045, 77.04.013, and 77.12.047. WSR 25-20-117 (Order 25-10), s 220-300-370, filed 10/1/25, effective 11/1/25. Statutory Authority: RCW 77.04.012, 77.04.013, 77.04.020, and 77.04.055. WSR 20-04-058 (Order 20-19), § 220-300-370, filed 1/30/20, effective 7/1/20. Statutory Authority: RCW 77.04.012, 77.04.013, 77.04.020, 77.04.055, and 77.12.047. WSR 17-05-112 (Order 17-04), recodified as § 220-300-370, filed 2/15/17, effective 3/18/17. Statutory Authority: RCW 77.04.012, 77.04.020, and 77.12.047. WSR 17-01-085 (Order 16-322), § 220-12-010, filed 12/16/16, effective 1/16/17. Statutory Authority: RCW 34.05.353 (1)(b), (c), and (d), 77.12.047, 77.50.050, and chapters 77.65 and 77.70 RCW. WSR 12-09-046 (Order 12-61), § 220-12-010, filed 4/13/12, effective 5/14/12. Statutory Authority: RCW 77.12.040 and 75.08.080. WSR 98-06-031, § 220-12-010, filed 2/26/98, effective 5/1/98. Statutory Authority: RCW 75.08.080. WSR 95-17-062 (Order 95-102), § 220-12-010, filed 8/15/95, effective 9/15/95; WSR 89-14-010 (Order 89-48), § 220-12-010, filed 6/22/89; WSR 83-24-024 (Order 83-200), § 220-12-010, filed 11/30/83, effective 1/1/84; WSR 82-07-047 (Order 82-19), § 220-12-010, filed 3/18/82; Order 1057, § 220-12-010, filed 5/22/73; Order 807, § 220-12-010, filed 1/2/69, effective 2/1/69; Order 677, Food fish classification, filed 3/31/66; Order 256, Food fish classification, filed 3/1/60.]