Wash. Admin. Code § 173-18-390
Streams
| Stream Name | QuadrangleName and Size | Legal Description | |
| (1) | AlgerCreek | Skamokawa 15 | From the intersection of State Sign Route 4 and Alger Creek (Sec.15, T9N, R6W) downstream to mouth at Brooks Slough (same section). |
| (2) | BeaverCreek | Cathlamet 15 | From the confluence of Beaver Cr. and unnamed creek (Sec.33, T9N, R5W) downstream to mouth at Elochoman River (Sec.32, same township). |
| (3) | ColumbiaRiver(Cont.)* | Clatskanie 15Cathlamet 15Skamokawa 15Grays River 15 | From the Cowlitz Co. line on Columbia River (Sec.20, T8N, R4W) downstream along the Wash.-Oregon boundary to the Pacific Co. line to Grays Bay (Sec.7, T9N, R9W). The flow exceeds 1,000 cfs MAF at Cowlitz County line. |
| (4) | CrookedCreek | Grays River 15 | From the confluence of Crooked Creek and the So. Fork Crooked Cr. (Sec.36, T10N, R8W) downstream to Grays Bay (Sec.4, T9N, R8W). |
| (5) | DeepRiver | Grays River 15 | From the confluence of Deep River and Hendrickson Canyon Stream (Sec.9, T10N, R8W) downstream to mouth at Grays Bay (Sec.31, T9N, R8W). |
| (6) | ElochomanRiver | Skamokawa 15Cathlamet 15 | From the confluence of the West Fork Elochoman and the North Fork Elochoman River (Sec.26, T10N, R5W) downstream to mouth at Elochoman Slough (Sec.36, T9N, R6W). |
| (7) | ElochomanRiver(East Fk.)(Cont.) | Ryderwood 15 | From the Cowlitz Co. line (Sec.7, T10N, R4W) downstream to Elochoman River (Sec.13, T10N, R5W). |
| (8) | ElochomanRiver(North Fk.) | Skamokawa 15Ryderwood 15 | From the confluence of North Fk. Elochoman R. and unnamed creek (Sec.12, T10N, R5W) downstream to mouth at Elochoman River (Sec.26, T10N, R5W). |
| (9) | ElochomanRiver(West Fk.) | Skamokawa 15 | From the confluence of West Fork Elochoman R.and unnamed creek (Sec.21, T10N, R5W) downstream to mouth at Elochoman River (Sec.26, same township). |
| (10) | FalkCreek | Skamokawa 15 | From an approximate point (NW1/4 of NE1/4 of SW1/4 of Sec.33, T10N, R6W) downstream to mouth at Skamokawa Creek (Sec.5, T9N, R6W). |
| (11) | FossilCreek | Grays River 15 | From the confluence of Fossil Cr. and an unnamed cr. (Sec.10, T10N, R7W) downstream to mouth at Grays River (Sec.9, same township). |
| (12) | GraysRiver(Cont.) | Grays River 15 | From the Pacific Co. line (Sec.2, T10N, R7W) downstream to mouth at Grays Bay (Sec.32, T10N, R8W). |
| (13) | GraysRiver(S. Fork) | Skamokawa 15 | From an approximate point (SW1/4 of NE1/4 of Sec.1, T10N, R6W) downstream to Pacific County line (Sec.5, same township). |
| (14) | GraysRiver(W. Fk.)(Cont.) | Grays River 15 | From the Pacific County line (NW1/4 of NW1/4 Sec.4, T10N, R7W) downstream to mouth at Grays River (Sec.9, same township). |
| (15) | HullCreek(Cont.) | Grays River 15 | From Pacific County line (Sec.5, T10N, R7W) downstream to mouth at Grays R. (Sec.13, T10N, R8W). |
| (16) | JimCrowCreek | Grays River 15 | From the confluence of Jim Crow Creek and unnamed creek (Sec.4, T9N, R7W) downstream to mouth at Columbia River (Sec.16, same township). |
| (17) | McDonaldCreek | Skamokawa 15 | From the confluence of McDonald Creek and unnamed creek (Sec.22, T10N, R6W) downstream to mouth at Skamokawa Creek (Sec.29, same township). |
| (18) | MillCreek | Cathlamet 15Clatskanie 15 | From the NW Section corner (Sec.25, T9N, R5W) downstream to the Cowlitz County line (Sec.31, T9N, R4W). |
| (19) | NaselleRiver | Grays River 15 | From the Pacific County line (Sec.6, T10N, R8W) downstream back to Pacific Co. line (same section). |
| (20) | NelsonCreek | Cathlamet 15 | From the intersection of Nelson Cr. and Risk Rd. (Sec.25, T9N, R6W) downstream to mouth at Elochoman River (Sec.26, same township). |
| (21) | OtterCreek | Ryderwood 15 | From the confluence of Otter Cr. and unnamed creek near the north section line (Sec.7, T10N, R4W) downstream to the East Fk. Elochoman R. (same section). |
| (22) | SalmonCreek(Cont.) | Grays River 15 | From the Pacific County line (Sec.5, T10N, R8W) downstream to Pacific County line (Sec.7, same township). |
| (23) | SkamokawaCreek | Skamokawa 15 | From the confluence of McDonald Creek and Standard Creek (Sec.28, T10N, R6W) downstream to mouth at Columbia River (Sec.17, T9N, R6W). |
| (24) | SkamokawaCreek(Left Fk.) | Skamokawa 15 | From the confluence of the Left Fork Skamokawa Cr. and unnamed creek (Sec.19, T10N, R6W) downstream to mouth at Skamokawa Creek (Sec.29, same township). |
| (25) | SkamokawaCreek(West Fk.) | Skamokawa 15 | From the confluence of West Fork Skamokawa Creek and Kelly Creek (Sec.31, T10N, R6W) downstream to Skamokawa Creek (Sec.8, T9N, R6W). |
| (26) | WestValleyCreek | Skamokawa 15 | From an approximate point (NE1/4 of Sec.1, T9N, R7W) downstream to mouth at the West Fork Skamokawa Cr. (Sec.6, T9N, R6W). |
| (27) | Wilson | Skamokawa 15 | From the confluence of Wilson Cr. and unnamed creek (SW1/4 of NE1/4 of Sec.5, T9N, R5W) downstream to mouth at Skamokawa Creek (Sec.5, T9N, R6W). |
[Statutory Authority: RCW 90.58.120 and 90.58.200. WSR 80-08-052 (Order DE 80-20), § 173-18-390, filed 6/30/80; Order DE 76-14, § 173-18-390, filed 5/3/76; Order 73-14, § 173-18-390, filed 8/27/73; Order DE 72-13, § 173-18-390, filed 6/30/72.]