Wash. Admin. Code § 173-18-260
Streams
| Stream Name | QuadrangleName and Size | Legal Description | |
| (1) | ColumbiaRiver(cont.)* | All of Columbia River within Lincoln County (Franklin D. Roosevelt Lake) is under federal jurisdiction. The stream flow is over 200 cfs MAF. | |
| (2) | CrabCreek* | Sprague Lake NE 7 1/2Sprague Lake 7 1/2Sprague Lake SW 7 1/2Harrington SE 7 1/2Lamona WA 7 1/2U.S.G.S.Blue LineAdvanceSylvan Lake 7 1/2Odessa 7 1/2Irby 7 1/2Marlin SW 7 1/2Marlin 7 1/2 | From the confluence of Rock Creek and Crab Creek (Sec.18, T22N, R38E) downstream through Sylvan Lake to Grant County line (Sec.18, T22N, R31E). This stream has over 300 sq. miles of drainage area down to mouth (right bank only) at unnamed tributary (Sec.34, T22N, R37E). |
| (3) | NegroCreek | Sprague 15 | From the confluence of Negro Creek and unnamed creek in the town of Sprague (Sec.23, T21N, R38E) downstream to mouth at Sprague Lake (Sec.21, same township). |
| (4) | SpokaneRiver* | Wellpinit* 15Turtle Lake 15Lincoln 15 | From the Spokane County line (Sec.24, T27N, R39E) starting on left bank of Long Lake (SE corner of same section) thence downstream along left bank of Long Lake to Spokane River, thence downstream on left bank to (Sec.27, T27N, R38E). This stream has both over 200 cfs MAF flow and over 300 sq. miles of drainage area at Spokane County line. |
| (5) | WilsonCreek* | Almira* 7 1/2Almira SW 7 1/2 | From mouth of Corbett Draw (Sec.16, T25N, R31E) downstream to Grant County line (Sec.6, T24N, R31E). This stream has over 300 sq. miles of drainage area ending at mouth of Corbett Draw. |
[Order 73-14, § 173-18-260, filed 8/27/73; Order DE 72-13, § 173-18-260, filed 6/30/72.]