Wash. Admin. Code § 173-18-090
Streams
| Stream Name | QuadrangleName and Size | Legal Description | |
| (1) | BigRiver | Lake Pleasant 15 | From the confluence of Big River and unnamed creek (Sec.16, T31N, R14W) downstream to mouth on Lake Ozette (Sec.10, T30N, R15W). |
| (2) | BearCreek | Forks 15 | From the confluence of Bear Creek and unnamed creek (Sec.24, T28N, R13W) downstream to mouth at Bogachiel River (Sec.35, T28N, R13W). |
| (3) | BearCreek | Pysht 15 | From the Olympic National Forest boundary (Sec.25, T30N, R12W) downstream to mouth at Soleduck River (Sec.27, same township). |
| (4) | BeaverCreek | Lake Pleasant 15 | From the Olympic National Forest boundary (Sec.20, T30N, R12W) downstream to mouth at Soleduck River (Sec.30, T30N, R12W). |
| (5) | BockmanCreek | Lake Pleasant 15 | From the Olympic National Forest boundary (Sec.1, T29N, R13W) downstream to mouth at Soleduck River (same section). |
| (6) | BogachielRiver(Cont.)* | Reade Hill 7 1/2Forks 7 1/2QuillayutePrairie 7 1/2 | From the Jefferson County line (Sec.35, T28N, R13W) downstream to mouth at Quillayute River (Sec.20, T28N, R14W). The flow exceeds 1,000 cfs MAF at Jefferson County line. |
| (7) | CalawahRiver* | Forks* 15 | From confluence of North and South Forks of Calawah River (Sec.35, T29N, R13W) downstream to mouth at Bogachiel River (Sec.13, T28N, R14W). The 1,000 cfs MAF point begins at confluence of North and South Forks. |
| (8) | CalawahRiver(S. Fork) | Forks 15 | From the Olympic National Forest boundary (Sec.1, T28N, R13W) downstream to mouth at Calawah River (Sec.35, T29N, R13W). |
| (9) | CalawahRiver(N. Fork) | Pysht 15Lake Pleasant 15Forks 15 | From the North section line (Sec.15, T29N, R11W) to mouth at Calawah River (Sec.35, T29N, R13W). Exclude federal lands. |
| (10) | ClallamRiver | Lake Pleasant 15Pysht 15Clallam Bay 15 | From the confluence of Clallam River and unnamed creek (Sec.12, T31N, R13W) downstream to mouth at Clallam Bay (Sec.20, T32N, R12W). |
| (11) | ColbyCreek | La Push 15 | From the intersection of private road and Colby Creek (Sec.8, T28N, R14W) downstream to mouth at Dickey River (Sec.6, T28N, R14W). |
| (12) | CoalCreek | La Push 15 | From the confluence of Coal Creek and unnamed creek (Sec.1, T28N, R15W) downstream to mouth at Dickey River (Sec.12, same township). |
| (13) | CrookedCreek | Ozette Lake 15 | From the confluence of the North Fork and the South Fork (Sec.19, T30N, R14W) downstream to mouth at Ozette Lake (Sec.15, T30N, R15W). |
| (14) | DickeyRiver | La Push 15 | From the confluence of East and West Forks of Dickey River (Sec.30, T29N, R14W) downstream to Olympic National Park boundary (Sec.22, T28N, R15W). |
| (15) | DickeyRiver(W. Fork) | La Push 15Ozette Lake 15 | From the outlet of Lake Dickey (Sec.16, T30N, R14W) downstream to mouth at Dickey River (Sec.30, T29N, R14W). |
| (16) | DickeyRiver(E. Fork) | Lake Pleasant 15Ozette Lake 15 | From the confluence of the East Fork Dickey River and unnamed creek (Sec.19, T30N, R13W) downstream to mouth at Dickey River (Sec.30, T29N, R14W). |
| (17) | DickeyRiver(M. Fork) | Lake Pleasant 15 | From the confluence of the Middle Fork Dickey River and unnamed creek (Sec.14, T30N, R14W) downstream to mouth at West Fork Dickey River (Sec.21, same township). |
| (18) | DeepCreek | Pysht 15 | From the Olympic National Forest boundary (Sec.36, T31N, R11W) downstream to mouth at Strait of Juan de Fuca (Sec.20, T31N, R10W). |
| (19) | DungenessRiver | Tyler Peak 15Carlsborg 7 1/2Dungeness 7 1/2 | From the Olympic National Forest boundary (Sec.24, T29N, R4W) downstream to mouth at Dungeness Bay (Sec.25, T31N, R4W). |
| (20) | EastTwinRiver | Lake Crescent 15 | From the confluence of East Twin River and unnamed creek at Olympic National Forest boundary (Sec.36, T31N, R10W) downstream to mouth at Strait of Juan de Fuca (Sec.23, same township). |
| (21) | ElkCreek | Forks 15 | From a point approximately 1000' west of the Olympic National Forest boundary (Sec.12, T28N, R13W) downstream to mouth at Calawah River (Sec.3, same township). |
| (22) | ElwhaRiver* | Joyce* 15 | From the center of (Sec.28, T30N,R7W) downstream to mouth at Freshwater Bay (Sec.27, T31N, R7W). The 1,000 cfs MAF point begins at center of (Sec.28, T30N, R7W). |
| (23) | HermanCreek | Lake Pleasant 15 | From the confluence of North Branch Herman Creek and Herman Creek (Sec.28, T31N, R13W) downstream to mouth at Hoko River (Sec.30, same township). |
| (24) | HokoRiver | Lake Pleasant 15Clallam Bay 15 | From the confluence of Hoko River and unnamed creek (Sec.16, T30N, R13W) downstream to mouth at Strait of Juan de Fuca (Sec.10, T32N, R13W). |
| (25) | IndianCreek | Joyce 15 | From the confluence of Indian Creek and unnamed creek (Sec.23, T30N, R8W) downstream to mouth at Lake Aldwell (Sec.28, T30N, R7W). |
| (26) | LittleHokoRiver | Lake Pleasant 15Clallam Bay 15 | From the confluence of Little Hoko River and Lamb Creek (Sec.3, T31N, R13W) downstream to mouth at Hoko River (Sec.22, T32N, R13W). |
| (27) | LittleRiver(S. Br.) | Joyce 15 | From the Olympic National Forest boundary (Sec.25, T30N, R7W) downstream to mouth at Elwha River (Sec. 28, same township). Excluding federal lands. |
| (28) | LyreRiver | Lake Crescent 15 | From the Olympic National Forest boundary (Sec.10, T30N, R9W) downstream to mouth at Strait of Juan de Fuca (Sec.22, T31N, R9W). |
| (29) | MaxfieldCreek | Forks 15 | From the confluence of Maxfield Creek and South Fork Maxfield Creek (Sec.27, T28N, R14W) downstream to mouth at Bogachiel River (Sec.28, same township). |
| (30) | McDonaldCreek | Carlsborg 7 1/2Dungeness 7 1/2 | From the confluence of McDonald Creek and unnamed creek (Sec.6, T29N, R4W) downstream to mouth at Strait of Juan de Fuca (Sec.5,T30N,R4W). |
| (31) | MurphyCreek | La Push 15 | From the confluence of Murphy Creek and unnamed creek (Sec.33, T28N, R14W) downstream to mouth at Bogachiel River (Sec.29, same township). |
| (32) | PilchuckCreek | Ozette Lake 15 | From a point (SW1/4 of NE1/4 Sec.33, T32N, R15W) downstream to mouth at Sooes River (Sec.28, same township). |
| (33) | MorsePark | Morse Creek 7 1/2 | From Olympic National Park boundary (Sec.8, T29N, R5W) downstream to mouth at Port Angeles Harbor (Sec.5, T30N, R5W). |
| (34) | PondsCreek | Lake Pleasant 15 | From the confluence of Ponds Creek and unnamed creek on the south section line (Sec.34, T31N, R14W) downstream to mouth at Dickey Lake (Sec.9, T30N, R14W). |
| (35) | PyshtRiver | Pysht 15 | From the Olympic National Forest boundary (Sec.34, T31N, R12W) downstream to mouth at Strait of Juan de Fuca near Pysht (Sec.9, T31N, R11W). |
| (36) | PyshtRiver(S. Fk.) | Pysht 15 | From the confluence of the South Fork Pysht River and Middle Creek (Sec.28, T31N, R11W) downstream to mouth at Pysht River (Sec.13, T31N, R12W). |
| (37) | QuillayuteRiver* | La Push* 15 | From confluence of Soleduck and Bogachiel rivers (Sec.20, T28N, R14W) downstream to Olympic National Park boundary (Sec.24, T28N, R15W). The 1,000 cfs MAF point begins at confluence of Soleduck River and Bogachiel River. |
| (38) | SaltCreek | Joyce 15 | From the confluence of Salt Creek and unnamed creek (SE1/4, SE1/4 of Sec.34, T31N, R8W) downstream to mouth at Crescent Bay on Strait of Juan de Fuca (Sec.21, same township). |
| (39) | SekiuRiver(S. Fk.) | Lake Pleasant 15 | From the confluence of the South Fork Sekiu River and unnamed creek (Sec.26, T32N, R14W) downstream to mouth at Sekiu River (Sec.15, same township). |
| (40) | SekiuRiver(N. Fk.) | Cape Flattery 15 | From the confluence of North Fork Sekiu River and unnamed creek (Sec.7, T32N, R14W) downstream to mouth at Sekiu River (Sec. 15, same township). |
| (41) | SekiuRiver | Clallam Bay 15 | From confluence of North and South Forks of Sekiu River (Sec.15, T32N, R14W) downstream to mouth on Strait of Juan de Fuca (Sec.8, T32N, R13W). |
| (42) | ShuwahCreek | Lake Pleasant 15 | From the confluence of Shuwah Creek and unnamed creek (NW1/4 SW1/4 of Sec.15, T29N, R13W) downstream to mouth at Soleduck River (Sec.22, same township). |
| (43) | SkunkCreek | Lake Pleasant 15 | From the confluence of Skunk Creek and unnamed creek (Sec.29, T30N, R13W) downstream to mouth at the Dickey River (Sec.31, T39N, R13W). |
| (44) | SnagCreek | Ozette Lake 15 | From the confluence of Snag Creek and unnamed creek (Sec.6, T31N, R14W) downstream to mouth at Sooes River (Sec.30, T32N, R14W). |
| (45) | SoleduckRiver* | Pysht 15Lake Pleasant* 15Forks 15La Push 15 | From the Olympic National Forest boundary (Sec.35, T30N, R10W) downstream to mouth at Quillayute River (Sec.20, T28N, R14W). The 1,000 cfs MAF point begins at mouth of Bockman Creek (Sec.1, T29N, R13W). Excludes federal lands. |
| (46) | SooesRiver | Ozette Lake 15Cape Flattery 15 | From the confluence of Snag Creek and Sooes River (Sec.30, T32N, R14W) downstream to Indian Reservation boundary (Sec.16, T32N, R15W). |
| (47) | ThunderCreek | Lake Pleasant 15 | From the confluence of Thunder Creek and unnamed creek (Sec.11,T29N,R14W) downstream to mouth at East Fork Dickey River (Sec.23, same township). |
| (48) | UmbrellaCreek | Ozette Lake 15 | From the confluence of Umbrella Creek and unnamed creek (Sec.23,T31N,R15W) downstream to mouth at Umbrella Point on Lake Ozette (Sec.4,T30N,R15W). |
| (49) | WestTwinRiver | Lake Crescent 15 | From the Olympic National Forest boundary (Sec.34, T31N, R10W) downstream to mouth at Strait of Juan de Fuca (Sec.23, T31N, R10W). |
[Statutory Authority: RCW 90.58.200. WSR 90-06-068 (Order 89-60), § 173-18-090, filed 3/6/90, effective 4/6/90; Order DE 76-14, § 173-18-090, filed 5/3/76; Order 73-14, § 173-18-090, filed 8/27/73; Order DE 72-13, § 173-18-090, filed 6/30/72.]