Wash. Rev. Code § 77.32.610
Hunting fee table
| LICENSE TYPES | RESIDENT | NONRESIDENT | RESIDENT SENIOR | YOUTH | RCW |
| Big game | |||||
| Deer+elk+bear+cougar license | $117.30 | $1,076.40 | $39.88 | $55.20 | 77.32.450 |
| Deer+elk+bear+cougar license w/discounted small game license | $144.90 | $1,197.84 | $49.27 | $66.24 | 77.32.450/77.32.460 |
| Deer+elk license | $103.50 | $924.60 | $35.19 | $48.30 | 77.32.450 |
| Deer+elk license w/discounted small game license | $130.37 | $1,046.04 | $44.33 | $59.34 | 77.32.450/77.32.460 |
| Deer license | $53.82 | $542.34 | $18.30 | $24.84 | 77.32.450 |
| Deer license w/discounted small game license | $81.42 | $663.78 | $27.68 | $35.88 | 77.32.450/77.32.460 |
| Elk license | $60.72 | $621.00 | $20.64 | $24.84 | 77.32.450 |
| Elk license w/discounted small game license | $88.32 | $742.44 | $30.03 | $35.88 | 77.32.450/77.32.460 |
| Bear license | $27.60 | $276.00 | $9.38 | $13.80 | 77.32.450 |
| Bear license w/discounted small game license | $55.20 | $397.44 | $18.77 | $24.84 | 77.32.450/77.32.460 |
| Cougar license | $27.60 | $276.00 | $9.38 | $13.80 | 77.32.450 |
| Cougar license w/discounted small game license | $55.20 | $397.44 | $18.77 | $24.84 | 77.32.450/77.32.460 |
| Moose license (random drawing) | $414.00 | $2,070.00 | $140.76 | $69.00 | 77.32.450 |
| Mountain goat license (random drawing) | $414.00 | $2,070.00 | $140.76 | $69.00 | 77.32.450 |
| Bighorn sheep license (random drawing) | $414.00 | $2,070.00 | $140.76 | $69.00 | 77.32.450 |
| Multiple season deer tag | $173.88 | $173.88 | $173.88 | $173.88 | 77.32.450 |
| Multiple season elk tag | $227.70 | $227.70 | $227.70 | $227.70 | 77.32.450 |
| 2nd deer license | $82.80 | $345.00 | $28.15 | $27.60 | 77.32.450 |
| 2nd elk license | $82.80 | $483.00 | $28.15 | $27.60 | 77.32.450 |
| Special hunt permit applications | $8.28 | $138.00 | $2.82 | $4.14 | 77.32.370 |
| Special hunt permit application - quality | $16.56 | $138.00 | $5.63 | $4.14 | 77.32.370 |
| Special hunt permit application - multiple season | $8.28 | $138.00 | $2.82 | $4.14 | 77.32.370/77.32.450 |
| Hunter education deferral | $24.00 | $24.00 | $24.00 | $24.00 | 77.32.155 |
| Master hunter permit initial | $69.00 | ---- | $69.00 | ---- | 77.32.570 |
| Master hunter permit renew | $34.50 | ---- | $34.50 | ---- | 77.32.570 |
| Small game | |||||
| Small game license | $48.30 | $227.70 | $16.42 | $20.70 | 77.32.460 |
| 3-day small game license | ---- | $82.80 | ---- | ---- | 77.32.460 |
| Turkey tag #1 | $19.32 | $55.20 | $6.57 | Free | 77.32.460 |
| Additional turkey tags | $19.32 | $82.80 | $6.57 | $13.80 | 77.32.460 |
| Migratory bird permit | $20.70 | $20.70 | $20.70 | Free | 77.32.350 |
| Western Washington pheasant license | $103.50 | $207.00 | $16.42 | $48.30 | 77.32.575 |
| Western Washington pheasant - 3-day license | $48.30 | $96.60 | $16.42 | ---- | 77.32.575 |
| Migratory bird authorization | $16.56 | $16.56 | $5.46 | $4.14 | 77.32.350 |
| Special hunt permit applications - turkey | $8.28 | $138.00 | $2.82 | $4.14 | 77.32.370 |
[ 2025 c 328 s 17.]
Effective date—2025 c 328: See note following RCW 77.08.010.