9 Va. Admin. Code § 5-91-185
A. Clean screen vehicles shall be identified by an on-road emissions inspector using on-road testing based on all of the following criteria until the provisions of subsection B of this section become effective according to the schedule in subsection D of 9VAC5-91-740:
B. Vehicles shall be identified as clean screen vehicles by an on-road emissions inspector using on-road testing based on the following criteria:
F. Clean screen vehicles in accordance with subsections A and B of this section may be recorded as having passed the next emissions inspection required by § 46.2-1178 of the Code of Virginia and the result shall be entered into the emissions inspection record for that vehicle.
| TABLE III-C | ||||||
|---|---|---|---|---|---|---|
| On Road Clean Screen Maximum Standards | ||||||
| Emissions Test Weight (ETW) | LDGV | LDGT 1 & 2 | ||||
| HC(ppm) | CO(%) | NO (ppm) | HC(ppm) | CO(%) | NO (ppm) | |
| 1750 | 136 | 0.77 | 1095 | 136 | 0.77 | 1095 |
| 1875 | 129 | 0.73 | 1031 | 129 | 0.73 | 1031 |
| 2000 | 123 | 0.69 | 973 | 123 | 0.69 | 973 |
| 2125 | 116 | 0.66 | 920 | 116 | 0.66 | 920 |
| 2250 | 111 | 0.62 | 871 | 111 | 0.62 | 871 |
| 2375 | 106 | 0.59 | 827 | 106 | 0.59 | 827 |
| 2500 | 101 | 0.57 | 786 | 101 | 0.57 | 786 |
| 2625 | 97 | 0.54 | 749 | 97 | 0.54 | 749 |
| 2750 | 93 | 0.52 | 715 | 93 | 0.52 | 715 |
| 2875 | 89 | 0.50 | 684 | 89 | 0.50 | 684 |
| 3000 | 86 | 0.48 | 656 | 86 | 0.48 | 656 |
| 3125 | 83 | 0.46 | 630 | 83 | 0.46 | 630 |
| 3250 | 80 | 0.45 | 607 | 80 | 0.45 | 607 |
| 3375 | 78 | 0.43 | 585 | 78 | 0.43 | 585 |
| 3500 | 76 | 0.42 | 566 | 76 | 0.42 | 566 |
| 3625 | 74 | 0.41 | 547 | 75 | 0.41 | 547 |
| 3750 | 72 | 0.40 | 531 | 72 | 0.40 | 531 |
| 3875 | 70 | 0.39 | 515 | 91 | 0.50 | 644 |
| 4000 | 68 | 0.38 | 501 | 88 | 0.49 | 626 |
| 4125 | 67 | 0.37 | 487 | 87 | 0.48 | 609 |
| 4250 | 65 | 0.36 | 475 | 84 | 0.47 | 594 |
| 4375 | 64 | 0.35 | 463 | 83 | 0.46 | 579 |
| 4500 | 63 | 0.35 | 451 | 81 | 0.45 | 564 |
| 4625 | 61 | 0.34 | 440 | 79 | 0.44 | 551 |
| 4750 | 60 | 0.33 | 430 | 78 | 0.43 | 538 |
| 4875 | 59 | 0.33 | 420 | 76 | 0.43 | 525 |
| 5000 | 58 | 0.32 | 410 | 75 | 0.42 | 513 |
| 5125 | 57 | 0.31 | 400 | 74 | 0.41 | 500 |
| 5250 | 56 | 0.31 | 391 | 72 | 0.40 | 489 |
| 5375 | 55 | 0.30 | 382 | 71 | 0.39 | 478 |
| 5500 | 54 | 0.30 | 373 | 70 | 0.39 | 466 |
| 5625 | 53 | 0.30 | 364 | 68 | 0.38 | 455 |
| 5750 | 52 | 0.29 | 356 | 67 | 0.37 | 445 |
| 5875 | 51 | 0.28 | 348 | 66 | 0.36 | 435 |
| 6000 | 50 | 0.28 | 340 | 65 | 0.36 | 425 |
| 6125 | 49 | 0.27 | 333 | 64 | 0.35 | 416 |
| 6250 | 48 | 0.27 | 326 | 62 | 0.35 | 408 |
| 6375 | 48 | 0.26 | 320 | 62 | 0.34 | 400 |
| 6500 | 47 | 0.26 | 315 | 61 | 0.34 | 394 |
| 6625 | 46 | 0.26 | 311 | 60 | 0.34 | 389 |
| 6750 | 46 | 0.26 | 307 | 60 | 0.34 | 384 |
| 6875 | 46 | 0.25 | 305 | 60 | 0.33 | 382 |
| 7000 | 46 | 0.25 | 305 | 59 | 0.33 | 381 |
| 7125 | 46 | 0.25 | 305 | 59 | 0.33 | 381 |
| 7250 | 46 | 0.25 | 305 | 59 | 0.33 | 381 |
| 7375 | 46 | 0.25 | 305 | 59 | 0.33 | 381 |
| 7500 | 46 | 0.25 | 305 | 59 | 0.33 | 381 |
§ 46.2-1180 of the Code of Virginia; § 182 of the Clean Air Act; 40 CFR Part 51, Subpart S.
Derived from Virginia Register Volume 29, Issue 9, eff. December 15, 2012; amended, Virginia Register Volume 35, Issue 5, eff. November 28, 2018.