S.C. Code Ann. Regs. 5-462
A. Noxious weeds shall be seeds or bulbs of the following:
| Single | ||
| Common Name | Scientific Name | Limitations |
| Balloonvine | Cardiosperm Halicacabum L. | Prohibited |
| Bermuda Grass | Cynodon Dactylon | 200 per lb. |
| Bindweed Field | Convolvulus Arvensis | Prohibited |
| Bindweed Hedge | Convolvulus Sepium | Prohibited |
| Blessed Thistle | Onicus Benedictus | 27 per lb. |
| Blue Weed | Helianthus Cilaris | 200 per lb. |
| Bracted Plantain | Plantago Aristat | 200 per lb. |
| Buckhorn Plantain | Plantago Lanceolata | 200 per lb. |
| Canada Thistle | Cirsium Arvense | 100 per lb. |
| Cheats or Chess | Bromus, Secalinus, and/or Commutatus | 200 per lb. |
| Cocklebur | Xanthium Spp | 1 per lb. |
| Corn Cockle | Argrostemma Githago | 200 per lb. |
| Darnel | Lolium Temulentum | 200 per lb. |
| Docks | Rumex Spp | 100 per lb. |
| Dodders | Cuscuta Spp | 100 per lb. |
| Giant Foxtail | Setaria Faberi | Prohibited |
| Horsenettle | Solanum Carolinese | 200 per lb. |
| Itchgrass | Rottboellia exaltata | Prohibited |
| Johnson Grass | Sorghum halepense | 10 per lb. |
| Nightshade | Solanum Elaegnifolium | 200 per lb. |
| Nut Grass | Cyperus Rotundus | Prohibited |
| Perennial Sweet - Type Sudangrass and Sorghum | 10 per lb. | |
| Plantain, bracted | Plantago aristata | 200 per lb. |
| Plantain, buckhorn | Plantago lanceolata | 200 per lb. |
| Purple Moonflower | Calonyction Muricatum | 9 per lb. |
| Quack Grass | Agropyron Repens | 100 per lb. |
| Red Rice | Oryza Sativa Var | 200 per lb. |
| Russian Knapweed | Centaurea Picris | 100 per lb. |
| Sandbur | Cenchrus Pauciflorus | 1 per lb. |
| Serrated tussock | Nassella Trichotoma | Prohibited |
| Sheep Sorrel | Rumex Acetosella | 100 per lb. |
| Sorghum Almum | Sorghum almum | 10 per lb. |
| Sorgrass | Sorghum spp. | 10 per lb. |
| Tropical Soda Apple | Salahum Viarum Duhal | Prohibited |
| Wild Mustard and/or Turnips | Brassica Spp | 50 per lb. |
| Wild Oats | Avena Fatua | 50 per lb. |
| Wild Onions | Allium Spp | 18 per lb. |
| Wild Radish Raphanus | Raphanistrum | 50 per lb. |
| Witchweed | Striga Asiatica | Prohibited |
Effective July 1, 1985, the maximum limits for Johnson Grass, Perennial Sweet-Type Sudangrass and Sorghum, Sorghum Almum, and Sorgrass seeds shall be changed to 20 per lb. The maximum for such weed seeds shall be changed to 10 per lb. effective July 1, 1986.
HISTORY: Amended by State Register Volume 8, Issue No. 7, eff July 1, 1984; State Register Volume 14, Issue No. 6, eff June 22, 1990; State Register Volume 34, Issue No. 5, eff May 28, 2010.