S.C. Code Ann. Regs. 10-38
The Board shall charge the following fees:
| A. | Licensed Residential Builder: | ||||
| 1. | Application: | $135 | |||
| 2. | License Fee: | $220 | |||
| 3. | Renewal Fee: | $220 | |||
| 4. | Late Fee: | $50 | |||
| 5. | Reinstatement Fee (after 12 months but not later than 3 years): | $260 | |||
| B. | Licensed Residential Specialty Contractors: Electrical, Heating and Air and Plumbing | ||||
| 1. | Application: | $135 | |||
| 2. | License Fee: | $220 | |||
| 3. | Renewal Fee: | $220 | |||
| 4. | Late Fee: | $50 | |||
| 5. | Reinstatement Fee (after 12 months but not later than 3 years): | $260 | |||
| C. | Registered Residential Specialty Contractor: | ||||
| 1. | Registration Fee: | $100 | |||
| 2. | Renewal Fee: | $100 | |||
| 3. | Late Fee: | $20 | |||
| 4. | Reinstatement Fee (after 12 months but not later than 3 years): | $90 | |||
| D. | Certificate of Authorization | ||||
| 1. | License Fee: | $100 | |||
| 2. | Renewal Fee: | $100 | |||
| E. | Home Inspectors: | ||||
| 1. | Application Fee: | $80 | |||
| 2. | Renewal Fee: | $160 | |||
| 3. | Late Fee: | ||||
| a. | After July 1: | $90 | |||
| b. | More than 12 months after expiration of the license: | an additional $110 | |||
| F. | Miscellaneous Fees | ||||
| 1. | Replacement fee for lost, destroyed or mutilated license or registration: | $10 | |||
| 2. | Reissued license or registration for changes requested by licensee or registrant: | $10 |
HISTORY: Added by State Register Volume 38, Issue No. 6, Doc. No. 4437, eff June 27, 2014.