S.C. Code Ann. Regs. 10-14
The Board shall charge the following fees:
| (1) | Application Fee, Individual License: | ||||
| (a) | Engineer-in-Training: | NO FEE | |||
| (b) | Professional Engineer by Comity: | $60 | |||
| (c) | Professional Engineer by Exam: | $55 | |||
| (d) | Temporary License: | $80 | |||
| (e) | Surveyor-in-Training: | NO FEE | |||
| (f) | Tier A Professional Surveyor by examination: | $55 | |||
| (g) | Tier A Professional Surveyor by Comity: | $60 | |||
| (h) | Tier B Surveyor:- | $60 | |||
| education evaluation fees may be assessed by independent evaluators when required for licensure. | |||||
| (2) | Application Fee, Firms | ||||
| (a) | Firm (Certificate of Authorization): | $115 | |||
| (b) | Temporary Certificate of Authorization: | $150 | |||
| (3) | Biennial Renewal Fee, Individual: | $70 | |||
| (a) | Biennial Renewal Fee, Individuals dually licensed: | $135 | |||
| (4) | Biennial Renewal Fee, Firm: | $75 | |||
| (5) | Temporary Permits | ||||
| (a) | Individuals: | $100 | |||
| (b) | Firms: | $150 | |||
| (6) | Reinstatements Individuals: | Governed by Section 40-22-240 | |||
| (7) | Reinstatements Firms: | $115 Governed by Regulation 49-106 (B), authorized by Section 40-22-240 |
HISTORY: Added by State Register Volume 38, Issue No. 6, Doc. No. 4437, eff June 27, 2014. Amended by SCSR 47-5 Doc. No. 5157, eff May 26, 2023.