3 Pa.C.S. § 7109
(b) Service samples.—
(5) Service Sample Fees.
| Kind of Seed | Purity Analysis (including Pennsylvania State Noxious Weed Seed Examination) | Germination Test | Combined Purity Analysis and Germination Test |
| Alfalfa | $7.00 | $5.50 | $12.00 |
| Barley | 7.00 | 5.50 | 12.00 |
| Beans, garden | 6.00 | 6.50 | 12.00 |
| Beans, Lima | 6.00 | 7.50 | 13.00 |
| Bent grass | 14.00 | 8.00 | 21.50 |
| Bluestems | 26.00 | 8.00 | 33.50 |
| Bird's-foot trefoil | 7.00 | 5.50 | 12.00 |
| Bluegrass | 15.00 | 8.00 | 22.50 |
| Bromegrass | 10.00 | 7.50 | 17.00 |
| Buckwheat | 7.00 | 5.50 | 12.00 |
| Clovers | 7.00 | 5.50 | 12.00 |
| Corn | 5.00 | 6.50 | 11.00 |
| Crown vetch | 8.00 | 6.50 | 14.00 |
| Deer's-tongue grass | 10.00 | 7.50 | 17.00 |
| Fescues | 10.00 | 7.50 | 17.00 |
| Flat pea | 6.00 | 7.50 | 13.00 |
| Millets | 8.50 | 6.50 | 14.50 |
| Oats (including fluorescence test) | 8.00 | 5.50 | 13.00 |
| Orchard grass | 12.00 | 7.00 | 18.50 |
| Peas | 5.00 | 6.50 | 11.00 |
| Redtop | 14.00 | 8.00 | 21.50 |
| Reed Canary grass | 9.00 | 6.50 | 15.00 |
| Rye | 7.00 | 5.50 | 12.00 |
| Ryegrass | 9.00 | 6.00 | 14.50 |
| Ryegrass (including fluorescence test) | 9.00 | 10.50 | 19.00 |
| Sorghums | 8.00 | 6.50 | 14.00 |
| Soybeans | 6.00 | 7.50 | 13.00 |
| Sudan grass | 8.00 | 6.50 | 14.00 |
| Timothy | 7.00 | 5.50 | 12.00 |
| Tobacco | 8.00 | 6.50 | 14.00 |
| Vetch | 8.00 | 6.50 | 14.00 |
| Wheat | 7.00 | 5.50 | 12.00 |
| Flowers | 8.00 | 6.50 | 14.00 |
| Vegetables and herbs except beans, corn and peas | 8.00 | 5.50 | 13.00 |
| Tree, forb and shrub: | |||
| without embryo excision | 8.00 | 9.00 | 16.50 |
| with embryo excision | 8.00 | 20.00 | 27.00 |
| with embryo excision and removal of pits | 8.00 | 22.00 | 29.00 |
| Mixtures: | |||
| Lawn and turf: | |||
| Two components | 22.00 | 16.00 | 36.00 |
| Each additional component | 8.00 | 8.00 | 15.00 |
| Germination only | 8.00 extra | ||
| Pasture, hay and conservation: | |||
| Two components | 12.00 | 14.00 | 25.00 |
| Each additional component | 5.00 | 7.00 | 11.00 |
| Germination only | 6.00 extra | ||
| Miscellaneous charges: | |||
| Interstate noxious weed examinations: | |||
| Lawn and turf with purity | 6.00 extra | ||
| Lawn and turf without purity | 20.00 | ||
| All others with purity | 5.00 extra | ||
| Pennsylvania Noxious Weed Seed Examination: | |||
| Lawn and turf grasses and mixtures | 15.00 | ||
| All others | 4.00 | ||
| Cold test | 10.00 | ||
| Canada standards test | 10.00 | ||
| Identification | 5.00 | ||
| Embryo excision test | 15.00 | ||
| Rush | 10.00 | ||
| Extra laboratory report | 2.00 | ||
| Tests not listed, special procedures, extra time, etc. | 20.00 per hour |
(c) Seed certification.—
(5) Application and inspection fees.
| Crop | Application Fee | Inspection Fee |
| Potatoes (other than pronuclear seed potatoes) | $25.00 | $10 per acre |
| Prenuclear seed potatoes | 15¢ per sq. ft., assessed once | |
| (greenhouse) | 25.00 | per crop |
| Prenuclear seed potatoes | $50 assessed | |
| (laboratory) | 25.00 | annually |
| Tobacco | 25.00 | $50 (minimum) |
| Winter barley, wheat, rye | 25.00 | $3 per acre |
| Hybrid field corn | 25.00 | $7 per acre |
| Spring barley, oats | 25.00 | $3 per acre |
| Soybean | 25.00 | $3 per acre |
| Grass, legume | 25.00 | 4¢ per pound production fee; any field inspection $3 per acre |
| Turfgrass sod | 25.00 | $4 per acre (preplant inspection) $7 per acre (final inspection) |
| Trees | 25.00 | Fees based on the actual administrative costs incurred by the department |
(6) Tag and label fees.
| Tag | Label | |
| Pennsylvania certified seed | 10¢ | 10¢ |
| Interagency certified seed | 15¢ | 15¢ |
| Pennsylvania certified sod | 20¢ | |
| Pennsylvania certified seed potatoes | 10¢ |