7 Pa. Code § 111.42
(a) The 36-month test period may not apply unless the following conditions have been met:
(3) The seed in the container does not exceed the percentage of moisture, on a wet weight basis, as follows:
| Agricultural Seeds | Percent |
| Beet, field | 7.5 |
| Beet, sugar | 7.5 |
| Bluegrass, Kentucky | 6.0 |
| Clover, crimson | 8.0 |
| Clover, red | 8.0 |
| Ryegrass, annual | 8.0 |
| Ryegrass, perennial | 8.0 |
| All others | 6.0 |
| Mixtures of above | 8.0 |
| Bean, garden | 7.0 |
| Bean, Lima | 7.0 |
| Beet | 7.5 |
| Broccoli | 5.0 |
| Brussels sprouts | 5.0 |
| Cabbage | 5.0 |
| Carrot | 7.0 |
| Cauliflower | 5.0 |
| Celeriac | 7.0 |
| Celery | 7.0 |
| Chard, Swiss | 7.5 |
| Chinese Cabbage | 5.0 |
| Chives | 6.5 |
| Collards | 5.0 |
| Corn, sweet | 8.0 |
| Cucumber | 6.0 |
| Eggplant | 6.0 |
| Kale | 5.0 |
| Kohlrabi | 5.0 |
| Leek | 6.5 |
| Lettuce | 5.5 |
| Muskmelon | 6.0 |
| Mustard, India | 5.0 |
| Onion | 6.5 |
| Onion, Welsh | 6.5 |
| Parsley | 6.5 |
| Parsnip | 6.0 |
| Pea | 7.0 |
| Pepper | 4.5 |
| Pumpkin | 6.0 |
| Radish | 5.0 |
| Rutabaga | 5.0 |
| Spinach | 8.0 |
| Squash | 6.0 |
| Tomato | 5.5 |
| Turnip | 5.0 |
| Watermelon | 6.5 |
| All others | 6.0 |
(4) The container is conspicuously labeled in not less than eight-point type to indicate:
The provisions of this § 111.42 adopted January 28, 1972, effective January 29, 1972, 2 Pa.B. 121.