67 Pa. Code § 177.51
(c) Inspection. Subject vehicles shall be emission inspected annually in coordination with a safety inspection according to procedures established by the Bureau, subject to paragraphs (1)—(3). A safety inspection certificate for a vehicle subject to an emission inspection may not be affixed to the vehicle until the subject vehicle has passed an emission inspection or received an exemption or a waiver as provided in § 177.281 (relating to issuance of waiver). The term ‘‘safety inspection certificate’’ as used in this subsection does not include temporary inspection approval indicators as defined in § 175.2 (relating to definitions). Safety inspection stations are not required to conduct emission inspections to maintain certification as safety inspection stations.
(f) Exhaust emission test types. The following types of tests will be administered to the appropriate model years and fuel types, subject to subsection (c)(2):
(1) Prior to the date established in accordance with § 177.22 (relating to commencement of inspections), subject vehicles registered in counties in the Philadelphia Region will be required to undergo the following tests:
| Model Year | Test Type |
| 1975-1980 vehicles and 1975-1983 light duty trucks. | One-speed idle test; gas cap test; visual inspection. |
| 1981 and newer vehicles and 1984 and newer light duty trucks. | ASM 1 (ASM5015); evaporative system function tests (pressure, purge and gas cap test); visual inspection. |
| 1981 and newer full time all wheel drive vehicles. | Two speed idle test, visual inspection, pressure and gas cap test. |
(2) On and after the date established in accordance with § 177.22 subject vehicles MY 1996 and newer registered in counties in the Philadelphia Region will be required to undergo the following tests:
| Model Year | Test Type |
| 1996 and newer vehicles 8,500 GVWR and under. | OBD-I/M check; gas cap test. |
| 1996 and newer vehicles between 8,501 and 9,000 GVWR. | Two speed idle test, visual inspection and gas cap test. |
All subject vehicles MY 1975-1995 registered in counties in the Philadelphia Region shall be tested in accordance with the following table:
| Calendar Year | Model Year | Test Type |
| 2003 | 1975-1977 vehicles and light duty trucks. | Gas cap test; visual inspection. |
| 1978-1980 vehicles and 1978-1983 light duty trucks. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1981-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure and gas cap test. | |
| 2004 | 1975-1978 vehicles and light duty trucks. | Gas cap test; visual inspection. |
| 1979-1980 vehicles and 1979-1983 light duty trucks. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1981-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2005 | 1975-1979 vehicles and light duty trucks. | Gas cap test; visual inspection. |
| 1980 vehicles and 1980-1983 light duty trucks. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1981-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2006 | 1975-1980 vehicles and light duty trucks. | Gas cap test; visual inspection. |
| 1981-1983 light duty trucks. | One speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1981-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2007 | 1975-1981 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1982-1983 light duty trucks. | One speed idle test; gas cap test; visual inspection. | |
| 1982-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1982-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2008 | 1975-1982 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1983 light duty trucks. | One speed idle test; gas cap test; visual inspection. | |
| 1983-1995 vehicles and 1984-1995 light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1983-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2009 | 1975-1983 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1984-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1984-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2010 | 1975-1984 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1985-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1985-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2011 | 1975-1985 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1986-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1986-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2012 | 1975-1986 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1987-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1987-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2013 | 1975-1987 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1988-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1988-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2014 | 1975-1988 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1989-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1989-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2015 | 1975-1989 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1990-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1990-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2016 | 1975-1990 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1991-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1991-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2017 | 1975-1991 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1992-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1992-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2018 | 1975-1992 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1993-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1993-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2019 | 1975-1993 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1994-1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1994-1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2020 | 1975-1994 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
| 1995 vehicles and light duty trucks. | ASM 1 (ASM5015); evaporative system function test (pressure purge and gas cap test); visual inspection. | |
| 1995 full time all wheel drive vehicles. | Two speed idle test; visual inspection; pressure purge and gas cap test. | |
| 2021 and thereafter. | 1975-1995 vehicles, light duty trucks and full time all wheel drive vehicles. | Gas cap test; visual inspection. |
(3) Prior to the date established in accordance with § 177.22, subject vehicles registered in counties in the Pittsburgh Region will be required to undergo the following tests:
| Model Year | Test Type |
| 1975-1980 | One-speed idle test; gas cap test; visual inspection. |
| 1981 and newer | Two-speed idle test, gas cap test; visual inspection. |
(4) On and after the date established in accordance with § 177.22, subject vehicles MY 1996 and newer registered in counties in the Pittsburgh Region will be required to undergo the following tests:
| Model Year | Test Type |
| 1996 and newer vehicles 8,500 GVWR and under. | OBD-I/M check; gas cap test. |
| 1996 and newer vehicles between 8,501 and 9,000 GVWR. | Two speed idle test, visual inspection and gas cap test. |
All subject vehicles MY 1975-1995 registered in counties in the Pittsburgh Region shall be tested in accordance with the following table:
| Calendar Year | Model Year | Test Type |
| 2003 | 1975-1977 vehicles. | Gas cap test; visual inspection. |
| 1978-1980 vehicles. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles. | Two-speed idle test; gas cap test; visual inspection. | |
| 2004 | 1975-1978 vehicles. | Gas cap test; visual inspection. |
| 1979-1980 vehicles. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2005 | 1975-1979 vehicles. | Gas cap test; visual inspection. |
| 1980 vehicles. | One-speed idle test; gas cap test; visual inspection. | |
| 1981-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2006 | 1975-1980 vehicles. | Gas cap test; visual inspection. |
| 1981-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2007 | 1975-1981 vehicles. | Gas cap test; visual inspection. |
| 1982-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2008 | 1975-1982 vehicles. | Gas cap test; visual inspection. |
| 1983-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2009 | 1975-1983 vehicles. | Gas cap test; visual inspection. |
| 1984-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2010 | 1975-1984 vehicles. | Gas cap test; visual inspection. |
| 1985-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2011 | 1975-1985 vehicles. | Gas cap test; visual inspection. |
| 1986-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2012 | 1975-1986 vehicles. | Gas cap test; visual inspection. |
| 1987-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2013 | 1975-1987 vehicles. | Gas cap test; visual inspection. |
| 1988-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2014 | 1975-1988 vehicles. | Gas cap test; visual inspection. |
| 1989-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2015 | 1975-1989 vehicles. | Gas cap test; visual inspection. |
| 1990-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2016 | 1975-1990 vehicles. | Gas cap test; visual inspection. |
| 1991-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2017 | 1975-1991 vehicles. | Gas cap test; visual inspection. |
| 1992-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2018 | 1975-1992 vehicles. | Gas cap test; visual inspection. |
| 1993-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2019 | 1975-1993 vehicles. | Gas cap test; visual inspection. |
| 1994-1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2020 | 1975-1994 vehicles. | Gas cap test; visual inspection. |
| 1995 vehicles. | Two speed idle test; gas cap test; visual inspection. | |
| 2021 and thereafter. | 1975-1995 vehicles. | Gas cap test; visual inspection. |
(5) Following publication of notice of an effective date in the Pennsylvania Bulletin in accordance with § 177.22, subject vehicles registered in the South Central Region will be required to undergo the following:
| Model Year | Test Type |
| 1975-1995 | Gas cap test; visual inspection |
| 1996 and newer vehicles 8,500 GVWR and under | OBD-I/M check; gas cap test |
| 1996 and newer vehicles between 8,501 and 9,000 GVWR | Gas cap test; visual inspection |
(6) Following publication of notice of an effective date in the Pennsylvania Bulletin in accordance with § 177.22, subject vehicles registered in the Northern Region will be required to undergo the following:
| Model Year | Test Type |
| 1975 and newer vehicles | Gas cap test; visual inspection |
The provisions of this § 177.51 adopted September 27, 1997, effective October 1, 1997, 27 Pa.B. 5010; amended November 21, 2003, effective November 22, 2003, 33 Pa.B. 5706. Immediately preceding text appears at serial pages (235256) to (235259).
This section cited in 67 Pa. Code § 177.3 (relating to definitions); 67 Pa. Code § 177.291 (relating to procedures relating to certificates of emission inspection); and 67 Pa. Code § 177.203 (relating to test procedures).